Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2014 Football Cumulative Statistics

Team Stats (5-6, 3-3)

Overall Team Statistics
Statistic SAINT FRANCIS Opponents
Scoring
32.18 28.64
354 315
First Downs
120 91
68 86
17 22
205 199
Rushing
2713 2058
416 255
507 397
4.5 4.5
208.8 163.9
24 19
2297 1803
Passing
223-124-8 326-163-15
7.15 5.91
144.91 175.09
16 22
1594 1926
Total Offense
730 723
5.3 5.2
353.7 339.0
3891 3729
43 42
Returns
17.84 22.88
38-678 34-778
12.48 12.30
21-262 20-246
17.93 11.63
15-269 8-93
Kicking
37.83 37.15
31.97 31.58
59-2232 65-2415
18-22 8-11
0-1 0-1
Penalties
65.55 64.36
86-721 76-708
Time Of Possession
32:23 27:37
05:56:14 05:03:46
Miscellaneous
56-156 (35.90%) 56-154 (36.36%)
7-14 (50.00%) 3-11 (27.27%)
23-10 13-6
19-134 21-152
36-40 37-38
37 -5
36-39 34-41
22-39 28-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Dickson, Khairi 11 309 1786 78 1708 5.5 12 71 155.27
2 Bagley, Marcus 11 76 451 24 427 5.6 7 38 38.82
3 Abeid, Anthony 11 21 128 9 119 5.7 1 43 10.82
26 Campbell, Kadarrius 2 14 83 11 72 5.1 0 23 36.00
27 Schultz, Alek 3 8 46 2 44 5.5 0 11 14.67
7 Drayer, Zack 11 47 164 143 21 0.4 2 18 1.91
18 Millberry, Jordan 9 1 10 0 10 10.0 0 10 1.11
15 Thompson, Capri 7 3 7 0 7 2.3 0 4 1.00
2 Walker, Erik 8 1 3 0 3 3.0 0 3 0.38
34 Damiano, Anthony 8 0 1 0 1 1.0 1 0 0.13
8 Ward, Max 5 12 34 56 -22 -1.8 1 16 -4.40
44 Bear, Dylan 11 1 0 43 -43 -43.0 0 0 -3.91
Team 8 14 0 50 -50 -3.6 0 0 -6.25  
Total 11 507 2713 416 2297 4.5 24 71 208.82
Opponents 11 397 2058 255 1803 4.5 19 76 163.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Drayer, Zack 11 137.29 112 195 8 57.44% 1455 15 63 132.27
8 Ward, Max 5 84.42 10 21 0 47.62% 92 0 20 18.40
3 Abeid, Anthony 11 235.73 1 3 0 33.33% 33 1 33 3.00
15 Thompson, Capri 7 108.80 1 2 0 50.00% 14 0 14 2.00
1 Dickson, Khairi 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 132.15 124 223 8 55.61% 1594 16 63 144.91
Opponents 11 112.69 163 326 15 50.00% 1926 22 53 175.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Abeid, Anthony 11 28 497 17.75 7 63 45.18
6 Smith, Terell 11 25 344 13.76 3 48 31.27
Martin, Will 11 11 146 13.27 1 48 13.27  
1 Dickson, Khairi 11 19 133 7.00 0 39 12.09
9 Williamson, Franklyn 11 11 113 10.27 1 17 10.27
40 Bush, Cole 10 7 85 12.14 1 32 8.50
2 Bagley, Marcus 11 4 67 16.75 0 45 6.09
25 Bowman, Anthony 11 6 66 11.00 1 15 6.00
45 Failace, Frank 10 6 51 8.50 0 14 5.10
7 Drayer, Zack 11 1 33 33.00 1 33 3.00
5 Brooker, Myles 2 1 20 20.00 0 20 10.00
41 Camilletti, Matt 10 2 13 6.50 1 11 1.30
26 Campbell, Kadarrius 2 1 13 13.00 0 13 6.50
34 Damiano, Anthony 8 2 13 6.50 0 8 1.63
Total 11 124 1594 12.85 16 63 144.91
Opponents 11 163 1926 11.82 22 53 175.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Jerome, Lorenzo 11 50 29 79.0 2.0-10 0-0 3 13 1 0 1 0 0
11 Neal, Bishop 11 44 29 73.0 4.5-11 1.0-1 0 0 0 1 0 0 0
5 Leaeno, Solomon 11 25 42 67.0 4.5-13 0-0 0 2 0 2 0 0 0
9 Nagaseu, Wesley 11 23 27 50.0 5.5-16 0-0 0 0 4 0 0 0 0
72 Bourne, Terrace 11 14 31 45.0 6.5-22 1.5-12 0 0 5 0 0 0 0
14 Minter, DaQuan 11 28 14 42.0 0.5-1 0-0 5 8 0 0 2 0 0
10 Sila, Semo 11 18 23 41.0 5.5-26 3.5-20 1 4 7 1 2 3 0
7 Coleman, Dave 11 19 14 33.0 3.5-13 1.5-11 2 1 1 0 0 0 0
56 Coscarelli, Lorenzo 11 12 21 33.0 3.5-6 1.0-1 0 0 2 0 0 1 0
99 Maughan-Evanson, Brody 11 9 21 30.0 0.5-1 0-0 0 0 2 0 0 0 0
4 Leonard, Corey 11 19 7 26.0 0.5-4 0.5-4 1 6 0 0 0 0 0
17 Dennis, Mike 9 17 5 22.0 0-0 0-0 0 4 0 0 0 0 0
21 Boyd, Delondo 11 13 8 21.0 2.5-25 2.5-25 0 2 4 0 2 0 0
23 Duncan, Malik 11 10 11 21.0 2.5-12 0-0 1 4 1 1 0 0 0
75 Moose, Kaena 11 12 9 21.0 4.0-18 2.0-15 0 0 2 1 0 0 0
8 Small, Brandon 7 7 11 18.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Morris, Shane 11 6 10 16.0 3.0-13 1.5-11 0 0 2 0 0 0 0
37 Reimers, Cody 11 6 10 16.0 1.0-1 0-0 2 0 0 0 0 0 0
44 Bear, Dylan 11 7 7 14.0 3.5-28 2.0-23 0 0 2 0 0 0 0
6 Ma'afala-Maiava, Max 5 4 8 12.0 0.5-4 0.5-4 0 0 2 0 0 0 0
2 Walker, Erik 8 6 4 10.0 2.0-6 1.0-3 0 1 1 0 0 0 0
33 Heisey, Tyler 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
15 McGant, DaVon 10 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Dickson, Khairi 11 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Schultz, Alek 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Woicehovich, Alex 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Phillips, Ter'Shaudney 5 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
9 Williamson, Franklyn 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Abeid, Anthony 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
51 Fofanah, Abu 1 1 1 2.0 1.0-5 0-0 0 0 0 0 0 0 0
52 Gdula, Colin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Martin, Will 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Pickens, Marcus 7 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
15 Thompson, Capri 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Dougherty, T.J. 1 0 1 1.0 0.5-4 0.5-4 0 0 2 0 0 0 0
45 Failace, Frank 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Geesey, Lance 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Johnson, Ricardo 1 1 0 1.0 1.0-6 0-0 0 0 0 0 0 0 0
68 Marks, Jimmy 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Millberry, Jordan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Schmitt, Steve 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Smith, Terell 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Ward, Max 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 373 366 739.0 61.0-248 19.0-134 15 47 38 6 8 4 0
Opponents 11 406 430 836.0 80.0-369 21.0-152 8 22 26 10 15 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Drayer, Zack 53 2004 37.81 54 4 9 10 3 0
12 Geesey, Lance 6 228 38.00 52 1 1 1 2 0
Total 59 2232 37.83 54 5 10 11 5 0
Opponents 65 2415 37.15 68 5 16 13 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Geesey, Lance 18-22 81.82% 0-0 6-6 8-10 3-4 1-2 52 2
Total 18-22 81.82% 0-0 6-6 8-10 3-4 1-2 52 2
Opponents 8-11 72.73% 1-1 4-5 2-3 1-2 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Geesey, Lance 69 4221 61.2 30 5
Total 69 4221 61.2 30 5
Opponents 57 3204 56.2 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Jerome, Lorenzo 12 136 11.33 1 52
3 Abeid, Anthony 7 79 11.29 0 35
18 Millberry, Jordan 1 38 38.00 0 38
10 Sila, Semo 1 9 9.00 0 0
Total 21 262 12.48 1 52
Opponents 20 246 12.30 0 52
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Jerome, Lorenzo 14 289 20.64 0 39
3 Abeid, Anthony 14 207 14.79 0 26
18 Millberry, Jordan 7 157 22.43 0 34
25 Bowman, Anthony 1 17 17.00 0 17
10 Sila, Semo 1 5 5.00 0 5
33 Heisey, Tyler 1 3 3.00 0 0
Total 38 678 17.84 0 39
Opponents 34 778 22.88 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Geesey, Lance 0 18 0 36-40 0-0 0 0-0 0 90
1 Dickson, Khairi 12 0 0 0-0 0-0 0 0-0 0 72
3 Abeid, Anthony 8 0 0 0-0 0-0 0 0-0 0 48
2 Bagley, Marcus 7 0 0 0-0 0-0 0 0-0 0 42
7 Drayer, Zack 3 0 0 0-0 0-0 0 0-0 0 18
6 Smith, Terell 3 0 0 0-0 0-0 0 0-0 0 18
1 Jerome, Lorenzo 2 0 0 0-0 0-0 0 0-0 0 12
41 Camilletti, Matt 1 0 0 0-0 2-2 0 0-0 0 10
25 Bowman, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
40 Bush, Cole 1 0 0 0-0 0-0 0 0-0 0 6
34 Damiano, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
Martin, Will 1 0 0 0-0 0-0 0 0-0 0 6  
14 Minter, DaQuan 1 0 0 0-0 0-0 0 0-0 0 6
8 Ward, Max 1 0 0 0-0 0-0 0 0-0 0 6
9 Williamson, Franklyn 1 0 0 0-0 0-0 0 0-0 0 6
10 Sila, Semo 0 0 0 0-0 1-1 0 0-0 0 2
Total 43 18 0 36-40 3-3 0 0-0 0 354
Opponents 42 8 0 37-38 0-0 1 1-4 0 315

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 at FORDHAM L 23-52 0-1 3:08 3462
9/6/2014 vs Clarion W 27-13 1-1 3:00 1715
9/13/2014 at James Madison L 22-38 1-2 3:05 23577
9/20/2014 at Youngstown State L 23-52 1-3 3:01 16378
9/27/2014 vs Virginia-Lynchburg W 80-0 2-3 2:45 1147
10/11/2014 at WAGNER L 39-46 2-4 , 0-1 3:09 1735
10/18/2014 vs Bryant L 27-42 2-5 , 0-2 2:50 1064
10/25/2014 at Sacred Heart W 30-27 2-6 , 1-2 4:20 4601
11/1/2014 vs Duquesne W 26-16 4-5 , 2-2 2:50 1428
11/15/2014 at Robert Morris W 40-7 5-5 , 3-2 2:41 1046
11/22/2014 vs Central Connecticut L 17-22 5-6 , 3-3 2:55 1011
57164

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 FORDHAM 58 206 3 48 5 36 0 14 36 0 14 9 199 0 39 0 0 0 0
9/6/2014 Clarion 48 189 3 33 9 86 0 14 86 0 14 1 -5 0 0 4 42 0 22
9/13/2014 James Madison 54 292 2 38 11 128 1 30 128 1 30 5 100 0 33 0 0 0 0
9/20/2014 Youngstown State 40 192 2 28 11 139 1 37 139 1 37 3 43 0 18 2 17 0 16
9/27/2014 Virginia-Lynchburg 53 438 8 52 4 102 2 48 102 2 48 0 0 0 0 4 93 0 38
10/11/2014 WAGNER 37 146 1 29 15 286 4 48 286 4 48 5 97 0 20 1 3 0 3
10/18/2014 Bryant 35 202 1 71 14 154 1 23 154 1 23 6 126 0 37 2 51 1 52
10/25/2014 Sacred Heart 43 98 0 19 14 275 4 63 275 4 63 3 23 0 19 3 -1 0 2
11/1/2014 Duquesne 44 185 1 42 12 123 0 31 123 0 31 2 24 0 12 0 0 0 0
11/15/2014 Robert Morris 51 262 2 47 15 179 2 45 179 2 45 1 18 0 18 2 18 0 9
11/22/2014 Central Connecticut 44 87 1 12 14 86 1 11 86 1 11 3 53 0 30 3 39 0 39

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 FORDHAM 38 16 54 2.0 4 0 0 0 1 9 0 0 0 6 1 0
9/6/2014 Clarion 32 36 68 5.0 10 0 0 0 0 0 1 0 2 4 1 0
9/13/2014 James Madison 43 38 81 5.0 21 2.0 13 0 0 0 1 1 4 5 0 0
9/20/2014 Youngstown State 46 16 62 1.0 5 0 0 0 0 0 0 0 1 3 0 0
9/27/2014 Virginia-Lynchburg 27 30 57 10.0 48 4.0 32 0 0 0 3 87 7 3 1 0
10/11/2014 WAGNER 33 62 95 6.0 20 0 0 0 0 0 1 32 3 4 0 0
10/18/2014 Bryant 36 26 62 7.0 21 2.0 9 1 1 0 0 0 4 3 1 0
10/25/2014 Sacred Heart 41 38 79 6.0 26 4.0 22 2 0 0 3 49 0 5 0 0
11/1/2014 Duquesne 32 34 66 9.0 40 3.0 24 0 0 0 2 28 4 9 0 0
11/15/2014 Robert Morris 23 36 59 3.0 21 2.0 20 3 2 15 3 72 7 4 0 0
11/22/2014 Central Connecticut 22 34 56 7.0 32 2.0 14 2 2 0 1 0 6 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 FORDHAM 8 290 36.200 46 0 0 1 0 0 1-1 30 0 5 238 47.60 1 0
9/6/2014 Clarion 5 185 37.000 48 0 0 0 0 1 2-2 47 0 6 367 61.17 2 0
9/13/2014 James Madison 7 255 36.400 54 0 0 2 1 2 0-2 0 1 4 260 65.00 4 0
9/20/2014 Youngstown State 7 311 44.500 52 0 0 1 2 2 1-1 32 0 5 318 63.60 4 0
9/27/2014 Virginia-Lynchburg 2 88 44.000 47 0 1 0 0 0 1-1 22 0 14 903 64.50 10 0
10/11/2014 WAGNER 4 145 36.200 42 0 0 0 0 1 1-1 20 0 6 361 60.17 3 1
10/18/2014 Bryant 3 87 29.000 37 0 1 1 0 1 2-3 52 0 5 292 58.40 0 0
10/25/2014 Sacred Heart 8 317 39.600 52 0 1 0 2 1 1-1 35 0 6 380 63.33 1 0
11/1/2014 Duquesne 6 229 38.200 45 0 1 2 0 0 4-4 43 0 6 387 64.50 3 1
11/15/2014 Robert Morris 3 82 21.750 42 0 1 0 0 1 4-4 41 0 8 464 58.00 0 2
11/22/2014 Central Connecticut 6 243 40.500 48 0 0 3 0 2 1-2 35 1 4 251 62.75 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 SAINT FRANCIS (PA) 36 241 4 50 13 186 3 46 186 3 46 4 119 0 65 2 57 0 52
9/6/2014 Saint Francis 35 136 1 17 11 85 1 18 85 1 18 4 88 0 32 2 39 0 32
9/13/2014 Saint Francis 51 353 2 76 14 147 2 27 147 2 27 0 0 0 0 1 -1 0 0
9/20/2014 Saint Francis 45 351 4 55 12 216 3 44 216 3 44 1 26 0 26 4 76 0 34
9/27/2014 Saint Francis 20 -17 0 10 19 115 0 24 115 0 24 4 64 0 22 1 6 0 6
10/11/2014 Saint Francis U 48 158 3 23 18 258 3 47 258 3 47 2 49 0 25 3 24 0 22
10/18/2014 Saint Francis 37 166 1 40 16 283 5 53 283 5 53 5 123 0 56 0 0 0 0
10/25/2014 Saint Francis 40 227 2 47 16 185 1 37 185 1 37 5 106 0 25 3 41 0 41
11/1/2014 Saint Francis 29 67 0 12 22 200 2 36 200 2 36 2 51 0 28 1 0 0 0
11/15/2014 Saint Francis 26 83 0 29 11 86 1 28 86 1 28 6 129 0 27 1 4 0 4
11/22/2014 Saint Francis 30 38 2 12 11 165 1 53 165 1 53 1 23 0 23 2 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 SAINT FRANCIS (PA) 56 24 80 8.0 83 5.0 33 3 1 0 0 0 2 1 0 0
9/6/2014 Saint Francis 31 46 77 11.0 34 2.0 13 0 1 0 0 0 0 3 0 0
9/13/2014 Saint Francis 38 56 94 4.0 11 1.0 4 3 2 12 2 43 1 1 1 0
9/20/2014 Saint Francis 42 12 54 6.0 21 2.0 12 0 1 0 0 0 4 1 0 0
9/27/2014 Saint Francis 34 30 64 6.0 20 0 0 1 0 0 0 0 0 0 0 0
10/11/2014 Saint Francis U 27 48 75 5.0 30 1.0 14 2 1 0 2 12 6 4 0 0
10/18/2014 Saint Francis 35 38 73 9.0 27 2.0 10 1 1 0 0 0 3 5 0 0
10/25/2014 Saint Francis 34 40 74 6.0 29 2.0 19 1 1 0 1 0 0 1 1 0
11/1/2014 Saint Francis 37 28 65 7.0 31 2.0 20 0 0 0 1 3 1 1 0 0
11/15/2014 Saint Francis 27 78 105 8.0 44 2.0 15 1 1 0 1 11 2 4 0 0
11/22/2014 Saint Francis 45 30 75 10.0 39 2.0 12 3 1 0 1 24 7 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 SAINT FRANCIS (PA) 4 137 31.150 50 1 0 1 1 2 1-2 29 0 9 514 57.11 0 0
9/6/2014 Saint Francis 6 168 21.733 39 1 1 1 0 0 0-0 0 3 113 37.67 0 0
9/13/2014 Saint Francis 7 256 36.600 50 0 0 5 1 3 1-1 24 0 7 424 60.57 1 1
9/20/2014 Saint Francis 4 160 40.000 52 0 1 0 2 0 1-1 25 0 9 576 64.00 6 0
9/27/2014 Saint Francis 12 468 39.000 52 0 0 5 1 0 0-0 0 0 0 NaN 0 0
10/11/2014 Saint Francis U 4 139 34.800 39 0 1 0 0 1 1-2 42 0 6 361 60.17 1 0
10/18/2014 Saint Francis 3 119 39.700 44 0 0 0 0 1 0-1 0 1 7 395 56.43 1 0
10/25/2014 Saint Francis 8 269 33.600 48 0 0 1 0 1 2-2 36 0 6 276 46.00 1 0
11/1/2014 Saint Francis 6 266 44.300 68 0 1 2 1 2 1-1 18 0 3 168 56.00 0 0
11/15/2014 Saint Francis 5 195 39.000 47 0 0 0 0 1 0-0 0 2 115 57.50 1 0
11/22/2014 Saint Francis 6 238 39.700 50 0 1 1 1 2 1-1 39 0 5 262 52.40 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
FORDHAM 23-52 14/19 12/10 1/6 1/3 58-206 / 36-241 5-14-0 / 13-28-0 36/186 72-242 / 64-427 208/176 1/1
Clarion 27-13 20/14 13/6 4/4 3/4 48-189 / 35-136 9-17-0 / 11-23-1 86/85 65-275 / 58-221 37/127 1/1
James Madison 22-38 24/25 14/15 8/9 2/1 54-292 / 51-353 11-22-2 / 14-31-1 128/147 76-420 / 82-500 101/54 4/1
Youngstown State 23-52 18/29 10/19 5/7 3/3 40-192 / 45-351 11-21-0 / 12-23-0 139/216 61-331 / 68-567 60/102 1/0
Virginia-Lynchburg 80-0 26/7 19/1 4/4 3/2 53-438 / 20--17 4-4-0 / 19-41-3 102/115 57-540 / 61-98 180/70 0/3
WAGNER 39-46 19/23 9/11 10/11 0/1 37-146 / 48-158 15-32-2 / 18-32-1 286/258 69-432 / 80-416 132/85 3/1
Bryant 42-27 19/21 9/7 8/12 2/2 35-202 / 37-166 14-25-0 / 16-22-0 154/283 60-356 / 59-449 177/123 1/1
Sacred Heart 27-30 16/22 5/11 10/9 1/2 43-98 / 40-227 14-22-1 / 16-34-3 275/185 65-373 / 74-412 71/147 2/3
Duquesne 26-16 15/17 9/3 6/12 0/2 44-185 / 29-67 12-21-1 / 22-42-2 123/200 65-308 / 71-267 52/54 1/2
Robert Morris 7-40 23/11 15/5 8/4 0/2 51-262 / 26-83 15-23-1 / 11-27-3 179/86 74-441 / 53-169 123/144 2/5
Central Connecticut 22-17 11/11 5/3 4/8 2/0 44-87 / 30-38 14-22-1 / 11-23-1 86/165 66-173 / 53-203 92/47 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
FORDHAM 8-20 / 6-12 1-2 / 0-0 38:21 / 21:39 16:42 3.55 / 6.69 2.57 / 6.64 3.36 / 6.67 8-36.2 / 4-34.2 10-90 / 8-75
Clarion 5-13 / 3-12 0-1 / 0-2 29:04 / 30:56 1:52 3.94 / 3.89 5.06 / 3.70 4.23 / 3.81 5-37.0 / 6-28.0 12-115 / 8-85
James Madison 4-13 / 8-17 0-0 / 0-1 35:01 / 24:59 10:2 5.41 / 6.92 5.82 / 4.74 5.53 / 6.10 7-36.4 / 7-36.6 4-29 / 10-85
Youngstown State 2-12 / 7-12 1-1 / 0-0 29:56 / 30:04 0:8 4.80 / 7.80 6.62 / 9.39 5.43 / 8.34 7-44.4 / 4-40.0 10-86 / 6-67
Virginia-Lynchburg 3-7 / 1-17 0-0 / 0-1 30:55 / 29:05 1:50 8.26 / -0.85 25.50 / 2.80 9.47 / 1.61 2-44.0 / 12-39.0 6-50 / 8-66
WAGNER 8-15 / 9-18 0-1 / 2-3 24:18 / 35:42 11:24 3.95 / 3.29 8.94 / 8.06 6.26 / 5.20 4-36.2 / 4-34.8 8-59 / 2-15
Bryant 6-14 / 6-10 0-2 / 0-0 29:18 / 30:42 1:24 5.77 / 4.49 6.16 / 12.86 5.93 / 7.61 3-29.0 / 3-39.7 6-44 / 12-95
Sacred Heart 5-14 / 4-17 0-0 / 0-0 32:28 / 27:32 4:56 2.28 / 5.68 12.50 / 5.44 5.74 / 5.57 8-39.6 / 8-33.6 7-55 / 7-102
Duquesne 5-17 / 4-17 1-1 / 1-3 30:44 / 29:16 1:28 4.20 / 2.31 5.86 / 4.76 4.74 / 3.76 6-38.2 / 6-44.3 5-34 / 6-48
Robert Morris 5-15 / 5-11 3-3 / 0-1 39:33 / 20:27 19:6 5.14 / 3.19 7.78 / 3.19 5.96 / 3.19 3-27.3 / 5-39.0 10-84 / 4-25
Central Connecticut 5-16 / 3-11 1-3 / 0-0 36:36 / 23:24 13:12 1.98 / 1.27 3.91 / 7.17 2.62 / 3.83 6-40.5 / 6-39.7 8-75 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 FORDHAM L 23-52 3 3 16 2 2 0 1 0 0 0 0 0 0
9/6/2014 Clarion W 27-13 3 3 17 2 2 0 1 0 0 0 0 0 0
9/13/2014 James Madison L 22-38 3 2 15 2 2 0 0 1 0 0 0 0 0
9/20/2014 Youngstown State L 23-52 2 2 10 1 1 0 1 0 0 0 0 0 0
9/27/2014 Virginia-Lynchburg W 80-0 7 7 45 6 6 0 1 0 0 0 0 0 0
10/11/2014 WAGNER L 39-46 4 4 25 3 1 2 1 0 0 0 0 0 0
10/18/2014 Bryant L 27-42 1 1 3 0 0 0 1 0 0 0 0 0 0
10/25/2014 Sacred Heart W 30-27 2 2 10 1 0 1 1 0 0 0 0 0 0
11/1/2014 Duquesne W 26-16 4 4 16 1 1 0 3 0 0 0 0 0 0
11/15/2014 Robert Morris W 40-7 5 5 23 2 1 1 3 0 0 0 0 0 0
11/22/2014 Central Connecticut L 17-22 5 3 17 2 1 1 1 1 1 0 0 0 0
TOTALS 39 36 197 22 17 5 14 2 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 FORDHAM W 52-23 7 6 38 5 4 1 1 1 0 0 0 0 0
9/6/2014 Clarion L 13-27 4 2 13 2 1 1 0 0 2 0 0 0 0
9/13/2014 James Madison W 38-22 5 4 24 3 1 2 1 0 1 0 0 0 0
9/20/2014 Youngstown State W 52-23 6 5 31 4 2 2 1 0 0 0 0 1 0
9/27/2014 Virginia-Lynchburg L 0-80 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2014 WAGNER W 46-39 3 3 21 3 2 1 0 0 0 0 0 0 0
10/18/2014 Bryant W 42-27 4 3 21 3 1 2 0 1 0 0 0 0 0
10/25/2014 Sacred Heart L 27-30 5 5 27 3 2 1 2 0 0 0 0 0 0
11/1/2014 Duquesne L 16-26 2 2 9 1 0 1 1 0 0 0 0 0 0
11/15/2014 Robert Morris L 7-40 2 1 7 1 0 1 0 0 0 0 1 0 0
11/22/2014 Central Connecticut W 22-17 3 3 19 3 2 1 0 0 0 0 0 0 0
TOTALS 41 34 210 28 15 13 6 2 3 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 DICKSON, Khairi vs James Madison (9/13/2014)
Yards Rushing 244 Khairi Dickson vs FORDHAM (8/30/2014)
TD Rushes 3 BAGLEY, Marcus vs Virginia-Lynchburg (9/27/2014)
3 DICKSON, Khairi vs Virginia-Lynchburg (9/27/2014)
Long Rush 71 DICKSON, Khairi vs Bryant (10/18/2014)
Pass Attempts 31 DRAYER, Zack vs WAGNER (10/11/2014)
Pass Completions 15 DRAYER, Zack vs WAGNER (10/11/2014)
15 DRAYER, Zack vs Robert Morris (11/15/2014)
Yards Passing 286 DRAYER, Zack vs WAGNER (10/11/2014)
TD Passes 4 DRAYER, Zack vs WAGNER (10/11/2014)
Longest Pass 63 DRAYER, Zack vs Sacred Heart (10/25/2014)
Receptions 8 ABEID, Anthony vs WAGNER (10/11/2014)
Yards Receiving 189 ABEID, Anthony vs WAGNER (10/11/2014)
