Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2015 Football Cumulative Statistics

Team Stats (6-4, 4-2)

Overall Team Statistics
Statistic SAINT FRANCIS Opponents
Scoring
28.20 20.90
282 209
First Downs
75 84
92 74
13 17
180 175
Rushing
1932 1773
345 310
381 363
4.2 4.0
158.7 146.3
14 15
1587 1463
Passing
251-153-9 268-133-12
8.09 6.08
203.00 163.00
15 6
2030 1630
Total Offense
632 631
5.7 4.9
361.7 309.3
3617 3093
34 27
Returns
21.94 24.57
32-702 44-1081
9.39 20.13
18-169 16-322
21.25 11.22
12-255 9-101
Kicking
34.42 37.42
27.18 33.93
50-1721 60-2245
16-17 6-9
1-2 0-1
Penalties
76.90 50.60
80-769 53-506
Time Of Possession
32:00 28:00
05:20:00 04:40:00
Miscellaneous
49-128 (38.28%) 49-139 (35.25%)
5-7 (71.43%) 6-17 (35.29%)
10-5 10-4
26-186 26-195
28-29 25-26
0 0
37-40 23-33
24-40 17-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Dickson, Khairi 10 184 1044 41 1003 5.5 8 69 100.30
2 Bagley, Marcus 10 113 672 46 626 5.5 2 53 62.60
9 Nagaseu, Wesley 10 3 23 0 23 7.7 1 16 2.30
37 Johnson, Byron 2 4 11 4 7 1.8 0 5 3.50
22 Jerome, Lorenzo 10 1 3 0 3 3.0 0 3 0.30
3 Abeid, Anthony 7 1 0 1 -1 -1.0 0 0 -0.14
19 Adams, Daniel 8 1 0 5 -5 -5.0 0 0 -0.63
7 Drayer, Zack 10 69 194 220 -26 -0.4 3 27 -2.60
Team 6 5 -15 28 -43 -8.6 0 0 -7.17  
Total 10 381 1932 345 1587 4.2 14 69 158.70
Opponents 10 363 1773 310 1463 4.0 15 63 146.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Drayer, Zack 10 139.83 152 250 9 60.80% 1977 15 98 197.70
22 Jerome, Lorenzo 10 545.20 1 1 0 100.00% 53 0 53 5.30
Total 10 141.44 153 251 9 60.96% 2030 15 98 203.00
Opponents 10 99.15 133 268 12 49.63% 1630 6 62 163.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Smith, Terell 10 53 920 17.36 8 98 92.00
19 Adams, Daniel 8 24 383 15.96 2 53 47.88
3 Abeid, Anthony 7 24 300 12.50 0 43 42.86
1 Dickson, Khairi 10 12 119 9.92 0 42 11.90
11 Lewis, Kamron 9 11 107 9.73 0 20 11.89
2 Bagley, Marcus 10 8 66 8.25 0 22 6.60
16 Martin, William 9 8 51 6.38 0 14 5.67
45 Failace, Frank 9 3 23 7.67 3 10 2.56
80 Ajayi, Junior 5 3 21 7.00 0 9 4.20
87 Valenzuela, Matt 10 3 19 6.33 1 7 1.90
34 Damiano, Anthony 10 3 13 4.33 1 9 1.30
5 Brooker, Myles 5 1 8 8.00 0 8 1.60
Total 10 153 2030 13.27 15 98 203.00
Opponents 10 133 1630 12.26 6 62 163.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Sila, Semo 10 31 46 77.0 6.0-11 1.0-3 0 2 1 0 1 0 0
5 Leaeno, Solomon 9 31 30 61.0 12.5-63 4.0-28 0 0 1 0 0 0 0
22 Jerome, Lorenzo 10 33 25 58.0 5.5-28 2.5-20 3 7 1 0 0 0 0
21 Boyd, Delondo 10 33 16 49.0 3.0-6 0-0 3 2 0 0 1 0 0
6 Ma'afala, Max 10 25 23 48.0 6.0-30 3.5-23 0 2 1 0 1 0 0  
9 Nagaseu, Wesley 10 19 18 37.0 8.0-49 4.0-39 0 0 2 0 1 0 0
2 Walker, Erik 10 22 13 35.0 8.0-42 4.0-28 0 0 3 0 0 0 0
17 Duncan, Malik 10 19 8 27.0 0-0 0-0 1 7 0 0 0 0 0
14 Minter, DaQuan 7 21 5 26.0 0-0 0-0 2 11 1 0 0 0 0
48 Orsini, Sean 10 10 16 26.0 2.5-10 1.0-5 1 0 1 0 0 0 0
96 Gartner, Louie 10 15 10 25.0 5.5-27 4.0-23 0 1 0 0 1 0 0
43 Bruni, Ben 10 12 11 23.0 1.5-14 1.0-12 0 2 1 1 0 0 0
20 Pickens, Marcus 10 19 4 23.0 2.5-5 0-0 0 0 0 0 0 0 0
47 Weiss, Luke 10 5 13 18.0 1.0-1 0-0 0 0 0 1 0 0 0
27 Wells, Jalen 8 14 4 18.0 0-0 0-0 0 2 0 0 0 0 0
26 Miller, Robert 9 8 7 15.0 0-0 0-0 1 1 0 0 0 1 0
28 Perrucci, Angelo 9 7 6 13.0 0-0 0-0 1 2 0 0 0 0 0
35 Stewart, Zane 10 6 2 8.0 0-0 0-0 0 0 0 1 1 0 0
32 Hubbard, Maurice 6 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0
8 Small, Brandon 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Woicehovich, Alex 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Dixon-Roberts, Dashaun 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Ajayi, Junior 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Brown, Kenney 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Dougherty, T.J. 3 2 1 3.0 1.0-5 1.0-5 0 0 0 0 0 0 0
12 Geesey, Lance 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Sampson, Cody 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Abeid, Anthony 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Bagley, Marcus 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Boyd, Mitchell 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Cross, Glenn 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Gray, Austin 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Lewis, Kamron 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2E Schultz, Alex 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
69 Taylor, Brandon 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
7 Drayer, Zack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Galie, Marcus 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Sulecki, Kyle 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Heisey, Tyler 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 369 273 642.0 63.0-291 26.0-186 12 39 13 4 7 1 0
Opponents 10 378 271 649.0 64.0-338 26.0-195 9 32 7 5 5 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Drayer, Zack 30 1047 34.90 49 1 13 10 0 0
82 Zecca, Andrew 11 414 37.64 54 1 3 6 1 2
12 Geesey, Lance 7 260 37.14 50 0 3 4 1 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 50 1721 34.42 54 2 19 20 2 2
Opponents 60 2245 37.42 59 2 15 16 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Geesey, Lance 16-17 94.12% 0-0 6-6 5-5 5-6 0-0 46 0
Total 16-17 94.12% 0-0 6-6 5-5 5-6 0-0 46 0
Opponents 6-9 66.67% 1-1 3-3 2-4 0-1 0-0 32 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Geesey, Lance 56 3373 60.2 10 1
82 Zecca, Andrew 2 80 40.0 0 1
Total 58 3453 59.5 10 2
Opponents 42 2102 50.0 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Jerome, Lorenzo 15 101 6.73 0 40
11 Lewis, Kamron 2 66 33.00 0 58
26 Miller, Robert 1 2 2.00 0 0
Total 18 169 9.39 0 58
Opponents 16 322 20.13 3 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Jerome, Lorenzo 17 531 31.24 2 99
3 Abeid, Anthony 8 108 13.50 0 27
11 Lewis, Kamron 1 27 27.00 0 27
2 Bagley, Marcus 1 20 20.00 0 20
16 Martin, William 2 10 5.00 0 5
29 Brown, Kenney 1 4 4.00 0 4
20 Pickens, Marcus 1 4 4.00 0 4
40 Galie, Marcus 1 -2 -2.00 0 0
Total 32 702 21.94 2 99
Opponents 44 1081 24.57 2 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Geesey, Lance 0 16 0 28-29 0-1 0 0-0 0 76
1 Dickson, Khairi 8 0 0 0-0 0-0 0 0-0 0 48
6 Smith, Terell 8 0 0 0-0 0-0 0 0-0 0 48
7 Drayer, Zack 3 0 0 0-0 0-1 0 1-2 0 18
45 Failace, Frank 3 0 0 0-0 0-0 0 0-0 0 18
19 Adams, Daniel 2 0 0 0-0 0-0 0 0-0 0 12
2 Bagley, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
22 Jerome, Lorenzo 2 0 0 0-0 0-0 0 0-0 0 12
21 Boyd, Delondo 1 0 0 0-0 0-0 0 0-0 0 6
34 Damiano, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
26 Miller, Robert 1 0 0 0-0 0-0 0 0-0 0 6
9 Nagaseu, Wesley 1 0 0 0-0 0-0 0 0-0 0 6
48 Orsini, Sean 1 0 0 0-0 0-0 0 0-0 0 6
87 Valenzuela, Matt 1 0 0 0-0 0-0 0 0-0 0 6
16 Martin, William 0 0 0 0-0 0-0 1 0-0 0 2
Total 34 16 0 28-29 0-3 1 1-2 0 282
Opponents 27 6 2 25-26 0-1 0 0-0 0 209

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Georgetown W 48-20 1-0 3hrs 1836
9/12/2015 at TOWSON L 20-35 1-1 2:50 7911
9/19/2015 at Youngstown State L 3-48 1-2 2:53 17428
10/3/2015 at ETSU W 58-9 2-2 2:41 6000
10/17/2015 vs WAGNER W 43-14 4-2 , 1-0 330 1106
10/24/2015 at Bryant L 24-26 4-3 , 1-1 3:10 5908
10/31/2015 vs Sacred Heart W 23-14 5-3 , 2-1 2:52 1837
11/7/2015 at Central Connecticut W 22-13 6-3 , 3-1 2:52 3113
11/14/2015 vs Robert Morris W 21-0 7-3 , 4-1 2:37 1547
11/21/2015 at Duquesne L 20-30 7-4 , 4-2 3:23 1721
48407

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Georgetown 48 281 3 38 23 239 2 39 239 2 39 3 59 0 24 2 40 0 40
9/12/2015 TOWSON 30 29 0 26 16 168 2 25 168 2 25 4 181 1 99 0 0 0 0
9/19/2015 Youngstown State 33 77 0 16 1 10 0 10 10 0 10 6 80 0 51 0 0 0 0
10/3/2015 ETSU 35 108 4 21 14 228 1 53 228 1 53 2 125 1 98 4 76 0 58
10/17/2015 WAGNER 44 336 2 65 16 292 3 60 292 3 60 2 67 0 41 0 0 0 0
10/24/2015 Bryant 31 115 2 41 22 259 1 43 259 1 43 4 29 0 12 2 -8 0 0
10/31/2015 Sacred Heart 44 154 0 18 13 291 2 98 291 2 98 2 12 0 12 1 -4 0 0
11/7/2015 Central Connecticut 41 104 1 27 21 220 0 26 220 0 26 4 60 0 22 4 35 0 18
11/14/2015 Robert Morris 45 266 1 69 15 116 2 29 116 2 29 0 0 0 0 4 34 0 13
11/21/2015 Duquesne 30 117 1 24 12 207 2 53 207 2 53 5 89 0 27 1 -4 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Georgetown 28 29 57 3.0 24 3.0 24 0 0 0 2 35 2 6 0 0
9/12/2015 TOWSON 36 36 72 7.0 35 2.0 24 2 1 0 1 70 0 4 0 0
9/19/2015 Youngstown State 46 28 74 1.0 3 0 0 0 1 0 0 0 0 3 0 0
10/3/2015 ETSU 43 30 73 12.0 61 4.0 37 1 0 0 3 119 5 1 0 0
10/17/2015 WAGNER 43 8 51 8.0 30 4.0 21 1 0 0 0 0 0 6 0 0
10/24/2015 Bryant 23 34 57 8.0 21 0 0 1 0 0 1 0 3 4 1 0
10/31/2015 Sacred Heart 46 20 66 7.0 34 4.0 27 0 0 0 2 5 0 6 0 0
11/7/2015 Central Connecticut 30 26 56 10.0 48 6.0 37 1 1 0 0 0 0 5 0 0
11/14/2015 Robert Morris 24 44 68 2.0 7 0 0 0 0 0 2 1 2 2 0 0
11/21/2015 Duquesne 50 18 68 5.0 28 3.0 16 1 1 0 1 25 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Georgetown 2 75 37.500 41 0 0 0 0 0 2-2 44 0 8 510 63.75 1 0
9/12/2015 TOWSON 7 226 33.850 38 0 0 3 0 3 0-0 0 3 187 62.33 0 0
9/19/2015 Youngstown State 7 258 36.900 48 0 0 2 0 1 1-1 42 0 2 111 55.50 1 0
10/3/2015 ETSU 1 38 38.000 38 0 0 1 0 1 1-2 28 0 11 663 60.27 3 0
10/17/2015 WAGNER 3 83 20.750 44 1 0 0 0 2 3-3 33 0 9 549 61.00 2 1
10/24/2015 Bryant 8 261 18.650 54 1 1 3 1 4 1-1 32 0 5 229 45.80 0 1
10/31/2015 Sacred Heart 6 211 35.200 46 0 0 4 0 2 3-3 43 0 6 380 63.33 1 0
11/7/2015 Central Connecticut 5 168 33.600 49 0 1 2 0 2 5-5 46 0 6 349 58.17 2 0
11/14/2015 Robert Morris 6 227 37.850 50 0 0 2 1 3 0-0 0 4 240 60.00 0 0
11/21/2015 Duquesne 5 174 34.100 40 0 0 2 0 2 0-0 0 4 235 58.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Georgetown 26 129 2 26 16 114 0 12 114 0 12 7 180 0 42 2 30 0 29
9/12/2015 TOWSON 36 113 3 25 17 273 1 40 273 1 40 3 69 0 26 3 53 1 49
9/19/2015 Youngstown State 55 302 5 22 11 169 1 54 169 1 54 1 0 0 0 4 105 0 39
10/3/2015 ETSU 38 92 1 29 13 93 0 16 93 0 16 8 181 0 43 0 0 0 0
10/17/2015 WAGNER 31 142 0 35 12 111 1 20 111 1 20 6 146 0 35 1 54 1 13
10/24/2015 Bryant 28 124 1 48 15 166 0 47 166 0 47 2 99 1 93 3 35 1 16
10/31/2015 Sacred Heart 34 76 0 14 19 294 2 60 294 2 60 5 101 0 27 0 0 0 0
11/7/2015 Central Connecticut 30 131 0 63 10 83 0 17 83 0 17 4 142 1 95 1 0 0 0
11/14/2015 Robert Morris 38 174 0 28 3 46 0 32 46 0 32 4 82 0 35 1 40 0 40
11/21/2015 Duquesne 47 180 3 50 17 281 1 62 281 1 62 4 81 0 28 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Georgetown 43 41 84 8.0 42 3.0 14 1 1 0 2 60 0 1 0 0
9/12/2015 TOWSON 29 34 63 10.0 55 5.0 39 0 1 0 0 0 0 3 0 0
9/19/2015 Youngstown State 31 14 45 7.0 32 2.0 12 1 1 0 0 0 2 5 0 0
10/3/2015 ETSU 27 34 61 3.0 37 0 0 0 0 0 1 4 1 1 1 1
10/17/2015 WAGNER 43 14 57 1.0 10 1.0 10 0 0 0 0 0 2 6 1 0
10/24/2015 Bryant 32 34 66 8.0 39 4.0 30 0 0 0 0 0 1 1 1 1
10/31/2015 Sacred Heart 45 26 71 6.0 17 3.0 13 1 1 0 1 16 0 1 0 0
11/7/2015 Central Connecticut 48 36 84 9.0 37 3.0 29 2 1 0 0 0 0 7 0 0
11/14/2015 Robert Morris 43 26 69 8.0 36 2.0 19 0 0 0 2 0 1 2 0 0
11/21/2015 Duquesne 37 12 49 4.0 33 3.0 29 0 0 0 3 21 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Georgetown 7 273 39.000 59 0 1 0 1 1 0-0 0 4 208 52.00 0 0
9/12/2015 TOWSON 4 169 42.200 47 0 1 3 0 1 0-0 0 6 309 51.50 0 1
9/19/2015 Youngstown State 1 49 49.000 49 0 0 0 0 1 2-2 22 0 8 397 49.63 2 0
10/3/2015 ETSU 8 290 36.200 43 0 0 2 0 2 0-0 0 2 110 55.00 0 0
10/17/2015 WAGNER 8 310 38.800 47 0 0 4 0 3 0-1 0 0 3 185 61.67 1 0
10/24/2015 Bryant 6 198 19.800 47 1 0 0 0 2 1-1 32 0 5 221 44.20 0 1
10/31/2015 Sacred Heart 7 274 39.100 45 0 0 2 0 2 0-1 0 0 3 107 35.67 0 0
11/7/2015 Central Connecticut 6 233 38.800 44 0 0 1 0 1 2-2 32 0 4 183 45.75 0 0
11/14/2015 Robert Morris 9 344 38.200 52 0 0 1 2 2 0-1 0 0 1 65 65.00 1 0
11/21/2015 Duquesne 4 105 26.200 35 0 0 2 0 1 1-1 25 0 6 317 52.83 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgetown 48-20 29/15 17/8 12/6 0/1 48-281 / 26-129 23-33-2 / 16-32-2 239/114 81-520 / 58-243 134/270 3/2
TOWSON 20-35 10/20 2/10 8/9 0/1 30-29 / 36-113 16-25-0 / 17-24-1 168/273 55-197 / 60-386 251/122 1/2
Youngstown State 3-48 7/28 4/17 1/9 2/2 33-77 / 55-302 1-12-0 / 11-18-0 10/169 45-87 / 73-471 80/105 1/1
ETSU 9-58 16/14 6/7 7/4 3/3 35-108 / 38-92 14-18-1 / 13-28-3 228/93 53-336 / 66-185 320/185 1/3
WAGNER 43-14 23/14 10/6 12/6 1/2 44-336 / 31-142 16-28-0 / 12-25-0 292/111 72-628 / 56-253 67/200 0/0
Bryant 24-26 22/16 6/6 15/9 1/1 31-115 / 28-124 22-38-0 / 15-34-1 259/166 69-374 / 62-290 21/134 0/1
Sacred Heart 23-14 17/21 8/6 9/11 0/4 44-154 / 34-76 13-20-1 / 19-35-2 291/294 64-445 / 69-370 13/117 2/2
Central Connecticut 13-22 21/11 5/7 15/4 1/0 41-104 / 30-131 21-34-0 / 10-23-0 220/83 75-324 / 53-214 95/142 1/1
Robert Morris 21-0 19/10 11/7 4/2 4/1 45-266 / 38-174 15-22-2 / 3-18-2 116/46 67-382 / 56-220 35/122 2/2
Duquesne 20-30 16/26 6/10 9/14 1/2 30-117 / 47-180 12-21-3 / 17-31-1 207/281 51-324 / 78-461 110/107 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgetown 8-13 / 4-13 1-1 / 1-2 39:24 / 20:36 18:48 5.85 / 4.96 7.24 / 3.56 6.42 / 4.19 2-37.5 / 7-39.0 9-85 / 3-20
TOWSON 3-13 / 7-12 1-2 / 1-2 31:02 / 28:58 2:4 0.97 / 3.14 6.72 / 11.38 3.58 / 6.43 7-32.3 / 4-42.2 8-55 / 5-34
Youngstown State 1-12 / 9-14 2-2 / 1-1 24:51 / 35:09 10:18 2.33 / 5.49 0.83 / 9.39 1.93 / 6.45 7-36.9 / 1-49.0 9-107 / 7-75
ETSU 6-10 / 3-16 0-0 / 1-3 27:03 / 32:57 5:54 3.09 / 2.42 12.67 / 3.32 6.34 / 2.80 1-38.0 / 8-36.2 10-91 / 4-39
WAGNER 7-14 / 3-13 0-0 / 0-1 34:47 / 25:13 9:34 7.64 / 4.58 10.43 / 4.44 8.72 / 4.52 3-27.7 / 8-38.8 7-70 / 5-60
Bryant 4-13 / 3-13 0-0 / 1-3 32:19 / 27:41 4:38 3.71 / 4.43 6.82 / 4.88 5.42 / 4.68 8-32.6 / 6-33.0 11-103 / 8-68
Sacred Heart 5-15 / 7-17 1-1 / 0-1 34:17 / 25:43 8:34 3.50 / 2.24 14.55 / 8.40 6.95 / 5.36 6-35.2 / 7-39.1 8-70 / 2-18
Central Connecticut 7-16 / 3-13 0-0 / 0-2 37:43 / 22:17 15:26 2.54 / 4.37 6.47 / 3.61 4.32 / 4.04 5-33.6 / 6-38.8 3-30 / 4-39
Robert Morris 4-12 / 0-12 0-1 / 1-2 34:21 / 25:39 8:42 5.91 / 4.58 5.27 / 2.56 5.70 / 3.93 6-37.8 / 9-38.2 10-110 / 9-103
Duquesne 4-10 / 10-16 0-0 / 0-0 24:13 / 35:47 11:34 3.90 / 3.83 9.86 / 9.06 6.35 / 5.91 5-34.8 / 4-26.2 5-48 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Georgetown W 48-20 6 6 34 4 3 1 2 0 0 0 0 0 0
9/12/2015 TOWSON L 20-35 2 2 13 2 0 2 0 0 0 0 0 0 0
9/19/2015 Youngstown State L 3-48 1 1 3 0 0 0 1 0 0 0 0 0 0
10/3/2015 ETSU W 58-9 5 5 31 4 4 0 1 0 0 0 0 0 0
10/17/2015 WAGNER W 43-14 8 8 43 5 2 3 3 0 0 0 0 0 0
10/24/2015 Bryant L 24-26 4 4 24 3 2 1 1 0 0 0 0 0 0
10/31/2015 Sacred Heart W 23-14 3 2 6 0 0 0 2 0 0 1 0 0 0
11/7/2015 Central Connecticut W 22-13 4 4 16 1 1 0 3 0 0 0 0 0 0
11/14/2015 Robert Morris W 21-0 4 3 21 3 1 2 0 0 0 1 0 0 0
11/21/2015 Duquesne L 20-30 3 2 13 2 1 1 0 0 0 1 0 0 0
TOTALS 40 37 204 24 14 10 13 0 0 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Georgetown L 20-48 3 2 14 2 2 0 0 0 1 0 0 0 0
9/12/2015 TOWSON W 35-20 5 4 28 4 3 1 0 0 0 1 0 0 0
9/19/2015 Youngstown State W 48-3 7 7 41 5 4 1 2 0 0 0 0 0 0
10/3/2015 ETSU L 9-58 2 1 7 1 1 0 0 0 1 0 0 0 0
10/17/2015 WAGNER L 14-43 3 1 7 1 0 1 0 1 1 0 0 0 0
10/24/2015 Bryant W 26-24 3 2 10 1 1 0 1 0 1 0 0 0 0
10/31/2015 Sacred Heart L 14-23 2 0 0 0 0 0 0 1 0 0 0 1 0
11/7/2015 Central Connecticut L 13-22 2 2 6 0 0 0 2 0 0 0 0 0 0
11/14/2015 Robert Morris L 0-21 1 0 0 0 0 0 0 0 0 1 0 0 0
11/21/2015 Duquesne W 30-20 5 4 24 3 3 0 1 0 0 0 1 0 0
TOTALS 33 23 137 17 14 3 6 2 4 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Dickson,Khairi vs Sacred Heart (10/31/2015)
24 Bagley,Marcus vs Youngstown State (9/19/2015)
24 Dickson,Khairi vs Central Connecticut (11/7/2015)
Yards Rushing 177 Dickson,Khairi vs Robert Morris (11/14/2015)
TD Rushes 3 Dickson,Khairi vs Georgetown (9/5/2015)
Long Rush 69 Dickson,Khairi vs Robert Morris (11/14/2015)
Pass Attempts 38 Drayer,Zack vs Bryant (10/24/2015)
Pass Completions 23 Drayer,Zack vs Georgetown (9/5/2015)
Yards Passing 292 Drayer,Zack vs WAGNER (10/17/2015)
TD Passes 3 Drayer,Zack vs WAGNER (10/17/2015)
Longest Pass 98 Drayer,Zack vs Sacred Heart (10/31/2015)
Receptions 9 Smith,Terell vs Georgetown (9/5/2015)
Yards Receiving 162 Smith,Terell vs Sacred Heart (10/31/2015)
TD Receptions 3 Failace,Frank vs WAGNER (10/17/2015)
Longest Reception 98 Smith,Terell vs Sacred Heart (10/31/2015)
Field Goals 5 Geesey,Lance vs Central Connecticut (11/7/2015)
Longest Field Goal 46 Geesey,Lance vs Central Connecticut (11/7/2015)
Punts 7 Drayer,Zack vs Youngstown State (9/19/2015)
7 Zecca,Andrew vs Bryant (10/24/2015)
Punting Average 41.5 Zecca,Andrew vs WAGNER (10/17/2015)
Longest Punt 54 Zecca,Andrew vs Bryant (10/24/2015)
Longest Punt Return 58 Lewis,Kamron vs ETSU (10/3/2015)
Longest Kickoff Return 99 Jerome, Lorenzo vs TOWSON (9/12/2015)
Tackles 14 Sila,Semo vs TOWSON (9/12/2015)
Tackles For Loss 3.5 Gartner,Louie vs ETSU (10/3/2015)
Interceptions 2 Boyd, Delondo vs Georgetown (9/5/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Georgetown (9/5/2015)
Yards Rushing 336 vs WAGNER (10/17/2015)
TD Rushes 4 vs ETSU (10/3/2015)
Pass Attempts 38 vs Bryant (10/24/2015)
Pass Completions 23 vs Georgetown (9/5/2015)
Yards Passing 292 vs WAGNER (10/17/2015)
TD Passes 3 vs WAGNER (10/17/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 DOUGLAS, Rafiq vs Duquesne (11/21/2015)
Yards Rushing 165 DOUGLAS, Rafiq vs Duquesne (11/21/2015)
TD Rushes 3 DOUGLAS, Rafiq vs Duquesne (11/21/2015)
Long Rush 63 NASH, Cameron vs Central Connecticut (11/7/2015)
Pass Attempts 35 Noel,RJ vs Sacred Heart (10/31/2015)
Pass Completions 19 Noel,RJ vs Sacred Heart (10/31/2015)
Yards Passing 294 Noel,RJ vs Sacred Heart (10/31/2015)
TD Passes 2 Noel,RJ vs Sacred Heart (10/31/2015)
Longest Pass 62 BUECHEL, Dillon vs Duquesne (11/21/2015)
Receptions 7 KING, Chris vs Duquesne (11/21/2015)
Yards Receiving 115 Veii, Jacquille vs TOWSON (9/12/2015)
TD Receptions 1 SMITH, Lloyd vs WAGNER (10/17/2015)
1 Webb,Moses vs Sacred Heart (10/31/2015)
1 King,Jackson vs Sacred Heart (10/31/2015)
1 Dowling, Brian vs TOWSON (9/12/2015)
1 Ruiz, Martin vs Youngstown State (9/19/2015)
1 CAPERS, Wayne vs Duquesne (11/21/2015)
