Skip To Main Content

Saint Francis University Athletics

Saint Francis University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2016 Men's Soccer Cumulative Statistics

Team (12-6-2, 4-1-2)

Overall Team Statistics
Statistic SFU Opponents
Shots
Goals 26 15
Goals Per Game 1.30 0.75
Shots 276 171
Shots Per Game 13.8 8.6
Shots Percentage 0.094 0.088
Shots On Goal 113-276 70-171
Shots On Goal Percentage 0.409 0.409
Penalties
Yellow Cards 44 39
Red Cards 2 1
Miscellaneous
Assists 23 15
Saves 55 87
Fouls 296 273
Corner Kicks 93 81
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Webber, Jack 20 20 1848 5 1 11 19 0.263 10 0.526 4-0 2 0-0
12 Kiernan, Troye 13 12 976 4 2 10 34 0.118 11 0.324 4-0 1 1-1
11 Mastrangelo, Mario 20 15 1258 4 2 10 45 0.089 18 0.400 4-0 1 0-0
8 de Vries, Francis 20 20 1875 3 1 7 24 0.125 14 0.583 3-0 1 0-1
7 Ramirez, Dominic 20 9 855 2 3 7 15 0.133 5 0.333 0-0 1 0-0
4 Neto, Pedro 20 19 1700 1 4 6 15 0.067 5 0.333 0-0 1 0-0
27 Canineu, Tulio 18 3 622 2 1 5 8 0.250 5 0.625 1-0 1 0-0
9 Mastrangelo, Nicco 16 15 1248 2 1 5 23 0.087 8 0.348 3-0 2 0-0
10 Sjekloca, Stefan 20 16 1282 0 5 5 21 0.000 7 0.333 2-0 0 0-0
16 McGhee, Brendan 13 12 1042 1 2 4 17 0.059 6 0.353 4-0 1 0-0
17 Fuentes, Renan 18 2 416 1 0 2 9 0.111 6 0.667 1-0 0 0-0
23 Smolyn, CJ 17 16 1082 1 0 2 11 0.091 6 0.545 5-1 1 0-0
5 Otting, Jonathan 20 20 1737 0 1 1 1 0.000 0 0.000 4-0 0 0-0  
13 Vega, Andres 4 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Arney, Blaine 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Canineu, Lucas 8 6 502 0 0 0 8 0.000 3 0.375 2-0 0 0-0
0 Durbin, Wyatt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hajji, Benjamin 12 0 258 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Hanuscin, Nick 18 2 536 0 0 0 6 0.000 3 0.500 1-0 0 0-0
33 Joyner, Milton 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lozupone, Anthony 8 0 63 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Moerschbacher, Kyle 9 2 229 0 0 0 2 0.000 2 1.000 1-0 0 0-0
28 Quintero, Gabe 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rojas, Marcus 20 20 1875 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Silva, Andres 8 2 202 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Wurst, Collin 19 9 961 0 0 0 14 0.000 3 0.214 2-0 0 0-0
Total 20 - 20626 26 23 75 276 0.094 113 0.409 44-2 12 1-2
Opponent 20 - 20644 15 15 45 171 0.088 70 0.409 39-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rojas, Marcus 20 20 1875:45 15 0.72 52 0.776 12 5 1 10 167
Total 20 - 1875:45 15 0.72 52 0.776 12 5 1 10 167
Opponents 20 - 1875:45 26 1.25 85 0.766 5 272

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Webber, Jack 7 7 648 3 0 6 9 0.333 5 0.556 2-0 2 0-0
8 de Vries, Francis 7 7 670 2 1 5 12 0.167 7 0.583 1-0 1 0-1
11 Mastrangelo, Mario 7 5 419 2 0 4 15 0.133 5 0.333 2-0 0 0-0
12 Kiernan, Troye 5 5 426 1 1 3 12 0.083 2 0.167 1-0 0 1-1
10 Sjekloca, Stefan 7 5 449 0 3 3 4 0.000 1 0.250 0-0 0 0-0
27 Canineu, Tulio 7 1 296 1 0 2 4 0.250 4 1.000 1-0 1 0-0
7 Ramirez, Dominic 7 4 322 1 0 2 5 0.200 1 0.200 0-0 0 0-0
4 Neto, Pedro 7 7 625 0 2 2 6 0.000 1 0.167 0-0 0 0-0
16 McGhee, Brendan 6 5 502 0 1 1 10 0.000 2 0.200 1-0 0 0-0
9 Mastrangelo, Nicco 4 4 338 0 1 1 9 0.000 2 0.222 0-0 0 0-0
13 Vega, Andres 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Arney, Blaine 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fuentes, Renan 5 0 68 0 0 0 2 0.000 2 1.000 1-0 0 0-0
20 Hajji, Benjamin 4 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hanuscin, Nick 6 2 266 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Lozupone, Anthony 3 0 35 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Moerschbacher, Kyle 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Otting, Jonathan 7 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Rojas, Marcus 7 7 670 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Silva, Andres 2 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Smolyn, CJ 6 6 420 0 0 0 4 0.000 1 0.250 1-0 0 0-0
26 Wurst, Collin 7 4 344 0 0 0 6 0.000 2 0.333 1-0 0 0-0
Total 7 - 7372 10 9 29 102 0.098 37 0.363 44-2 4 1-2
Opponent 7 - 7372 4 6 14 62 0.065 24 0.387 39-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rojas, Marcus 7 7 670:00 4 0.54 18 0.818 4 1 1 4 60
Total 7 - 670:00 4 0.54 18 0.818 4 1 1 4 60
Opponents 7 - 670:00 10 1.34 26 0.722 1 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 at Duquesne L 1-2 (0-1-0) 563 Fuentes, Renan (1) (Ramirez Dominic , Kiernan, Troye)
8/29/2016 vs LOY W 2-0 (1-1) 0 Smolyn, CJ (1) (Ramirez Dominic)
Webber, Jack (1)
9/2/2016 at Dayton L 0-3 (1-2-0) 1104
9/4/2016 at Cincinnati W 1-0 (2-2-0) 564 McGhee Brendan (1) (Ramirez Dominic)
9/9/2016 at Penn State W 3-1 (3-2-0) 1061 Kiernan, Troye (1) (Neto, Pedro)
Mastrangelo, Nicco (1) (Sjekloca, Stefan)
Kiernan, Troye (2) (Mastrangelo, Mario)
9/11/2016 at Niagara W 1-0 (4-2-0) 237 Mastrangelo, Nicco (2) (Mastrangelo, Mario)
9/16/2016 at Cornell W 2-1 (5-2-0) 272 Mastrangelo, Mario (1) (Otting, Jonathan)
Neto, Pedro (1)
9/18/2016 at Colgate L 0-2 (5-3-0) 211
9/21/2016 vs BUCKNELL W 3-0 (6-3-0) 140 Ramirez Dominic (2) (Neto, Pedro)
Webber, Jack (2) (Sjekloca, Stefan)
Tulio Canineu (1) (Webber, Jack)
9/27/2016 at Lehigh L 0-1 (6-4) 271
10/4/2016 vs HOW W 2-0 (7-4-0) 178 Mastrangelo, Mario (4) (Tulio Canineu)
de Vries, Francis (2)
10/9/2016 at Sacred Heart W 1-0 (8-4) 35 Webber, Jack (3)
10/14/2016 vs SFBK L 0-2 (8-5-0, 1-1-0) 1-1-0 199
10/16/2016 vs LIU W 3-0 (9-5, 2-1-0) 2-1-0 222 Webber, Jack (2) (de Vries, Francis)
Mastrangelo, Mario (4) (Neto, Pedro)
Webber, Jack (5) (Sjekloca, Stefan , Neto, Pedro)
10/21/2016 at Fairleigh Dickinson T 1-1 (9-5-1, 2-1-1 NEC) 2-1-1 NEC 143 Ramirez Dominic (2) (Sjekloca, Stefan)
10/23/2016 at Bryant T 1-1 (9-5-1,2-2-1) 2-2-1 0 Kiernan, Troye (3)
10/28/2016 vs CCSUM W 3-0 (10-5-2, 3-1-2) 3-1-2 210 de Vries, Francis (2)
Mastrangelo, Mario (4) (Kiernan, Troye)
de Vries, Francis (3) (Mastrangelo, Nicco , Sjekloca, Stefan)
11/6/2016 at Robert Morris W 1-0 (11-5-2 (4-1-2 NEC)) 98 Tulio Canineu (0) (McGhee Brendan)
11/11/2016 vs LIU W 1-0 (12-5-2) 377 Kiernan, Troye (0) (McGhee Brendan)
11/13/2016 at St. Francis Brooklyn L 0-1 (12-6-2) 511

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 at Duquesne 1-2 1 2 4 15 0.067 4 0.267 2-0 0 0-0 1090
8/29/2016 vs LOY 2-0 2 1 5 9 0.222 6 0.667 2-0 1 0-0 1002
9/2/2016 at Dayton 0-3 0 0 0 6 0.000 3 0.500 2-1 0 0-0 977
9/4/2016 at Cincinnati 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-0 991
9/9/2016 at Penn State 3-1 3 3 9 14 0.214 6 0.429 4-0 1 0-0 990
9/11/2016 at Niagara 1-0 1 1 3 12 0.083 6 0.500 3-0 1 0-0 989
9/16/2016 at Cornell 2-1 2 1 5 17 0.118 11 0.647 3-0 1 0-0 1105
9/18/2016 at Colgate 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 991
9/21/2016 vs BUCKNELL 3-0 3 3 9 12 0.250 4 0.333 1-0 1 0-0 989
9/27/2016 at Lehigh 0-1 0 0 0 10 0.000 3 0.300 4-0 0 0-0 975
10/4/2016 vs HOW 2-0 2 1 5 27 0.074 14 0.519 1-0 1 0-0 990
10/9/2016 at Sacred Heart 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 990
10/14/2016 vs SFBK 0-2 0 0 0 16 0.000 6 0.375 0-0 0 0-1 991
10/16/2016 vs LIU 3-0 3 4 10 14 0.214 5 0.357 4-0 1 0-0 989
10/21/2016 at Fairleigh Dickinson 1-1 1 1 3 30 0.033 7 0.233 3-0 0 0-0 1210
10/23/2016 at Bryant 1-1 1 0 2 8 0.125 4 0.500 3-0 0 1-1 1212
10/28/2016 vs CCSUM 3-0 3 3 9 14 0.214 6 0.429 1-0 1 0-0 990
11/6/2016 at Robert Morris 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
11/11/2016 vs LIU 1-0 1 1 3 16 0.063 5 0.313 3-1 1 0-0 996
11/13/2016 at St. Francis Brooklyn 0-1 0 0 0 12 0.000 3 0.250 3-0 0 0-0 1169
Total 26-15 26 23 75 276 0.094 113 0.409 44-2 12 1-2 20626
Opponent - 15 15 45 171 0.088 70 0.409 39-1 6 - 20644

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Duquesne 1-2 99:09 2 1.82 4 0.667 0 1 0 0 11
8/29/2016 LOY 2-0 90:00 0 0.95 0 0.00 1 0 0 1 6
9/2/2016 Dayton 0-3 90:00 3 1.61 4 0.571 0 1 0 0 9
9/4/2016 Cincinnati 1-0 90:00 0 1.22 3 1.000 1 0 0 1 6
9/9/2016 Penn State 3-1 90:00 1 1.18 2 0.667 1 0 0 0 8
9/11/2016 Niagara 1-0 90:00 0 0.98 2 1.000 1 0 0 1 9
9/16/2016 Cornell 2-1 100:13 1 0.97 4 0.800 1 0 0 0 8
9/18/2016 Colgate 0-2 90:00 2 1.10 2 0.500 0 1 0 0 13
9/21/2016 BUCKNELL 3-0 90:00 0 0.98 1 1.000 1 0 0 1 9
9/27/2016 Lehigh 0-1 90:00 1 0.98 6 0.857 0 1 0 0 11
10/4/2016 HOW 2-0 90:00 0 0.89 1 1.000 1 0 0 1 4
10/9/2016 Sacred Heart 1-0 90:00 0 0.82 1 1.000 1 0 0 1 9
10/14/2016 SFBK 0-2 90:00 2 0.91 6 0.750 0 1 0 0 10
10/16/2016 LIU 3-0 90:00 0 0.84 3 1.000 1 0 0 1 9
10/21/2016 Fairleigh Dickinson 1-1 110:00 1 0.84 3 0.750 0 0 1 0 14
10/23/2016 Bryant 1-1 110:00 1 0.84 4 0.800 0 0 1 0 10
10/28/2016 CCSUM 3-0 90:00 0 0.79 1 1.000 1 0 0 1 3
11/6/2016 Robert Morris 1-0 90:00 0 0.75 2 1.000 1 0 0 1 5
11/11/2016 LIU 1-0 90:00 0 0.71 3 1.000 1 0 0 1 4
11/13/2016 St. Francis Brooklyn 0-1 106:23 1 0.72 3 0.750 0 1 0 0 9
Totals - 1875 15 0.72 55 0.786 12 6 2 10 167
Opponent - 1875:45 26 1.25 87 0.770 6 12 2 5 272

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 Duquesne 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 1091
8/29/2016 LOY 0-2 0 0 0 6 0.000 0 0.000 3-0 0 0-0 990
9/2/2016 Dayton 3-0 3 3 9 10 0.300 7 0.700 1-0 1 0-0 990
9/4/2016 Cincinnati 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/9/2016 Penn State 1-3 1 1 3 8 0.125 3 0.375 2-0 0 0-0 992
9/11/2016 Niagara 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
9/16/2016 Cornell 1-2 1 0 2 8 0.125 5 0.625 4-0 0 0-0 1100
9/18/2016 Colgate 2-0 2 2 6 13 0.154 4 0.308 3-0 1 0-0 1000
9/21/2016 BUCKNELL 0-3 0 0 0 9 0.000 1 0.111 1-0 0 0-0 989
9/27/2016 Lehigh 1-0 1 2 4 11 0.091 7 0.636 0-0 1 0-0 991
10/4/2016 HOW 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/9/2016 Sacred Heart 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 991
10/14/2016 SFBK 2-0 2 2 6 11 0.182 8 0.727 2-0 1 0-0 991
10/16/2016 LIU 0-3 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
10/21/2016 Fairleigh Dickinson 1-1 1 2 4 15 0.067 4 0.267 5-0 0 0-0 1211
10/23/2016 Bryant 1-1 1 2 4 10 0.100 5 0.500 2-0 0 0-0 1210
10/28/2016 CCSUM 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 988
11/6/2016 Robert Morris 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
11/11/2016 LIU 0-1 0 0 0 4 0.000 3 0.750 4-1 0 0-0 990
11/13/2016 St. Francis Brooklyn 1-0 1 0 2 10 0.100 4 0.400 1-0 1 1-1 1169
Total 15-26 15 15 45 171 0.088 70 0.409 39-1 6 1-1 20644
SFU - 26 23 75 276 0.094 113 0.409 44-2 12 - 20626

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Duquesne 2-1 99:09 1 0.91 3 0.750 1 0 0 0 15
8/29/2016 LOY 0-2 90:00 2 1.43 4 0.667 0 1 0 0 9
9/2/2016 Dayton 3-0 90:00 0 0.97 3 1.000 1 0 0 1 6
9/4/2016 Cincinnati 0-1 90:00 1 0.98 5 0.833 0 1 0 0 12
9/9/2016 Penn State 1-3 90:00 3 1.37 3 0.500 0 1 0 0 14
9/11/2016 Niagara 0-1 90:00 1 1.31 5 0.833 0 1 0 0 12
9/16/2016 Cornell 1-2 100:13 2 1.39 9 0.818 0 1 0 0 17
9/18/2016 Colgate 2-0 90:00 0 1.22 5 1.000 1 0 0 1 12
9/21/2016 BUCKNELL 0-3 90:00 3 1.41 1 0.250 0 1 0 0 12
9/27/2016 Lehigh 1-0 90:00 0 1.27 3 1.000 1 0 0 1 10
10/4/2016 HOW 0-2 90:00 2 1.34 12 0.857 0 1 0 0 27
10/9/2016 Sacred Heart 0-1 90:00 1 1.31 2 0.667 0 1 0 0 7
10/14/2016 SFBK 2-0 90:00 0 1.21 6 1.000 1 0 0 1 15
10/16/2016 LIU 0-3 90:00 3 1.34 2 0.400 0 1 0 0 14
10/21/2016 Fairleigh Dickinson 1-1 110:00 1 1.30 6 0.857 0 0 1 0 30
10/23/2016 Bryant 1-1 110:00 1 1.26 3 0.750 0 0 1 0 7
10/28/2016 CCSUM 0-3 90:00 3 1.36 3 0.500 0 1 0 0 14
11/6/2016 Robert Morris 0-1 90:00 1 1.34 5 0.833 0 1 0 0 12
11/11/2016 LIU 0-1 90:00 1 1.32 4 0.800 0 1 0 0 16
11/13/2016 St. Francis Brooklyn 1-0 106:23 0 1.25 3 1.000 1 0 0 1 11
Totals - 1875 26 1.25 87 0.770 6 12 2 5 272
SFU - 1875:45 15 0.72 55 0.786 12 6 2 10 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 at Duquesne 1-2 1/2 2/1 15/11 4/6 4/5 2/0 0/0
8/29/2016 vs LOY 2-0 2/0 1/0 9/6 6/0 4/2 2/3 0/0
9/2/2016 at Dayton 0-3 0/3 0/3 6/10 3/7 5/7 2/1 1/0
9/4/2016 at Cincinnati 1-0 1/0 1/0 12/6 6/3 6/4 2/1 0/0
9/9/2016 at Penn State 3-1 3/1 3/1 14/8 6/3 3/4 4/2 0/0
9/11/2016 at Niagara 1-0 1/0 1/0 12/9 6/2 6/4 3/3 0/0
9/16/2016 at Cornell 2-1 2/1 1/0 17/8 11/5 3/1 3/4 0/0
9/18/2016 at Colgate 0-2 0/2 0/2 12/13 5/4 1/6 2/3 0/0
9/21/2016 vs BUCKNELL 3-0 3/0 3/0 12/9 4/1 5/3 1/1 0/0
9/27/2016 at Lehigh 0-1 0/1 0/2 10/11 3/7 6/2 4/0 0/0
10/4/2016 vs HOW 2-0 2/0 1/0 27/4 14/1 11/1 1/2 0/0
10/9/2016 at Sacred Heart 1-0 1/0 0/0 7/9 3/1 4/7 1/1 0/0
10/14/2016 vs SFBK 0-2 0/2 0/2 16/11 6/8 4/3 0/2 0/0
10/16/2016 vs LIU 3-0 3/0 4/0 14/9 5/3 1/3 4/3 0/0
10/21/2016 at Fairleigh Dickinson 1-1 1/1 1/2 30/15 7/4 7/4 3/5 0/0
10/23/2016 at Bryant 1-1 1/1 0/2 8/10 4/5 3/6 3/2 0/0
10/28/2016 vs CCSUM 3-0 3/0 3/0 14/3 6/1 5/5 1/0 0/0
11/6/2016 at Robert Morris 1-0 1/0 1/0 13/5 6/2 3/1 0/1 0/0
11/11/2016 vs LIU 1-0 1/0 1/0 16/4 5/3 6/5 3/4 1/1
11/13/2016 at St. Francis Brooklyn 0-1 0/1 0/0 12/10 3/4 6/8 3/1 0/0
Totals 26/15 23/15 276/171 113/70 93/81 44/39 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 LIU (10/16/2016)
GOALS 3 Penn State (9/9/2016)
BUCKNELL (9/21/2016)
LIU (10/16/2016)
CCSUM (10/28/2016)
ASSISTS 4 LIU (10/16/2016)
SHOTS 30 Fairleigh Dickinson (10/21/2016)
SHOTS ON GOAL 14 HOW (10/4/2016)
SAVES 6 Lehigh (9/27/2016)
SFBK (10/14/2016)
FOULS 24 Lehigh (9/27/2016)
CORNER KICKS 11 HOW (10/4/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Dayton (9/2/2016)
GOALS 3 Dayton (9/2/2016)
ASSISTS 3 Dayton (9/2/2016)
SHOTS 15 Fairleigh Dickinson (10/21/2016)
SHOTS ON GOAL 8 SFBK (10/14/2016)
SAVES 12 HOW (10/4/2016)
FOULS 23 Cornell (9/16/2016)
Bryant (10/23/2016)
CORNER KICKS 8 St. Francis Brooklyn (11/13/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sacred Heart (10/9/2016)
Bryant (10/23/2016)
GOALS 1 Duquesne (8/26/2016)
Cincinnati (9/4/2016)
Niagara (9/11/2016)
Sacred Heart (10/9/2016)
Fairleigh Dickinson (10/21/2016)
Bryant (10/23/2016)
Robert Morris (11/6/2016)
LIU (11/11/2016)
ASSISTS 1 LOY (8/29/2016)
Cincinnati (9/4/2016)
Niagara (9/11/2016)
Cornell (9/16/2016)
HOW (10/4/2016)
Fairleigh Dickinson (10/21/2016)
Robert Morris (11/6/2016)
LIU (11/11/2016)
SHOTS 6 Dayton (9/2/2016)
Sacred Heart (10/9/2016)
SHOTS ON GOAL 3 Duquesne (8/26/2016)
Dayton (9/2/2016)
BUCKNELL (9/21/2016)
Lehigh (9/27/2016)
Sacred Heart (10/9/2016)
Bryant (10/23/2016)
St. Francis Brooklyn (11/13/2016)
SAVES 1 BUCKNELL (9/21/2016)
HOW (10/4/2016)
Sacred Heart (10/9/2016)
CCSUM (10/28/2016)
FOULS 5 Fairleigh Dickinson (10/21/2016)
LIU (11/11/2016)
CORNER KICKS 1 Penn State (9/9/2016)
Cornell (9/16/2016)
Colgate (9/18/2016)
LIU (10/16/2016)
Bryant (10/23/2016)
Robert Morris (11/6/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cornell (9/16/2016)
St. Francis Brooklyn (11/13/2016)
GOALS 1 Penn State (9/9/2016)
Cornell (9/16/2016)
Lehigh (9/27/2016)
Fairleigh Dickinson (10/21/2016)
Bryant (10/23/2016)
St. Francis Brooklyn (11/13/2016)
ASSISTS 1 Duquesne (8/26/2016)
Penn State (9/9/2016)
SHOTS 3 HOW (10/4/2016)
CCSUM (10/28/2016)
LIU (11/11/2016)
SHOTS ON GOAL 1 BUCKNELL (9/21/2016)
HOW (10/4/2016)
Sacred Heart (10/9/2016)
CCSUM (10/28/2016)
SAVES 1 BUCKNELL (9/21/2016)
Sacred Heart (10/9/2016)
LIU (10/16/2016)
FOULS 7 LOY (8/29/2016)
Colgate (9/18/2016)
Lehigh (9/27/2016)
Fairleigh Dickinson (10/21/2016)
CORNER KICKS 1 LOY (8/29/2016)
Cornell (9/16/2016)
Lehigh (9/27/2016)
HOW (10/4/2016)
Robert Morris (11/6/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Penn State (9/9/2016)
LIU (10/16/2016)
CCSUM (10/28/2016)
GOALS 2 Penn State (9/9/2016)
LIU (10/16/2016)
CCSUM (10/28/2016)
ASSISTS 2 LIU (10/16/2016)
SHOTS 7 HOW (10/4/2016)
SHOTS ON GOAL 3 Cornell (9/16/2016)
HOW (10/4/2016)
SAVES 6 Lehigh (9/27/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 LIU (10/16/2016)
GOALS 3 Penn State (9/9/2016)
BUCKNELL (9/21/2016)
LIU (10/16/2016)
CCSUM (10/28/2016)
ASSISTS 4 LIU (10/16/2016)
SHOTS 30 Fairleigh Dickinson (10/21/2016)
SHOTS ON GOAL 14 HOW (10/4/2016)
SAVES 6 Lehigh (9/27/2016)
SFBK (10/14/2016)
FOULS 24 Lehigh (9/27/2016)
CORNER KICKS 11 HOW (10/4/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kiernan, Troye
Webber, Jack
de Vries, Francis
Penn State (9/9/2016)
LIU (10/16/2016)
CCSUM (10/28/2016)
GOALS 2 Kiernan, Troye
Webber, Jack
de Vries, Francis
Penn State (9/9/2016)
LIU (10/16/2016)
CCSUM (10/28/2016)
ASSISTS 2 Neto, Pedro
LIU (10/16/2016)
SHOTS 7 Mastrangelo, Mario
HOW (10/4/2016)
SHOTS ON GOAL 3 Mastrangelo, Mario
de Vries, Francis
Cornell (9/16/2016)
HOW (10/4/2016)
SAVES 6 Rojas, Marcus
Lehigh (9/27/2016)

Leaders

Team Leaders: Points
Player High
Points
Webber, Jack 11
Kiernan, Troye 10
Mastrangelo, Mario 10
de Vries, Francis 7
Ramirez, Dominic 7
Team Leaders: Goals
Player High
Goals
Webber, Jack 5
Kiernan, Troye 4
Mastrangelo, Mario 4
de Vries, Francis 3
Ramirez, Dominic 2
Team Leaders: Assists
Player High
Assists
Sjekloca, Stefan 5
Neto, Pedro 4
Ramirez, Dominic 3
Kiernan, Troye 2
Mastrangelo, Mario 2
Team Leaders: Shots
Player High
Shots
Mastrangelo, Mario 45
Kiernan, Troye 34
de Vries, Francis 24
Mastrangelo, Nicco 23
Sjekloca, Stefan 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mastrangelo, Mario 18
de Vries, Francis 14
Kiernan, Troye 11
Webber, Jack 10
Mastrangelo, Nicco 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Webber, Jack 2
Mastrangelo, Nicco 2
Kiernan, Troye 1
Mastrangelo, Mario 1
de Vries, Francis 1