Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2018 Men's Volleyball Cumulative Statistics

Team (9-20, 4-10)

Overall Team Statistics
Statistic SFU Opponents
Attack
Kills 1135 1240
Errors 578 450
Attempts 2979 2899
Percent .187 .273
Kills Per Set 10.9 11.9
Set
Assists 1072 1162
Assists Per Set 10.3 11.2
Ball Handling Errors 18 17
Serve
Aces 135 121
Errors 451 482
Aces Per Set 1.3 1.2
Receptions
Errors 121 135
Errors Per Set 1.2 1.3
Defense
Digs 999 1088
Digs Per Set 9.6 10.5
Blocking
Solo 36 60
Assists 307 351
Errors 32 49
Blocks 189.5 235.5
Blocks Per Set 1.8 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Bj 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
2 Braswell, Stephen 103 29 28 369.0 3.58 306 2.97 137 834 .203 17 0.17 46 0.45 76
3 Koszelak, Joseph 78 26 20 37.5 0.48 14 0.18 6 43 .186 651 8.35 8 0.10 30
4 Thompson, Cole 82 25 23 223.0 2.72 186 2.27 126 511 .117 20 0.24 18 0.22 64
5 Buck, Brandon 101 28 27 358.0 3.54 304 3.01 150 806 .191 5 0.05 27 0.27 83
6 Najm, Jason 1 1 1 2.0 2.00 2 2.00 4 7 -.286 0 0.00 0 0.00 1
8 Messa, Jonathan 10 5 0 0 0.00 0 0.00 0 0 0 4 0.40 0 0.00 0
10 Szwabinsky, Roman 50 20 9 34.0 0.68 22 0.44 6 51 .314 307 6.14 3 0.06 11
11 Feltz, Evan 66 28 6 75.0 1.14 62 0.94 46 167 .096 8 0.12 7 0.11 34
12 Washington, Riley 4 4 0 6.0 1.50 5 1.25 3 10 .200 0 0.00 0 0.00 3
13 Wojciechowski, Joseph 11 6 1 8.0 0.73 7 0.64 4 15 .200 0 0.00 0 0.00 5
15 Alu, Ryan 74 23 0 3.0 0.04 3 0.04 0 3 1.000 27 0.36 0 0.00 0
16 Carver, Cole 52 20 15 74.5 1.43 47 0.90 15 102 .314 1 0.02 7 0.13 25
17 Kegerreis, Keith 99 28 28 167.5 1.69 113 1.14 37 258 .295 8 0.08 9 0.09 53
18 Margevicius, Phil 25 11 0 0 0.00 0 0.00 0 2 .000 13 0.52 0 0.00 1
20 Blair, Joshua 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
21 Herc, Hayden 52 20 14 70.0 1.35 42 0.81 16 94 .277 3 0.06 2 0.04 26
22 Sangrey, Griffin 14 8 0 7.0 0.50 4 0.29 6 13 -.154 0 0.00 2 0.14 7
24 McDonald, Shaughn 81 26 2 25.0 0.31 18 0.22 22 62 -.065 7 0.09 6 0.07 32
27 Carr, John 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 104 29 1,459.5 14.03 1135 10.91 578 2979 .187 1072 10.31 135 1.30 451
Opponents 104 29 1,596.5 15.35 1240 11.92 450 2899 .273 1162 11.17 121 1.16 482

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Bj 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Braswell, Stephen 103 202 1.96 29 161 .820 0.28 1 32 33.0 0.32 1 1
3 Koszelak, Joseph 78 128 1.64 2 4 .500 0.03 1 29 30.0 0.38 4 5
4 Thompson, Cole 82 141 1.72 23 183 .874 0.28 6 26 32.0 0.39 5 0
5 Buck, Brandon 101 134 1.33 2 4 .500 0.02 3 48 51.0 0.50 3 1
6 Najm, Jason 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Messa, Jonathan 10 18 1.80 2 31 .935 0.20 0 0 0 0.00 0 0
10 Szwabinsky, Roman 50 45 0.90 1 0 .000 0.02 1 16 17.0 0.34 2 5
11 Feltz, Evan 66 22 0.33 8 2 -3.000 0.12 2 8 10.0 0.15 3 1
12 Washington, Riley 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 1 0
13 Wojciechowski, Joseph 11 4 0.36 0 0 .000 0.00 0 2 2.0 0.18 3 0
15 Alu, Ryan 74 179 2.42 27 96 .719 0.36 0 0 0 0.00 0 1
16 Carver, Cole 52 11 0.21 0 0 .000 0.00 5 31 36.0 0.69 1 3
17 Kegerreis, Keith 99 22 0.22 0 1 1.000 0.00 11 69 80.0 0.81 5 1
18 Margevicius, Phil 25 52 2.08 8 64 .875 0.32 0 0 0 0.00 0 0
20 Blair, Joshua 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Herc, Hayden 52 15 0.29 0 1 1.000 0.00 5 42 47.0 0.90 4 0
22 Sangrey, Griffin 14 4 0.29 1 3 .667 0.07 1 0 1.0 0.07 0 0
24 McDonald, Shaughn 81 20 0.25 2 0 .000 0.02 0 2 2.0 0.02 0 0
27 Carr, John 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 104 999 9.61 121 557 .783 1.16 36 307 189.5 1.82 32 18
Opponents 104 1088 10.46 135 507 .734 1.30 60 351 235.5 2.26 49 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Bj 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
2 Braswell, Stephen 53 14 13 195.0 3.68 168 3.17 76 445 .207 8 0.15 18 0.34 43
3 Koszelak, Joseph 34 12 7 11.5 0.34 4 0.12 5 22 -.045 308 9.06 3 0.09 9
4 Thompson, Cole 43 13 12 106.5 2.48 86 2.00 56 248 .121 11 0.26 10 0.23 32
5 Buck, Brandon 53 14 13 203.5 3.84 176 3.32 89 450 .193 3 0.06 12 0.23 49
6 Najm, Jason 1 1 1 2.0 2.00 2 2.00 4 7 -.286 0 0.00 0 0.00 1
10 Szwabinsky, Roman 29 11 7 22.5 0.78 14 0.48 6 35 .229 214 7.38 3 0.10 10
11 Feltz, Evan 32 13 2 44.5 1.39 36 1.13 19 82 .207 3 0.09 4 0.13 19
12 Washington, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Wojciechowski, Joseph 9 4 1 5.0 0.56 4 0.44 1 9 .333 0 0.00 0 0.00 3
15 Alu, Ryan 35 10 0 2.0 0.06 2 0.06 0 2 1.000 13 0.37 0 0.00 0
16 Carver, Cole 28 9 6 45.0 1.61 28 1.00 6 57 .386 0 0.00 5 0.18 15
17 Kegerreis, Keith 50 13 13 83.5 1.67 60 1.20 19 137 .299 6 0.12 5 0.10 24
18 Margevicius, Phil 21 8 0 0 0.00 0 0.00 0 2 .000 11 0.52 0 0.00 0
20 Blair, Joshua 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
21 Herc, Hayden 25 9 8 29.5 1.18 19 0.76 9 48 .208 3 0.12 0 0.00 7
22 Sangrey, Griffin 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2
24 McDonald, Shaughn 43 12 1 14.5 0.34 9 0.21 14 33 -.152 3 0.07 5 0.12 19
Total 53 14 766.0 14.45 608 11.47 304 1578 .193 584 11.02 66 1.25 233
Opponents 53 14 792.0 14.94 607 11.45 219 1474 .263 573 10.81 64 1.21 207

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Bj 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Braswell, Stephen 53 107 2.02 19 65 .708 0.36 1 16 17.0 0.32 0 1
3 Koszelak, Joseph 34 52 1.53 1 0 .000 0.03 0 9 9.0 0.26 3 2
4 Thompson, Cole 43 79 1.84 10 47 .787 0.23 5 11 16.0 0.37 3 0
5 Buck, Brandon 53 76 1.43 1 1 .000 0.02 3 25 28.0 0.53 3 1
6 Najm, Jason 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Szwabinsky, Roman 29 27 0.93 0 0 .000 0.00 0 11 11.0 0.38 2 4
11 Feltz, Evan 32 14 0.44 5 2 -1.500 0.16 2 5 7.0 0.22 2 1
12 Washington, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Wojciechowski, Joseph 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 1 0
15 Alu, Ryan 35 92 2.63 12 0 .000 0.34 0 0 0 0.00 0 0
16 Carver, Cole 28 5 0.18 0 0 .000 0.00 3 18 21.0 0.75 0 1
17 Kegerreis, Keith 50 8 0.16 0 0 .000 0.00 3 31 34.0 0.68 2 0
18 Margevicius, Phil 21 46 2.19 8 64 .875 0.38 0 0 0 0.00 0 0
20 Blair, Joshua 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Herc, Hayden 25 9 0.36 0 0 .000 0.00 0 21 21.0 0.84 1 0
22 Sangrey, Griffin 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 McDonald, Shaughn 43 13 0.30 1 0 .000 0.02 0 1 1.0 0.02 0 0
Total 53 531 10.02 64 182 .648 1.21 17 150 92.0 1.74 17 10
Opponents 53 583 11.00 66 147 .551 1.25 32 178 121.0 2.28 26 5

Match-By-Match

SFU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2018 vs CSUN L 4 43 24 104 .183 38 5 19 6 24 1 8 1 5.0 0 53.0
1/05/2018 vs Stanford W 4 40 15 103 .243 36 5 21 4 32 0 18 0 9.0 2 54.0
1/05/2018 at UC Santa Barbara W 4 57 15 120 .350 51 4 18 3 40 6 12 0 12.0 0 73.0
1/06/2018 vs LBSU L 3 21 21 67 .000 19 4 10 6 13 1 4 1 3.0 0 28.0
1/12/2018 ABUM W 3 38 12 73 .356 33 10 15 2 29 1 13 1 7.5 0 55.5
1/13/2018 UMO W 3 38 16 87 .253 36 5 11 0 39 2 21 1 12.5 0 55.5
1/19/2018 at Lewis L 3 24 16 70 .114 24 2 15 2 20 1 6 3 4.0 0 30.0
1/20/2018 at Loyola Chicago L 3 26 23 89 .034 25 4 8 4 38 1 6 0 4.0 1 34.0
1/24/2018 QUMVB W 3 35 15 75 .267 34 6 21 0 26 1 8 3 5.0 2 46.0
1/25/2018 at Ohio State L 3 30 9 74 .284 28 2 15 6 29 1 4 0 3.0 0 35.0
2/02/2018 FW L 4 38 22 117 .137 33 6 13 4 34 1 10 1 6.0 0 50.0
2/03/2018 BALL L 4 36 25 127 .087 35 3 15 4 54 0 16 2 8.0 0 47.0
2/10/2018 PSU L 3 31 17 95 .147 29 3 11 7 26 2 8 0 6.0 1 40.0
2/16/2018 HARV W 4 49 17 120 .267 48 3 26 4 43 2 21 1 12.5 0 64.5
2/17/2018 SHU W 4 50 26 125 .192 48 6 13 3 40 1 21 0 11.5 1 67.5
2/23/2018 UC-M L 5 52 25 137 .197 49 5 22 3 48 2 10 3 7.0 1 64.0
2/24/2018 MASON L 4 40 17 94 .245 39 2 16 6 27 4 6 4 7.0 0 49.0
3/02/2018 at Princeton L 4 56 29 140 .193 53 2 17 3 50 0 11 1 5.5 0 63.5
3/03/2018 at NJIT W 4 53 20 120 .275 49 3 20 7 52 2 14 1 9.0 2 65.0
3/09/2018 at Lindenwood L 3 26 23 85 .035 25 3 15 4 19 1 8 1 5.0 0 34.0
3/10/2018 at McKendree L 4 53 24 130 .223 51 5 16 6 40 2 18 1 11.0 0 69.0
3/17/2018 Ohio State L 3 22 14 80 .100 20 5 6 6 31 0 5 0 2.5 3 29.5
3/18/2018 at Penn State L 3 37 15 106 .208 35 5 14 2 38 0 7 2 3.5 0 45.5
3/29/2018 at Sacred Heart L 3 34 22 94 .128 33 6 13 3 37 0 10 0 5.0 2 45.0
3/30/2018 at HARV L 4 39 22 102 .167 38 8 19 6 40 0 10 1 5.0 1 52.0
4/06/2018 at George Mason L 3 28 18 77 .130 26 2 15 5 21 0 12 1 6.0 1 36.0
4/07/2018 at Charleston L 4 44 29 126 .119 44 5 14 6 46 1 0 0 1.0 0 50.0
4/13/2018 NJIT L 3 38 23 109 .138 37 8 13 3 33 1 12 1 7.0 1 53.0
4/14/2018 Princeton W 5 57 24 133 .248 56 8 20 6 30 2 8 2 6.0 0 71.0
SFU 104 1135 578 2979 .187 1072 135 451 121 999 36 307 32 189.5 18 1,459.5
Opponents 104 1240 450 2899 .273 1162 121 482 135 1088 60 351 49 235.5 17 1,596.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 10.91
Assists Per Set 10.31
Service Aces Per Set 1.30
Reception Errors Per Set 1.16
Digs Per Set 9.61
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.17
Points Per Set 14.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2018 vs CSUN W 4 55 14 95 .432 51 6 26 5 32 2 16 2 10.0 0 71.0
1/05/2018 vs Stanford L 4 49 27 115 .191 42 4 26 5 44 2 4 5 4.0 1 57.0
1/05/2018 UC Santa Barbara L 4 57 19 126 .302 53 3 17 4 39 4 10 2 9.0 1 69.0
1/06/2018 vs LBSU W 3 38 6 59 .542 34 6 21 4 19 1 13 1 7.5 0 51.5
1/12/2018 at ABUM L 3 18 18 70 .000 17 2 9 10 18 3 8 1 7.0 0 27.0
1/13/2018 at UMO L 3 33 19 100 .140 29 0 14 5 29 0 11 0 5.5 0 38.5
1/19/2018 Lewis W 3 42 7 75 .467 38 2 19 2 26 0 16 0 8.0 0 52.0
1/20/2018 Loyola Chicago W 3 37 10 89 .303 34 4 10 4 34 1 16 0 9.0 0 50.0
1/24/2018 at QUMVB L 3 22 18 77 .052 22 0 19 6 25 1 8 0 5.0 1 27.0
1/25/2018 Ohio State W 3 45 6 87 .448 44 6 27 2 27 2 6 1 5.0 0 56.0
2/02/2018 at FW W 4 58 22 121 .298 56 4 22 6 47 0 18 1 9.0 3 71.0
2/03/2018 at BALL W 4 48 25 134 .172 46 4 18 3 56 3 18 6 12.0 0 64.0
2/10/2018 at PSU W 3 39 14 91 .275 36 7 11 3 40 3 10 1 8.0 0 54.0
2/16/2018 at HARV L 4 38 22 112 .143 38 4 16 3 51 2 13 1 8.5 2 50.5
2/17/2018 at SHU L 4 41 17 108 .222 41 3 18 6 43 2 22 0 13.0 1 57.0
2/23/2018 at UC-M W 5 52 25 134 .201 51 3 23 5 54 5 4 8 7.0 0 62.0
2/24/2018 at MASON W 4 53 18 102 .343 52 6 16 2 32 1 13 0 7.5 0 66.5
3/02/2018 Princeton W 4 46 20 124 .210 41 3 8 2 52 4 17 2 12.5 0 61.5
3/03/2018 NJIT L 4 41 20 126 .167 38 7 18 3 41 2 16 3 10.0 1 58.0
3/09/2018 Lindenwood W 3 32 9 68 .338 31 4 14 3 26 4 11 3 9.5 2 45.5
3/10/2018 McKendree W 4 55 25 127 .236 50 6 13 5 46 4 12 1 10.0 2 71.0
3/17/2018 at Ohio State W 3 44 6 82 .463 42 6 20 5 37 1 6 0 4.0 2 54.0
3/18/2018 Penn State W 3 44 7 100 .370 39 2 12 5 45 2 8 3 6.0 0 52.0
3/29/2018 Sacred Heart W 3 39 13 95 .274 35 3 18 6 35 3 11 4 8.5 0 50.5
3/30/2018 HARV W 4 42 9 97 .340 39 6 18 8 34 0 12 2 6.0 0 54.0
4/06/2018 George Mason W 3 36 9 71 .380 33 5 13 2 26 1 7 0 4.5 0 45.5
4/07/2018 Charleston W 4 44 16 116 .241 42 6 11 5 47 4 17 0 12.5 0 62.5
4/13/2018 at NJIT W 3 37 13 92 .261 33 3 9 8 37 2 10 0 7.0 0 47.0
4/14/2018 at Princeton L 5 55 16 106 .368 55 6 16 8 46 1 18 2 10.0 1 71.0
Opponents 104 1240 450 2899 .273 1162 121 482 135 1088 60 351 49 235.5 17 1,596.5
SFU 104 1135 578 2979 .187 1072 135 451 121 999 36 307 32 189.5 18 1,459.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.92
Assists Per Set 11.17
Service Aces Per Set 1.16
Reception Errors Per Set 1.30
Digs Per Set 10.46
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.16
Points Per Set 15.35

Leaders

Team Leaders: Kills
Player High
Kills
Braswell, Stephen 306
Buck, Brandon 304
Thompson, Cole 186
Kegerreis, Keith 113
Feltz, Evan 62
Team Leaders: Assists
Player High
Assists
Koszelak, Joseph 651
Szwabinsky, Roman 307
Alu, Ryan 27
Thompson, Cole 20
Braswell, Stephen 17
Team Leaders: Service Aces
Player High
Service Aces
Braswell, Stephen 46
Buck, Brandon 27
Thompson, Cole 18
Kegerreis, Keith 9
Koszelak, Joseph 8
Team Leaders: Digs
Player High
Digs
Braswell, Stephen 202
Alu, Ryan 179
Thompson, Cole 141
Buck, Brandon 134
Koszelak, Joseph 128
Team Leaders: Blocks
Player High
Blocks
Kegerreis, Keith 80.0
Buck, Brandon 51.0
Herc, Hayden 47.0
Carver, Cole 36.0
Braswell, Stephen 33.0