Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2013 Women's Soccer Cumulative Statistics

Team (13-8-1, 7-1)

Overall Team Statistics
Statistic Saint Francis U Opponents
Shots
Goals 45 31
Goals Per Game 2.05 1.41
Shots 370 323
Shots Per Game 16.8 14.7
Shots Percentage 0.122 0.096
Shots On Goal 191-370 140-323
Shots On Goal Percentage 0.516 0.433
Penalties
Yellow Cards 2 9
Red Cards 0 0
Miscellaneous
Assists 46 25
Saves 109 146
Fouls 108 152
Corner Kicks 108 94
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 McKibben, Tesa 5McKibben, Tesa 22 22 1929 20 14 54 143 0.140 71 0.497 0-0 4 0-0
15 Maros de carvalho, Ba 15Maros de carvalho, Ba 22 17 1538 9 10 28 23 0.391 17 0.739 1-0 3 0-0  
24 Gavin, Ellie 24Gavin, Ellie 22 22 1432 4 7 15 49 0.082 21 0.429 0-0 2 0-0
2 McNiff, Alecia 2McNiff, Alecia 21 21 1922 3 2 8 15 0.200 9 0.600 0-0 0 0-0
22 Nascimento, Eloa 22Nascimento, Eloa 21 11 1141 2 4 8 38 0.053 21 0.553 0-0 0 0-0  
28 Walter, Mackenzie 28Walter, Mackenzie 21 20 1177 2 3 7 22 0.091 10 0.455 0-0 2 0-0
3 Gembry, Julia 3Gembry, Julia 20 4 561 2 0 4 9 0.222 6 0.667 0-0 1 0-0
16 Hackenberg, Korrin 16Hackenberg, Korrin 13 3 472 1 1 3 9 0.111 6 0.667 0-0 1 0-0
11 Hasson, Brittany 11Hasson, Brittany 7 2 247 1 1 3 2 0.500 2 1.000 0-0 0 0-0
12 Bross, Siobhan 12Bross, Siobhan 22 22 1837 0 2 2 28 0.000 13 0.464 0-0 0 0-0
33 Collins, Abbey 33Collins, Abbey 12 11 1035 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Gallaher, Casey 4Gallaher, Casey 19 16 1444 0 1 1 5 0.000 3 0.600 0-0 0 0-0
19 Andrew, Jess 19Andrew, Jess 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Andrew, Jessica 19Andrew, Jessica 21 18 1806 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Beegle, Kelly 7Beegle, Kelly 22 7 1080 0 0 0 8 0.000 4 0.500 0-0 0 0-0
17 Butts, Kasey 17Butts, Kasey 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Isett, Natalie 18Isett, Natalie 22 22 1865 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Lafferty, Jena 25Lafferty, Jena 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Maros de carvalho, Be 10Maros de carvalho, Be 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Patton, Hannah 6Patton, Hannah 8 1 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rexer, Hallie 8Rexer, Hallie 14 2 555 0 0 0 9 0.000 2 0.222 1-0 0 0-0
9 Stayrook, Laura 9Stayrook, Laura 20 20 1822 0 0 0 7 0.000 4 0.571 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 22 - 22192 45 46 136 370 0.122 191 0.516 2-0 13 0-0
Opponent 22 - 22380 31 25 87 323 0.096 140 0.433 9-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Andrew, Jessica 1Andrew, Jessica 10 10 941:12 17 1.63 54 0.761 3 6 1 1 146
33 Collins, Abbey 33Collins, Abbey 12 11 1035:00 14 1.22 51 0.785 9 2 0 4 161
25 Lafferty, Jena 25Lafferty, Jena 1 1 45:00 0 0.00 4 1.000 1 0 0 0 14
Total 22 - 2021:12 31 1.38 109 0.779 13 8 1 5 321
Opponents 22 - 2021:12 45 2.00 143 0.761 4 368

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 McKibben, Tesa 5McKibben, Tesa 8 8 668 11 8 30 56 0.196 31 0.554 0-0 0 0-0
15 Maros de carvalho, Ba 15Maros de carvalho, Ba 8 8 670 6 7 19 13 0.462 11 0.846 0-0 2 0-0  
24 Gavin, Ellie 24Gavin, Ellie 8 8 554 3 4 10 23 0.130 8 0.348 0-0 1 0-0
28 Walter, Mackenzie 28Walter, Mackenzie 8 8 530 2 2 6 8 0.250 5 0.625 0-0 2 0-0
3 Gembry, Julia 3Gembry, Julia 8 0 171 2 0 4 6 0.333 5 0.833 0-0 1 0-0
12 Bross, Siobhan 12Bross, Siobhan 8 8 607 0 2 2 12 0.000 4 0.333 0-0 0 0-0
16 Hackenberg, Korrin 16Hackenberg, Korrin 3 2 88 1 0 2 3 0.333 2 0.667 0-0 1 0-0
2 McNiff, Alecia 2McNiff, Alecia 7 7 621 0 2 2 4 0.000 2 0.500 0-0 0 0-0
22 Nascimento, Eloa 22Nascimento, Eloa 8 6 482 1 0 2 14 0.071 8 0.571 0-0 0 0-0  
33 Collins, Abbey 33Collins, Abbey 8 8 720 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Hasson, Brittany 11Hasson, Brittany 4 2 146 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Andrew, Jess 19Andrew, Jess 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Andrew, Jessica 19Andrew, Jessica 7 5 583 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Beegle, Kelly 7Beegle, Kelly 8 0 361 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Butts, Kasey 17Butts, Kasey 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gallaher, Casey 4Gallaher, Casey 5 4 378 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Isett, Natalie 18Isett, Natalie 8 8 698 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Rexer, Hallie 8Rexer, Hallie 4 0 77 0 0 0 4 0.000 1 0.250 1-0 0 0-0
9 Stayrook, Laura 9Stayrook, Laura 6 6 540 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7949 26 27 79 149 0.174 79 0.530 2-0 7 0-0
Opponent 8 - 7941 7 3 17 93 0.075 38 0.409 9-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Collins, Abbey 33Collins, Abbey 8 8 720:00 7 0.88 31 0.816 7 1 0 3 92
Total 8 - 720:00 7 0.88 31 0.816 7 1 0 3 92
Opponents 8 - 720:00 26 3.25 52 0.667 0 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2013 at Duquesne L 0-1 (0-1-0) 468
8/25/2013 vs Morehead State T 1-1 (0-1-1) 187 McKIBBEN, Tesa (1) (GAVIN, Ellie)
8/30/2013 vs VCU L 1-2 (0-2-1) 39 MAROS de CARVALHO,Ba (1) (McKIBBEN, Tesa , NASCIMENTO, Eloa)
9/1/2013 at George Washington W 3-1 (1-2-1) 162 McNIFF, Alecia (1) (McKIBBEN, Tesa)
McKIBBEN, Tesa (2)
McKIBBEN, Tesa (3) (MAROS de CARVALHO,Ba)
9/5/2013 vs George Mason W 3-0 (2-2-1) 117 GAVIN, Ellie (1) (McKIBBEN, Tesa)
NASCIMENTO, Eloa (1) (MAROS de CARVALHO,Ba)
McNIFF, Alecia (2) (McKIBBEN, Tesa , NASCIMENTO, Eloa)
9/7/2013 at Bucknell W 2-1 (3-2-1) 460 McKibben, Tesa (4)
McKibben, Tesa (5) (Hackenberg, Korrin , Gallaher, Casey)
9/13/2013 at DELAWARE L 0-2 (3-3-1) 251
9/15/2013 at Villanova L 1-2 (3-4-1) 477 McNIFF, Alecia (0) (NASCIMENTO, Eloa)
9/20/2013 vs Towson L 1-2 (3-5-1) 113 TEAM (1)
9/22/2013 vs Navy L 0-5 (3-6-1) 212
9/29/2013 at Oakland W 3-1 (4-6-1) 124 MAROS de CARVALHO,Ba (1) (WALTER, Mackenzie)
McKIBBEN, Tesa (6) (GAVIN, Ellie)
McKIBBEN, Tesa (7) (GAVIN, Ellie)
10/4/2013 at LIU Brooklyn W 2-0 (5-6-1, 1-0-0 NEC) 1-0-0 NEC 171 HACKENBERG, Korrin (0) (McKIBBEN, Tesa)
MAROS de CARVALHO,Ba (0) (McKIBBEN, Tesa)
10/6/2013 at WAGNER W 2-1 (6-6-1; 2-0-0 NEC) 175 GAVIN, Ellie (0) (MAROS de CARVALHO,Ba)
GEMBRY, Julia (0) (WALTER, Mackenzie)
10/13/2013 vs Bryant W 5-0 (7-6-1; 3-0-0) 0 MAROS de CARVALHO,Ba (0) (McKIBBEN, Tesa)
McKIBBEN, Tesa (0) (BROSS, Siobhan)
MAROS de CARVALHO,Ba (0) (McKIBBEN, Tesa)
GAVIN, Ellie (0) (BROSS, Siobhan)
McKIBBEN, Tesa (0)
10/18/2013 vs Robert Morris W 3-1 (8-6-1; 4-0-0) 137 McKIBBEN, Tesa (10) (COLLINS, Abbey)
WALTER, Mackenzie (0) (GAVIN, Ellie)
McKIBBEN, Tesa (11)
10/20/2013 at Central Connecticut L 1-2 (8-7-1, 4-1-0 NEC) 4-1-0 NEC 198 McKIBBEN, Tesa (12) (MAROS de CARVALHO,Ba)
10/25/2013 at Mount St. Mary's W 5-0 (9-7-1, 5-1-0 NEC) 5-1-0 NEC 181 WALTER, Mackenzie (2) (MAROS de CARVALHO,Ba)
McKIBBEN, Tesa (13) (MAROS de CARVALHO,Ba)
GEMBRY, Julia (0) (McKIBBEN, Tesa , McNIFF, Alecia)
MAROS de CARVALHO,Ba (0) (McKIBBEN, Tesa)
MAROS de CARVALHO,Ba (0) (HASSON, Brittany)
11/1/2013 vs Sacred Heart W 4-2 (10-7-1; 6-1-0) 137 NASCIMENTO, Eloa (0)
McKIBBEN, Tesa (0) (McNIFF, Alecia)
MAROS de CARVALHO,Ba (8) (GAVIN, Ellie , McKIBBEN, Tesa)
McKIBBEN, Tesa (0) (WALTER, Mackenzie)
11/3/2013 vs Fairleigh Dickinson W 4-1 (11-7-1; 7-1-0) 217 McKIBBEN, Tesa (0) (MAROS de CARVALHO,Ba , GAVIN, Ellie)
GAVIN, Ellie (0) (McKIBBEN, Tesa)
McKIBBEN, Tesa (0) (MAROS de CARVALHO,Ba)
McKIBBEN, Tesa (0) (GAVIN, Ellie , MAROS de CARVALHO,Ba)
11/8/2013 vs Central Connecticut W 3-1 (12-7-1) 241 McKIBBEN, Tesa (19)
MAROS de CARVALHO,Ba (9) (NASCIMENTO, Eloa , McKIBBEN, Tesa)
HASSON, Brittany (1) (McKIBBEN, Tesa)
11/10/2013 vs LIU Brooklyn W 1-0 (13-7-1) 252 McKIBBEN, Tesa (20) (MAROS de CARVALHO,Ba)
11/15/2013 at Virginia L 0-5 (13-8-1) 1611

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 at Duquesne 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 1012
8/25/2013 vs Morehead State 1-1 1 1 3 21 0.048 10 0.476 0-0 0 0-0 1219
8/30/2013 vs VCU 1-2 1 2 4 21 0.048 9 0.429 1-0 0 0-0 989
9/1/2013 at George Washington 3-1 3 2 8 10 0.300 7 0.700 0-0 1 0-0 945
9/5/2013 vs George Mason 3-0 3 4 10 15 0.200 6 0.400 0-0 1 0-0 989
9/7/2013 at Bucknell 2-1 2 2 6 38 0.053 17 0.447 0-0 1 0-0 1199
9/13/2013 at DELAWARE 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 991
9/15/2013 at Villanova 1-2 1 1 3 10 0.100 7 0.700 0-0 0 0-0 946
9/20/2013 vs Towson 1-2 1 0 2 13 0.077 8 0.615 0-0 0 0-0 990
9/22/2013 vs Navy 0-5 0 0 0 14 0.000 3 0.214 0-0 0 0-0 997
9/29/2013 at Oakland 3-1 3 3 9 13 0.231 7 0.538 0-0 1 0-0 989
10/4/2013 at LIU Brooklyn 2-0 2 2 6 13 0.154 10 0.769 0-0 1 0-0 990
10/6/2013 at WAGNER 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 1017
10/13/2013 vs Bryant 5-0 5 4 14 24 0.208 13 0.542 0-0 1 0-0 990
10/18/2013 vs Robert Morris 3-1 3 2 8 21 0.143 13 0.619 0-0 1 0-0 990
10/20/2013 at Central Connecticut 1-2 1 1 3 10 0.100 2 0.200 0-0 0 0-0 990
10/25/2013 at Mount St. Mary's 5-0 5 6 16 24 0.208 14 0.583 1-0 1 0-0 991
11/1/2013 vs Sacred Heart 4-2 4 4 12 17 0.235 7 0.412 0-0 1 0-0 991
11/3/2013 vs Fairleigh Dickinson 4-1 4 6 14 25 0.160 13 0.520 0-0 1 0-0 990
11/8/2013 vs Central Connecticut 3-1 3 3 9 24 0.125 15 0.625 0-0 1 0-0 990
11/10/2013 vs LIU Brooklyn 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 996
11/15/2013 at Virginia 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
Total 45-31 45 46 136 370 0.122 191 0.516 2-0 13 0-0 22192
Opponent - 31 25 87 323 0.096 140 0.433 9-0 8 - 22380

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Duquesne 0-1 92:12 1 0.98 10 0.909 0 1 0 0 21
8/25/2013 Morehead State 1-1 110:00 1 0.89 3 0.750 0 0 1 0 9
8/30/2013 VCU 1-2 90:00 2 1.23 2 0.500 0 1 0 0 10
9/1/2013 George Washington 3-1 90:00 1 1.18 8 0.889 1 0 0 0 18
9/5/2013 George Mason 3-0 90:00 0 0.95 9 1.000 1 0 0 1 14
9/7/2013 Bucknell 2-1 109:00 1 0.93 6 0.857 1 0 0 0 18
9/13/2013 DELAWARE 0-2 90:00 2 1.07 4 0.667 0 1 0 0 21
9/15/2013 Villanova 1-2 90:00 2 1.18 6 0.750 0 1 0 0 16
9/20/2013 Towson 1-2 90:00 2 1.27 3 0.600 0 1 0 0 8
9/22/2013 Navy 0-5 90:00 5 1.63 3 0.375 0 1 0 0 11
9/29/2013 Oakland 3-1 90:00 1 1.57 6 0.857 1 0 0 0 27
10/4/2013 LIU Brooklyn 2-0 90:00 0 1.44 2 1.000 1 0 0 1 9
10/6/2013 WAGNER 2-1 90:00 1 1.41 4 0.800 1 0 0 0 13
10/13/2013 Bryant 5-0 90:00 0 1.31 4 1.000 1 0 0 1 8
10/18/2013 Robert Morris 3-1 90:00 1 1.29 5 0.833 1 0 0 0 13
10/20/2013 Central Connecticut 1-2 90:00 2 1.34 7 0.778 0 1 0 0 20
10/25/2013 Mount St. Mary's 5-0 90:00 0 1.26 2 1.000 1 0 0 1 7
11/1/2013 Sacred Heart 4-2 90:00 2 1.30 7 0.778 1 0 0 0 17
11/3/2013 Fairleigh Dickinson 4-1 90:00 1 1.28 0 0.000 1 0 0 0 5
11/8/2013 Central Connecticut 3-1 90:00 1 1.27 11 0.917 1 0 0 0 17
11/10/2013 LIU Brooklyn 1-0 90:00 0 1.21 1 1.000 1 0 0 1 2
11/15/2013 Virginia 0-5 90:00 5 1.38 6 0.545 0 1 0 0 37
Totals - 2021 31 1.38 109 0.779 13 8 1 5 321
Opponent - 2021:12 45 2.00 146 0.764 8 13 1 4 368

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 Duquesne 1-0 1 1 3 21 0.048 11 0.524 1-0 1 0-0 993
8/25/2013 Morehead State 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 1325
8/30/2013 VCU 2-1 2 1 5 11 0.182 4 0.364 1-0 1 1-1 990
9/1/2013 George Washington 1-3 1 1 3 18 0.056 9 0.500 1-0 0 0-0 990
9/5/2013 George Mason 0-3 0 0 0 14 0.000 9 0.643 1-0 0 0-0 1015
9/7/2013 Bucknell 1-2 1 1 3 18 0.056 7 0.389 0-0 0 0-0 1199
9/13/2013 DELAWARE 2-0 2 1 5 21 0.095 6 0.286 0-0 1 0-0 990
9/15/2013 Villanova 2-1 2 4 8 16 0.125 8 0.500 0-0 1 0-0 989
9/20/2013 Towson 2-1 2 1 5 8 0.250 5 0.625 0-0 1 0-0 985
9/22/2013 Navy 5-0 5 5 15 11 0.455 8 0.727 0-0 1 0-0 1010
9/29/2013 Oakland 1-3 1 1 3 27 0.037 7 0.259 1-0 0 0-0 984
10/4/2013 LIU Brooklyn 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/6/2013 WAGNER 1-2 1 0 2 13 0.077 5 0.385 0-0 0 0-0 990
10/13/2013 Bryant 0-5 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1012
10/18/2013 Robert Morris 1-3 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
10/20/2013 Central Connecticut 2-1 2 0 4 21 0.095 9 0.429 0-0 1 0-1 990
10/25/2013 Mount St. Mary's 0-5 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
11/1/2013 Sacred Heart 2-4 2 1 5 17 0.118 9 0.529 1-0 0 0-0 990
11/3/2013 Fairleigh Dickinson 1-4 1 1 3 5 0.200 1 0.200 0-0 0 0-0 989
11/8/2013 Central Connecticut 1-3 1 0 2 17 0.059 12 0.706 0-0 0 0-0 989
11/10/2013 LIU Brooklyn 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
11/15/2013 Virginia 5-0 5 5 15 37 0.135 11 0.297 0-0 1 0-0 990
Total 31-45 31 25 87 323 0.096 140 0.433 9-0 8 1-2 22380
Saint Francis U - 45 46 136 370 0.122 191 0.516 2-0 13 - 22192

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Duquesne 1-0 92:12 0 0.00 8 1.000 1 0 0 1 13
8/25/2013 Morehead State 1-1 110:00 1 0.45 9 0.900 0 0 1 0 21
8/30/2013 VCU 2-1 90:00 1 0.62 8 0.889 1 0 0 0 20
9/1/2013 George Washington 1-3 90:00 3 1.18 4 0.571 0 1 0 0 10
9/5/2013 George Mason 0-3 90:00 3 1.52 3 0.500 0 1 0 0 15
9/7/2013 Bucknell 1-2 109:00 2 1.55 15 0.882 0 1 0 0 37
9/13/2013 DELAWARE 2-0 90:00 0 1.34 5 1.000 1 0 0 1 10
9/15/2013 Villanova 2-1 90:00 1 1.30 6 0.857 1 0 0 0 10
9/20/2013 Towson 2-1 90:00 1 1.27 7 0.875 1 0 0 0 14
9/22/2013 Navy 5-0 90:00 0 1.15 3 1.000 1 0 0 1 14
9/29/2013 Oakland 1-3 90:00 3 1.31 4 0.571 0 1 0 0 13
10/4/2013 LIU Brooklyn 0-2 90:00 2 1.36 8 0.800 0 1 0 0 13
10/6/2013 WAGNER 1-2 90:00 2 1.41 5 0.714 0 1 0 0 15
10/13/2013 Bryant 0-5 90:00 5 1.66 8 0.615 0 1 0 0 24
10/18/2013 Robert Morris 1-3 90:00 3 1.75 10 0.769 0 1 0 0 20
10/20/2013 Central Connecticut 2-1 90:00 1 1.70 1 0.500 1 0 0 0 10
10/25/2013 Mount St. Mary's 0-5 90:00 5 1.89 9 0.643 0 1 0 0 24
11/1/2013 Sacred Heart 2-4 90:00 4 2.00 3 0.429 0 1 0 0 17
11/3/2013 Fairleigh Dickinson 1-4 90:00 4 2.11 9 0.692 0 1 0 0 25
11/8/2013 Central Connecticut 1-3 90:00 3 2.15 12 0.800 0 1 0 0 24
11/10/2013 LIU Brooklyn 0-1 90:00 1 2.10 7 0.875 0 1 0 0 16
11/15/2013 Virginia 5-0 90:00 0 2.00 2 1.000 1 0 0 1 3
Totals - 2021 45 2.00 146 0.764 8 13 1 4 368
Saint Francis U - 2021:12 31 1.38 109 0.779 13 8 1 5 321

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2013 at Duquesne 0-1 0/1 0/1 13/21 8/11 3/10 0/1 0/0
8/25/2013 vs Morehead State 1-1 1/1 1/1 21/9 10/4 3/9 0/0 0/0
8/30/2013 vs VCU 1-2 1/2 2/1 21/11 9/4 3/2 1/1 0/0
9/1/2013 at George Washington 3-1 3/1 2/1 10/18 7/9 5/4 0/1 0/0
9/5/2013 vs George Mason 3-0 3/0 4/0 15/14 6/9 6/2 0/1 0/0
9/7/2013 at Bucknell 2-1 2/1 2/1 38/18 17/7 3/1 0/0 0/0
9/13/2013 at DELAWARE 0-2 0/2 0/1 10/21 5/6 4/5 0/0 0/0
9/15/2013 at Villanova 1-2 1/2 1/4 10/16 7/8 3/3 0/0 0/0
9/20/2013 vs Towson 1-2 1/2 0/1 13/8 8/5 6/3 0/0 0/0
9/22/2013 vs Navy 0-5 0/5 0/5 14/11 3/8 6/0 0/0 0/0
9/29/2013 at Oakland 3-1 3/1 3/1 13/27 7/7 3/10 0/1 0/0
10/4/2013 at LIU Brooklyn 2-0 2/0 2/0 13/9 10/2 5/6 0/1 0/0
10/6/2013 at WAGNER 2-1 2/1 2/0 15/13 7/5 3/5 0/0 0/0
10/13/2013 vs Bryant 5-0 5/0 4/0 24/8 13/4 6/3 0/0 0/0
10/18/2013 vs Robert Morris 3-1 3/1 2/1 21/13 13/6 12/2 0/1 0/0
10/20/2013 at Central Connecticut 1-2 1/2 1/0 10/21 2/9 3/4 0/0 0/0
10/25/2013 at Mount St. Mary's 5-0 5/0 6/0 24/7 14/2 4/4 1/1 0/0
11/1/2013 vs Sacred Heart 4-2 4/2 4/1 17/17 7/9 4/2 0/1 0/0
11/3/2013 vs Fairleigh Dickinson 4-1 4/1 6/1 25/5 13/1 7/3 0/0 0/0
11/8/2013 vs Central Connecticut 3-1 3/1 3/0 24/17 15/12 12/2 0/0 0/0
11/10/2013 vs LIU Brooklyn 1-0 1/0 1/0 16/2 8/1 6/2 0/0 0/0
11/15/2013 at Virginia 0-5 0/5 0/5 3/37 2/11 1/12 0/0 0/0
Totals 45/31 46/25 370/323 191/140 108/94 2/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Mount St. Mary's (10/25/2013)
GOALS 5 Bryant (10/13/2013)
Mount St. Mary's (10/25/2013)
ASSISTS 6 Mount St. Mary's (10/25/2013)
Fairleigh Dickinson (11/3/2013)
SHOTS 38 Bucknell (9/7/2013)
SHOTS ON GOAL 17 Bucknell (9/7/2013)
SAVES 11 Central Connecticut (11/8/2013)
FOULS 14 WAGNER (10/6/2013)
CORNER KICKS 12 Robert Morris (10/18/2013)
Central Connecticut (11/8/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Navy (9/22/2013)
Virginia (11/15/2013)
GOALS 5 Navy (9/22/2013)
Virginia (11/15/2013)
ASSISTS 5 Navy (9/22/2013)
Virginia (11/15/2013)
SHOTS 37 Virginia (11/15/2013)
SHOTS ON GOAL 12 Central Connecticut (11/8/2013)
SAVES 15 Bucknell (9/7/2013)
FOULS 12 Central Connecticut (10/20/2013)
LIU Brooklyn (11/10/2013)
CORNER KICKS 12 Virginia (11/15/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Towson (9/20/2013)
GOALS 1 Morehead State (8/25/2013)
VCU (8/30/2013)
Villanova (9/15/2013)
Towson (9/20/2013)
Central Connecticut (10/20/2013)
LIU Brooklyn (11/10/2013)
ASSISTS 1 Morehead State (8/25/2013)
Villanova (9/15/2013)
Central Connecticut (10/20/2013)
LIU Brooklyn (11/10/2013)
SHOTS 3 George Washington (9/1/2013)
DELAWARE (9/13/2013)
Villanova (9/15/2013)
Central Connecticut (10/20/2013)
Virginia (11/15/2013)
SHOTS ON GOAL 2 Navy (9/22/2013)
Central Connecticut (10/20/2013)
Virginia (11/15/2013)
SAVES 1 LIU Brooklyn (11/10/2013)
FOULS 2 Duquesne (8/23/2013)
Morehead State (8/25/2013)
VCU (8/30/2013)
George Washington (9/1/2013)
Bucknell (9/7/2013)
Towson (9/20/2013)
Bryant (10/13/2013)
Robert Morris (10/18/2013)
Sacred Heart (11/1/2013)
CORNER KICKS 1 Duquesne (8/23/2013)
Morehead State (8/25/2013)
VCU (8/30/2013)
Bucknell (9/7/2013)
Villanova (9/15/2013)
Oakland (9/29/2013)
WAGNER (10/6/2013)
Central Connecticut (10/20/2013)
Virginia (11/15/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WAGNER (10/6/2013)
Central Connecticut (11/8/2013)
GOALS 1 Duquesne (8/23/2013)
Morehead State (8/25/2013)
George Washington (9/1/2013)
Bucknell (9/7/2013)
Oakland (9/29/2013)
WAGNER (10/6/2013)
Robert Morris (10/18/2013)
Fairleigh Dickinson (11/3/2013)
Central Connecticut (11/8/2013)
ASSISTS 1 Duquesne (8/23/2013)
Morehead State (8/25/2013)
VCU (8/30/2013)
George Washington (9/1/2013)
Bucknell (9/7/2013)
DELAWARE (9/13/2013)
Towson (9/20/2013)
Oakland (9/29/2013)
Robert Morris (10/18/2013)
Sacred Heart (11/1/2013)
Fairleigh Dickinson (11/3/2013)
SHOTS 2 Fairleigh Dickinson (11/3/2013)
LIU Brooklyn (11/10/2013)
SHOTS ON GOAL 1 LIU Brooklyn (10/4/2013)
Mount St. Mary's (10/25/2013)
Fairleigh Dickinson (11/3/2013)
LIU Brooklyn (11/10/2013)
SAVES 1 Central Connecticut (10/20/2013)
Virginia (11/15/2013)
FOULS 2 Bryant (10/13/2013)
Virginia (11/15/2013)
CORNER KICKS 1 Bucknell (9/7/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Fairleigh Dickinson (11/3/2013)
GOALS 3 Fairleigh Dickinson (11/3/2013)
ASSISTS 3 Fairleigh Dickinson (11/3/2013)
SHOTS 15 Bucknell (9/7/2013)
SHOTS ON GOAL 6 Bryant (10/13/2013)
Fairleigh Dickinson (11/3/2013)
SAVES 11 Central Connecticut (11/8/2013)
FOULS 3 Towson (9/20/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Mount St. Mary's (10/25/2013)
GOALS 5 Bryant (10/13/2013)
Mount St. Mary's (10/25/2013)
ASSISTS 6 Mount St. Mary's (10/25/2013)
Fairleigh Dickinson (11/3/2013)
SHOTS 38 Bucknell (9/7/2013)
SHOTS ON GOAL 17 Bucknell (9/7/2013)
SAVES 11 Central Connecticut (11/8/2013)
FOULS 14 WAGNER (10/6/2013)
CORNER KICKS 12 Robert Morris (10/18/2013)
Central Connecticut (11/8/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 McKIBBEN, Tesa
Fairleigh Dickinson (11/3/2013)
GOALS 3 McKIBBEN, Tesa
Fairleigh Dickinson (11/3/2013)
ASSISTS 3 MAROS de CARVALHO,Ba
Fairleigh Dickinson (11/3/2013)
SHOTS 15 McKibben, Tesa
Bucknell (9/7/2013)
