Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 McKee, Cheyenne 10 McKee, Cheyenne .344 1.053 57-56 154 53 53 5 3 8 34 88 .571 17 25 24 0 .482 1 0 11-12
5 McKee, Sierra 5 McKee, Sierra .331 .961 57-57 175 34 58 11 1 9 32 98 .560 19 2 22 0 .401 1 0 8-11
21 Cabell, Madison 21 Cabell, Madison .317 1.114 58-58 180 36 57 10 1 19 57 126 .700 21 9 37 1 .414 0 0 2-3
9 Norton, Hayley 9 Norton, Hayley .301 .972 57-56 176 37 53 4 1 15 50 104 .591 22 2 28 1 .381 2 0 4-5
11 Troxell, Kassidy 11 Troxell, Kassidy .272 .801 56-55 158 21 43 6 1 7 35 72 .456 17 1 23 0 .345 1 0 1-1
18 Bower, Mikayla 18 Bower, Mikayla .254 .792 58-58 181 27 46 11 0 11 29 90 .497 6 5 51 0 .295 1 0 0-0
3 Hoover, Taylor 3 Hoover, Taylor .248 .749 53-52 125 14 31 9 1 4 28 54 .432 14 0 17 1 .317 3 3 0-0
8 Frank, Jordan 8 Frank, Jordan .211 .742 48-39 95 23 20 4 1 4 9 38 .400 17 2 24 1 .342 0 5 4-5
12 Seneca, Jordan 12 Seneca, Jordan .203 .788 58-57 138 35 28 6 0 6 17 52 .377 45 5 43 1 .411 2 1 21-22
7 Marion, Halle 7 Marion, Halle .154 .339 22-12 26 3 4 0 0 0 1 4 .154 0 1 8 0 .185 0 4 1-1
2 Saban, Mekenzie 2 Saban, Mekenzie .105 .405 42-13 38 10 4 0 0 0 2 4 .105 10 1 10 0 .300 1 2 3-3
23 Walker, Brianna 23 Walker, Brianna .105 .295 17-1 19 0 2 0 0 0 1 2 .105 2 0 8 0 .190 0 0 0-0
15 Rousseau, Tayven 15 Rousseau, Tayven .083 .404 18-4 12 3 1 0 1 0 0 3 .250 0 1 5 0 .154 0 0 1-1
1 Crawford, Brittney 1 Crawford, Brittney .063 .181 45-3 16 11 1 0 0 0 1 1 .063 1 0 8 0 .118 0 1 1-4
22 Sheetz, Ashley 22 Sheetz, Ashley .000 .100 15-1 9 6 0 0 0 0 0 0 .000 1 0 4 1 .100 0 0 1-1
Totals .267 .858 58-58 1502 313 401 66 10 83 296 736 .490 192 54 312 6 .368 12 16 58-69
Opponents .227 .646 58-58 1467 181 333 50 10 32 155 499 .340 112 59 295 11 .306 7 23 32-36

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Trahan, Abby 24Trahan, Abby 2.55 1.09 28-12 46-39 29 8-1 0 255.2 210 117 93 69 186 31 7 24 968 .217 6 45 0 5 17
19 Smith, Adrian 19Smith, Adrian 2.74 1.32 11-7 29-19 12 3-1 2 125.1 123 64 49 43 109 19 3 8 499 .246 21 14 0 2 6
Totals 2.61 1.17 39-19 75-58 41 12 2 381.0 333 181 142 112 295 50 10 32 1467 .227 27 59 0 7 23
Opponents 5.13 1.57 19-39 106-58 20 6 1 378.1 401 313 277 192 312 66 10 83 1502 .267 18 54 0 12 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Walker, Brianna 23 Walker, Brianna 2 2 0 0 1.000 0 0 0 0 0
21 Cabell, Madison 21 Cabell, Madison 357 345 11 1 .997 12 0 0 0 0
3 Hoover, Taylor 3 Hoover, Taylor 270 252 15 3 .989 0 23 3 3 0
5 McKee, Sierra 5 McKee, Sierra 76 74 1 1 .987 0 0 0 0 0
10 McKee, Cheyenne 10 McKee, Cheyenne 169 84 79 6 .964 8 0 0 0 0
2 Saban, Mekenzie 2 Saban, Mekenzie 25 13 11 1 .960 0 0 0 0 0
9 Norton, Hayley 9 Norton, Hayley 47 45 0 2 .957 0 0 0 0 0
15 Rousseau, Tayven 15 Rousseau, Tayven 42 38 2 2 .952 0 5 1 1 0
8 Frank, Jordan 8 Frank, Jordan 54 50 1 3 .944 0 0 0 0 0
18 Bower, Mikayla 18 Bower, Mikayla 186 93 82 11 .941 9 4 0 1 0
19 Smith, Adrian 19 Smith, Adrian 32 6 24 2 .938 0 5 3 0 0
12 Seneca, Jordan 12 Seneca, Jordan 77 60 12 5 .935 0 0 0 0 0
24 Trahan, Abby 24 Trahan, Abby 61 9 48 4 .934 2 27 1 0 0
11 Troxell, Kassidy 11 Troxell, Kassidy 164 65 88 11 .933 3 0 0 0 0
7 Marion, Halle 7 Marion, Halle 6 5 0 1 .833 0 0 0 0 0
1 Crawford, Brittney 1 Crawford, Brittney 3 2 0 1 .667 0 0 0 0 0
22 Sheetz, Ashley 22 Sheetz, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 1571 1143 374 54 .966 13 64 8 5 0
Opponents 1556 1132 372 52 .967 11 116 22 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 McKee, Cheyenne 10McKee, Cheyenne .511 1.698 16-16 47 26 24 0 3 7 19 51 1.085 5 9 6 0 .613 1 0 5-6
9 Norton, Hayley 9Norton, Hayley .451 1.402 16-16 51 16 23 0 1 7 27 46 .902 7 0 5 0 .500 2 0 2-2
21 Cabell, Madison 21Cabell, Madison .423 1.423 16-16 52 13 22 5 0 7 24 48 .923 5 3 10 1 .500 0 0 1-1
5 McKee, Sierra 5McKee, Sierra .400 1.132 16-16 50 13 20 3 0 3 11 32 .640 7 2 3 0 .492 0 0 2-2
2 Saban, Mekenzie 2Saban, Mekenzie .333 1.000 12-1 3 5 1 0 0 0 1 1 .333 3 0 1 0 .667 0 0 2-2
23 Walker, Brianna 23Walker, Brianna .333 .933 5-0 3 0 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0
11 Troxell, Kassidy 11Troxell, Kassidy .319 .917 16-16 47 9 15 2 1 2 9 25 .532 5 0 3 0 .385 0 0 0-0
18 Bower, Mikayla 18Bower, Mikayla .269 .873 16-16 52 10 14 1 0 5 12 30 .577 0 2 11 0 .296 0 0 0-0
3 Hoover, Taylor 3Hoover, Taylor .250 .718 16-16 44 5 11 2 0 2 11 19 .432 3 0 4 1 .286 2 1 0-0
1 Crawford, Brittney 1Crawford, Brittney .250 .650 11-0 4 5 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
12 Seneca, Jordan 12Seneca, Jordan .242 1.121 16-16 33 16 8 2 0 3 8 19 .576 19 3 9 0 .545 0 0 6-6
8 Frank, Jordan 8Frank, Jordan .242 .706 15-15 33 9 8 1 0 1 4 12 .364 5 0 7 1 .342 0 3 1-1
15 Rousseau, Tayven 15Rousseau, Tayven .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
7 Marion, Halle 7Marion, Halle .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Sheetz, Ashley 22Sheetz, Ashley .000 .000 5-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .350 1.124 16-16 423 131 148 16 5 37 128 285 .674 62 19 62 3 .450 5 4 20-21
Opponents .176 .463 16-16 374 28 66 9 1 1 19 80 .214 22 15 102 2 .249 3 7 3-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Trahan, Abby 24Trahan, Abby 0.61 .76 11-0 11-10 8 5-1 0 68.2 41 14 6 11 52 4 0 1 245 .167 4 12 0 2 7
19 Smith, Adrian 19Smith, Adrian 1.63 1.06 5-0 8-6 5 1-1 1 34.1 25 14 8 11 50 5 1 0 129 .194 7 3 0 1 0
Totals 0.95 .85 16-0 19-16 13 7 1 103.0 66 28 14 22 102 9 1 1 374 .176 11 15 0 3 7
Opponents 8.72 2.19 0-16 28-16 6 0 0 96.1 148 131 120 62 62 16 5 37 423 .350 6 19 0 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Cabell, Madison 21 Cabell, Madison 95 90 5 0 1.000 3 0 0 0 0
5 McKee, Sierra 5 McKee, Sierra 28 28 0 0 1.000 0 0 0 0 0
12 Seneca, Jordan 12 Seneca, Jordan 17 16 1 0 1.000 0 0 0 0 0
8 Frank, Jordan 8 Frank, Jordan 15 15 0 0 1.000 0 0 0 0 0
15 Rousseau, Tayven 15 Rousseau, Tayven 7 7 0 0 1.000 0 0 0 0 0
19 Smith, Adrian 19 Smith, Adrian 7 1 6 0 1.000 0 0 1 0 0
2 Saban, Mekenzie 2 Saban, Mekenzie 2 0 2 0 1.000 0 0 0 0 0
9 Norton, Hayley 9 Norton, Hayley 2 2 0 0 1.000 0 0 0 0 0
1 Crawford, Brittney 1 Crawford, Brittney 1 1 0 0 1.000 0 0 0 0 0
3 Hoover, Taylor 3 Hoover, Taylor 102 95 6 1 .990 0 3 1 1 0
10 McKee, Cheyenne 10 McKee, Cheyenne 44 20 23 1 .977 2 0 0 0 0
11 Troxell, Kassidy 11 Troxell, Kassidy 48 14 31 3 .938 1 0 0 0 0
24 Trahan, Abby 24 Trahan, Abby 12 3 8 1 .917 0 3 0 0 0
18 Bower, Mikayla 18 Bower, Mikayla 43 17 19 7 .837 2 0 0 0 0
22 Sheetz, Ashley 22 Sheetz, Ashley 0 0 0 0 .000 0 0 0 0 0
23 Walker, Brianna 23 Walker, Brianna 0 0 0 0 .000 0 0 0 0 0
7 Marion, Halle 7 Marion, Halle 0 0 0 0 .000 0 0 0 0 0
Totals 423 309 101 13 .969 8 6 2 1 0
Opponents 407 289 103 15 .963 10 40 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 vs Presbyterian W 6-0 26 6 8 6 2 0 2 5 0 1 0 3 0 0 0 11 21 4 1 .308
2/9/2018 vs Iowa State L 0-1 26 0 3 0 0 0 0 3 0 2 0 1 1 0 0 6 23 5 0 .115
2/10/2018 vs Presbyterian W 2-1 17 2 3 2 0 0 0 4 0 1 0 2 1 2 0 3 21 7 2 .176
2/10/2018 vs UNCG L 8-9 28 8 7 7 3 0 2 4 0 2 1 0 0 0 0 9 19 6 3 .250
2/11/2018 at Coastal Carolina W 4-3 22 4 4 3 1 0 1 6 0 1 0 1 2 0 1 5 21 4 0 .182
2/16/2018 vs Georgia State L 3-10 28 3 7 3 2 0 1 1 0 3 0 1 0 0 0 9 21 10 3 .250
2/16/2018 at Auburn L 3-4 28 3 7 3 0 0 2 0 0 0 0 1 0 0 0 8 19 8 3 .250
2/17/2018 at Auburn L 0-5 23 0 2 0 0 0 0 0 0 0 0 1 0 0 1 9 18 4 1 .087
2/17/2018 vs Georgia State W 8-1 28 8 9 8 2 0 4 4 0 0 0 0 1 0 0 5 21 9 2 .321
2/18/2018 vs Maryland W 1-0 21 1 4 1 0 0 0 3 0 0 1 0 0 0 0 4 21 4 0 .190
2/23/2018 at ECU W 2-0 22 2 5 2 1 0 1 3 0 1 1 1 1 0 0 3 21 9 1 .227
2/23/2018 vs Canisius W 1-0 19 1 2 1 1 0 0 2 0 1 1 1 0 1 0 3 21 8 1 .105
2/24/2018 vs Canisius L 0-1 22 0 1 0 0 0 0 1 0 0 0 1 0 0 0 3 18 5 1 .045
2/24/2018 vs Ball State W 4-1 28 4 7 3 3 0 0 2 0 0 0 2 1 0 0 5 21 5 1 .250
2/25/2018 at ECU W 7-2 31 7 10 7 4 0 1 3 0 2 0 1 0 0 0 5 21 8 0 .323
3/2/2018 vs Omaha L 6-7 47 6 11 5 3 0 2 2 0 2 1 0 0 0 0 8 32 8 4 .234
3/2/2018 vs Maine W 4-1 25 4 4 3 1 0 1 5 0 1 0 0 0 0 0 9 21 6 0 .160
3/3/2018 vs Maine L 3-8 27 3 8 3 2 1 1 1 0 0 0 0 0 1 1 3 21 12 2 .296
3/3/2018 vs Omaha W 5-2 23 5 5 4 1 0 3 2 0 0 0 0 1 0 0 10 21 4 0 .217
3/4/2018 at Oklahoma State L 3-9 28 3 7 3 1 0 2 5 0 0 0 0 0 0 0 6 18 8 1 .250
3/7/2018 at Oklahoma L 0-8 16 0 1 0 1 0 0 0 0 0 0 0 0 0 0 12 12 4 0 .063
3/9/2018 vs Pacific W 10-1 18 10 6 9 0 0 1 5 0 1 0 1 0 0 0 2 15 3 0 .333
3/9/2018 vs Purdue L 3-4 26 3 5 3 0 0 1 7 0 2 0 1 0 0 0 7 21 5 1 .192
3/10/2018 vs Drake W 3-1 26 3 7 2 4 0 0 4 0 1 1 0 0 0 0 9 21 6 1 .269
3/10/2018 vs Oklahoma State L 1-7 27 1 6 1 0 0 0 0 0 1 0 0 0 0 0 3 18 8 0 .222
3/11/2018 vs Connecticut W 4-3 27 4 5 4 2 1 0 2 0 1 0 0 0 0 0 9 21 8 2 .185
3/16/2018 vs Omaha W 6-2 27 6 7 5 2 0 1 4 0 0 1 1 0 0 0 2 21 6 2 .259
3/16/2018 at Arkansas L 3-8 29 3 7 3 0 0 2 3 0 1 0 0 0 0 0 5 18 6 1 .241
3/17/2018 vs Tulsa L 0-4 22 0 1 0 0 1 0 0 0 0 0 0 0 0 0 15 21 5 0 .045
3/17/2018 at Arkansas L 3-4 26 3 5 2 0 0 1 0 0 0 1 2 0 0 0 8 18 7 0 .192
3/18/2018 vs Iowa State W 3-2 24 3 7 3 3 0 0 0 0 1 0 1 1 0 0 7 21 5 0 .292
3/31/2018 Mount St. Mary's W 10-0 19 10 7 10 1 0 3 5 0 1 0 1 0 0 0 3 15 5 0 .368
3/31/2018 Mount St. Mary's W 8-0 21 8 9 8 2 0 4 4 0 0 0 0 0 0 0 0 15 9 0 .429
4/3/2018 at Marshall W 16-3 30 16 13 16 2 1 1 9 0 0 0 2 2 1 0 2 18 8 0 .433
4/3/2018 at Marshall L 3-6 26 3 5 3 1 0 2 6 0 1 0 2 0 0 0 2 18 5 2 .192
4/11/2018 at Maryland W 3-0 26 3 7 3 0 0 2 2 0 2 1 2 1 1 0 5 21 7 1 .269
4/11/2018 at Maryland L 4-7 28 4 6 4 3 0 0 3 0 2 0 0 0 0 0 4 18 10 0 .214
4/14/2018 at Wagner W 6-0 29 6 10 6 1 1 0 3 0 5 0 1 1 1 0 3 21 4 0 .345
4/14/2018 at Wagner W 2-1 26 2 4 1 1 0 0 1 0 3 0 1 0 0 0 10 21 5 0 .154
4/15/2018 at LIU Brooklyn W 9-0 30 9 15 9 4 1 1 4 0 0 0 0 1 0 0 3 18 6 0 .500
4/15/2018 at LIU Brooklyn W 22-4 30 22 17 21 0 1 3 12 0 1 0 2 0 0 0 5 15 7 1 .567
4/18/2018 at Penn State W 8-2 29 8 6 8 1 0 2 5 0 1 0 1 0 0 0 4 21 5 1 .207
4/18/2018 at Penn State W 9-1 25 9 10 8 2 0 0 4 0 3 0 0 0 0 0 2 15 4 0 .400
4/21/2018 Central Conn. St. W 4-2 26 4 7 4 0 1 2 4 1 0 0 1 0 0 0 5 21 6 1 .269
4/21/2018 Central Conn. St. W 9-2 28 9 10 9 1 0 4 3 0 1 0 2 0 0 1 5 21 8 0 .357
4/22/2018 Bryant W 12-2 31 12 16 12 2 0 5 4 0 1 0 0 0 1 0 4 18 5 0 .516
4/22/2018 Bryant W 8-3 25 8 7 7 2 1 2 6 0 2 0 0 0 0 0 1 21 6 0 .280
4/28/2018 at Sacred Heart W 2-1 22 2 4 2 0 0 0 1 0 2 1 3 1 0 1 6 21 7 2 .182
4/28/2018 at Sacred Heart W 1-0 23 1 2 1 0 0 1 1 0 0 0 1 0 0 0 9 21 7 0 .087
5/2/2018 at Robert Morris W 7-0 31 7 10 7 1 0 1 6 0 1 0 1 0 1 1 1 21 6 2 .323
5/2/2018 at Robert Morris W 14-12 38 14 15 14 0 0 5 3 0 1 0 2 0 2 0 1 24 6 6 .395
5/7/2018 Fairleigh Dickinson W 5-0 21 5 5 5 0 0 3 1 0 1 0 3 1 0 0 2 21 7 0 .238
5/7/2018 Fairleigh Dickinson W 12-1 23 12 10 12 1 0 3 4 0 1 0 1 0 0 0 4 15 7 1 .435
5/10/2018 vs LIU Brooklyn W 8-5 27 8 9 8 0 0 5 4 0 0 0 2 0 0 0 6 21 8 2 .333
5/11/2018 vs Sacred Heart W 9-7 27 9 9 8 1 0 1 3 0 2 0 3 0 0 0 6 21 8 1 .333
5/12/2018 vs LIU Brooklyn W 11-1 24 11 8 9 0 0 4 4 0 1 0 1 0 1 0 4 15 7 0 .333
5/18/2018 at Arizona L 0-1 24 0 4 0 0 0 0 4 0 0 0 0 0 0 0 8 18 4 1 .167
5/19/2018 vs Mississippi State L 5-11 26 5 5 5 1 1 0 5 0 1 1 0 0 0 0 4 21 10 0 .192
Total 313-181 1502 313 401 296 66 10 83 192 1 58 11 54 16 12 6 312 1143 374 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 vs Presbyterian W 6-0 7.0 3 0 0 3 7 1 0 0 0 0 0 0 1 0 0 0.00
2/9/2018 vs Iowa State L 0-1 7.2 4 1 0 2 7 0 0 0 0 0 1 0 1 1 0 0.00
2/10/2018 vs Presbyterian W 2-1 7.0 5 1 1 2 4 0 0 0 0 0 1 0 2 1 0 1.00
2/10/2018 vs UNCG L 8-9 6.1 9 9 7 4 4 1 0 1 0 0 4 0 2 2 0 7.74
2/11/2018 at Coastal Carolina W 4-3 7.0 4 3 3 2 8 1 0 1 0 0 1 0 3 2 0 3.00
2/16/2018 vs Georgia State L 3-10 7.0 14 10 8 2 3 5 0 0 2 0 3 0 3 3 0 8.00
2/16/2018 at Auburn L 3-4 6.1 5 4 3 5 4 0 1 1 0 0 0 0 3 4 0 3.32
2/17/2018 at Auburn L 0-5 6.0 5 5 5 2 4 0 0 2 0 0 2 0 3 5 0 5.83
2/17/2018 vs Georgia State W 8-1 7.0 4 1 0 2 4 0 0 0 1 0 0 0 4 5 0 0.00
2/18/2018 vs Maryland W 1-0 7.0 3 0 0 2 10 1 0 0 0 0 0 0 5 5 0 0.00
2/23/2018 at ECU W 2-0 7.0 3 0 0 4 1 0 0 0 0 0 0 0 6 5 0 0.00
2/23/2018 vs Canisius W 1-0 7.0 4 0 0 2 5 0 0 0 0 0 0 0 7 5 0 0.00
2/24/2018 vs Canisius L 0-1 6.0 5 1 1 1 4 0 0 1 1 0 0 0 7 6 0 1.17
2/24/2018 vs Ball State W 4-1 7.0 7 1 1 3 7 2 0 0 1 0 0 0 8 6 0 1.00
2/25/2018 at ECU W 7-2 7.0 6 2 2 0 4 0 0 0 0 0 1 0 9 6 0 2.00
3/2/2018 vs Omaha L 6-7 10.2 7 7 1 4 16 0 0 0 2 0 3 0 9 7 0 0.66
3/2/2018 vs Maine W 4-1 7.0 6 1 1 1 8 0 0 1 0 0 1 0 10 7 0 1.00
3/3/2018 vs Maine L 3-8 7.0 11 8 7 4 6 3 0 1 2 0 1 0 10 8 0 7.00
3/3/2018 vs Omaha W 5-2 7.0 2 2 2 1 9 0 0 1 0 0 2 0 11 8 0 2.00
3/4/2018 at Oklahoma State L 3-9 6.0 8 9 8 7 3 0 0 3 0 0 1 0 11 9 0 9.33
3/7/2018 at Oklahoma L 0-8 4.0 9 8 8 4 1 2 0 2 0 0 1 0 11 10 0 14.00
3/9/2018 vs Pacific W 10-1 5.0 4 1 1 2 4 1 0 1 0 0 1 0 12 10 1 1.40
3/9/2018 vs Purdue L 3-4 7.0 7 4 1 2 3 0 1 1 0 0 0 0 12 11 0 1.00
3/10/2018 vs Drake W 3-1 7.0 3 1 1 3 5 0 0 0 0 0 2 0 13 11 0 1.00
3/10/2018 vs Oklahoma State L 1-7 6.0 10 7 7 3 3 3 0 1 2 0 0 0 13 12 0 8.17
3/11/2018 vs Connecticut W 4-3 7.0 5 3 2 1 3 1 0 0 0 0 1 0 14 12 0 2.00
3/16/2018 vs Omaha W 6-2 7.0 4 2 0 1 6 0 0 0 1 0 0 0 15 12 0 0.00
3/16/2018 at Arkansas L 3-8 6.0 9 8 8 4 1 2 1 1 0 0 0 0 15 13 0 9.33
3/17/2018 vs Tulsa L 0-4 7.0 7 4 4 2 2 2 1 0 0 0 2 0 15 14 0 4.00
3/17/2018 at Arkansas L 3-4 6.0 5 4 4 1 2 2 1 2 0 0 1 0 15 15 0 4.67
3/18/2018 vs Iowa State W 3-2 7.0 5 2 2 0 4 0 0 1 0 0 1 0 16 15 0 2.00
3/31/2018 Mount St. Mary's W 10-0 5.0 1 0 0 0 5 0 0 0 0 0 0 0 17 15 0 0.00
3/31/2018 Mount St. Mary's W 8-0 5.0 4 0 0 0 5 0 0 0 1 0 1 0 18 15 0 0.00
4/3/2018 at Marshall W 16-3 6.0 3 3 3 3 4 0 0 1 1 0 1 0 19 15 0 3.50
4/3/2018 at Marshall L 3-6 6.0 9 6 4 4 5 3 1 1 0 0 1 0 19 16 0 4.67
4/11/2018 at Maryland W 3-0 7.0 6 0 0 1 3 2 1 0 0 0 0 0 20 16 0 0.00
4/11/2018 at Maryland L 4-7 6.0 11 7 7 0 3 1 0 2 1 0 1 0 20 17 0 8.17
4/14/2018 at Wagner W 6-0 7.0 6 0 0 0 6 1 0 0 0 0 0 0 21 17 0 0.00
4/14/2018 at Wagner W 2-1 7.0 3 1 1 1 11 1 0 0 0 0 1 0 22 17 0 1.00
4/15/2018 at LIU Brooklyn W 9-0 6.0 6 0 0 1 2 0 0 0 0 0 2 0 23 17 0 0.00
4/15/2018 at LIU Brooklyn W 22-4 5.0 5 4 2 5 1 0 0 0 1 0 0 0 24 17 0 2.80
4/18/2018 at Penn State W 8-2 7.0 6 2 2 0 7 0 0 0 0 0 3 0 25 17 0 2.00
4/18/2018 at Penn State W 9-1 5.0 5 1 1 2 3 2 0 1 0 0 0 0 26 17 0 1.40
4/21/2018 Central Conn. St. W 4-2 7.0 3 2 1 4 9 1 0 0 1 0 0 0 27 17 0 1.00
4/21/2018 Central Conn. St. W 9-2 7.0 5 2 2 4 9 1 0 0 2 0 0 0 28 17 0 2.00
4/22/2018 Bryant W 12-2 6.0 5 2 2 0 7 0 0 1 1 0 0 0 29 17 0 2.33
4/22/2018 Bryant W 8-3 7.0 4 3 3 2 11 1 1 0 1 0 0 0 30 17 0 3.00
4/28/2018 at Sacred Heart W 2-1 7.0 1 1 0 1 5 0 0 0 1 0 1 0 31 17 0 0.00
4/28/2018 at Sacred Heart W 1-0 7.0 2 0 0 0 6 0 0 0 0 0 1 0 32 17 0 0.00
5/2/2018 at Robert Morris W 7-0 7.0 3 0 0 1 8 2 0 0 1 0 3 0 33 17 1 0.00
5/2/2018 at Robert Morris W 14-12 8.0 12 12 3 0 5 2 0 0 1 0 4 0 34 17 0 2.63
5/7/2018 Fairleigh Dickinson W 5-0 7.0 3 0 0 1 5 0 0 0 0 0 1 0 35 17 0 0.00
5/7/2018 Fairleigh Dickinson W 12-1 5.0 3 1 0 2 7 0 0 0 1 0 1 0 36 17 0 0.00
5/10/2018 vs LIU Brooklyn W 8-5 7.0 10 5 3 0 3 2 0 1 0 0 2 0 37 17 0 3.00
5/11/2018 vs Sacred Heart W 9-7 7.0 11 7 7 3 8 2 0 1 0 0 2 0 38 17 0 7.00
5/12/2018 vs LIU Brooklyn W 11-1 5.0 4 1 1 0 3 0 0 0 1 0 0 0 39 17 0 1.40
5/18/2018 at Arizona L 0-1 6.0 2 1 1 1 1 0 0 1 0 0 0 0 39 18 0 1.17
5/19/2018 vs Mississippi State L 5-11 7.0 17 11 11 0 1 2 2 2 1 0 4 0 39 19 0 11.00
Total 313-181 381.0 333 181 142 112 295 50 10 32 27 0 59 0 39 19 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Omaha (3/2/2018)
RUNS SCORED 22 LIU Brooklyn (4/15/2018)
HITS 17 LIU Brooklyn (4/15/2018)
RBIS 21 LIU Brooklyn (4/15/2018)
DOUBLES 4 ECU (2/25/2018); Drake (3/10/2018); LIU Brooklyn (4/15/2018)
TRIPLES 1 Maine (3/3/2018); Tulsa (3/17/2018); Central Conn. St. (4/21/2018); Bryant (4/22/2018); Mississippi State (5/19/2018)
HOME RUNS 5 Bryant (4/22/2018); LIU Brooklyn (5/10/2018); Robert Morris (5/2/2018)
WALKS 12 LIU Brooklyn (4/15/2018)
STRIKEOUTS 15 Tulsa (3/17/2018)
SAC HITS 2 Coastal Carolina (2/11/2018); Marshall (4/3/2018)
SAC FLIES 2 Presbyterian (2/10/2018); Robert Morris (5/2/2018)
STOLEN BASES 5 Wagner (4/14/2018)
HIT BY PITCH 3 Presbyterian (2/9/2018); Fairleigh Dickinson (5/7/2018); Sacred Heart (5/11/2018); Sacred Heart (4/28/2018)
CAUGHT STEALING 1 Maryland (2/18/2018); Canisius (2/23/2018); Mississippi State (5/19/2018); UNCG (2/10/2018); ECU (2/23/2018)
HIT INTO DP 1 Maine (3/3/2018); Central Conn. St. (4/21/2018); Coastal Carolina (2/11/2018); Auburn (2/17/2018); ECU (2/23/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Omaha (3/2/2018)
RUNS ALLOWED 12 Robert Morris (5/2/2018)
EARNED RUNS 11 Mississippi State (5/19/2018)
WALKS ALLOWED 7 Oklahoma State (3/4/2018)
STRIKEOUTS 16 Omaha (3/2/2018)
HITS ALLOWED 17 Mississippi State (5/19/2018)
DOUBLES ALLOWED 5 Georgia State (2/16/2018)
TRIPLES ALLOWED 2 Mississippi State (5/19/2018)
HOME RUNS ALLOWED 3 Oklahoma State (3/4/2018)
WILD PITCHES 2 Georgia State (2/16/2018); Maine (3/3/2018); Central Conn. St. (4/21/2018); Omaha (3/2/2018); Oklahoma State (3/10/2018)
HIT BATTERS 4 Mississippi State (5/19/2018); UNCG (2/10/2018); Robert Morris (5/2/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Omaha (3/2/2018)
ASSISTS 12 Maine (3/3/2018)
ERRORS 6 Robert Morris (5/2/2018)
PASSED BALLS 1 Georgia State (2/16/2018); ECU (2/23/2018); Omaha (3/2/2018); Maine (3/2/2018); Wagner (4/14/2018)
DPS TURNED 1 Canisius (2/23/2018); Purdue (3/9/2018); Tulsa (3/17/2018); Iowa State (3/18/2018); Central Conn. St. (4/21/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Sierra McKee Omaha (3/2/2018)
RUNS SCORED 4 MCKEE, Cheyenne Marshall (4/3/2018); LIU Brooklyn (4/15/2018)
HITS 4 TROXELL, Kassidy; MCKEE, Sierra; MCKEE, Cheyenne Bryant (4/22/2018); LIU Brooklyn (4/15/2018); Robert Morris (5/2/2018)
RBIS 6 NORTON, Hayley Central Conn. St. (4/21/2018)
DOUBLES 2 Sierra McKee; Madison Cabell; HOOVER, Taylor ECU (2/25/2018); Drake (3/10/2018); Penn State (4/18/2018)
