Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (5-24, 5-13)

Overall Team Statistics
Statistic Saint Francis U Opponents
Scoring
Total Points 1804 2117
Points Per Game 62.2 73.0
Scoring Margin -10.8 --
Shooting
FG: Made-Attempted 633-1527 726-1551
FG: Percentage .415 .468
FG: Per Game 21.8 25.0
3PT: Made-Attempted 207-594 194-517
3PT: Percentage .348 .375
3PT: Per Game 7.1 6.7
FT: Made-Attempted 331-482 471-620
FT: Percentage .687 .760
FT: Per Game 11.4 16.2
Rebounding
Total 863 1014
Per Game 29.8 35.0
Margin -5.2 --
Assists
Total 364 402
Per Game 12.6 13.9
Turnovers
Total 419 364
Per Game 14.4 12.6
Margin -1.9 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.0 16.3
Steals
Total 161 204
Per Game 5.6 7.0
Blocks
Total 62 94
Per Game 2.1 3.2
Attendance
Total 12461 30499
Per Game 13-959 16-1,906

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Shannon, Umar 23 23 735 32.0 78 236 .331 32 108 .296 69 90 .767 257 11.2 6 46 52 2.3 43 75 54 10 2
15 Brown, Earl 26 21 770 29.6 97 188 .516 0 1 .000 68 110 .618 262 10.1 57 154 211 8.1 51 38 68 17 25
11 Millaud-Meunier, Ben 20 4 339 17.0 54 115 .470 40 84 .476 37 46 .804 185 9.3 8 25 33 1.7 22 15 34 10 0
42 Mosley, Stephon 18 15 436 24.2 58 117 .496 0 0 .000 34 45 .756 150 8.3 40 43 83 4.6 56 8 36 4 6
22 Jackson, Ollie 26 18 586 22.5 71 196 .362 43 135 .319 21 28 .750 206 7.9 12 47 59 2.3 60 30 43 24 7
05 Whyatt, Stephon 21 10 472 22.5 49 124 .395 18 46 .391 25 34 .735 141 6.7 6 34 40 1.9 37 47 45 19 2
14 Major, Dominique 27 5 571 21.1 56 152 .368 49 128 .383 12 19 .632 173 6.4 5 26 31 1.1 38 27 19 16 1
40 Drinnon, Ronnie 29 16 533 18.4 58 99 .586 0 0 .000 22 38 .579 138 4.8 45 50 95 3.3 69 12 28 9 4
32 Ervin, Anthony 24 9 326 13.6 39 85 .459 11 29 .379 19 25 .760 108 4.5 22 36 58 2.4 37 19 14 9 2
12 Brown, Greg 29 15 649 22.4 41 138 .297 11 48 .229 13 20 .650 106 3.7 8 50 58 2.0 61 65 41 29 5
21 Ritter, Kam 13 3 195 15.0 10 22 .455 2 11 .182 5 10 .500 27 2.1 2 12 14 1.1 23 8 9 9 5
30 Peters, Tony 19 3 173 9.1 16 33 .485 0 0 .000 2 7 .286 34 1.8 8 10 18 0.9 24 16 16 1 1
34 Stanley, Storm 13 3 94 7.2 5 16 .313 0 0 .000 3 8 .375 13 1.0 8 5 13 1.0 15 3 3 2 2
10 Vigneault, Zachary 7 0 16 2.3 1 4 .250 1 4 .250 1 2 .500 4 0.6 1 2 3 0.4 1 1 2 2 0
20 Gresko, Aric 5 0 5 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 56 95 3.3 0 0 7 0 0  
Total 29 5900 203.4 633 1527 .415 207 594 .348 331 482 .687 1804 62.21 267 596 863 29.8 537 364 419 161 62
Opponents 29 5900 203.4 726 1551 .468 194 517 .375 471 620 .760 2117 73.00 314 700 1014 35.0 456 402 364 204 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Earl 18 18 637 35.4 81 157 .516 0 1 .000 52 85 .612 214 11.9 50 130 180 10.0 35 32 1.8 53 16 19
11 Millaud-Meunier, Ben 15 4 317 21.1 49 102 .480 37 74 .500 35 43 .814 170 11.3 6 22 28 1.9 21 15 1.0 32 10 0
01 Shannon, Umar 12 12 357 29.8 28 96 .292 15 50 .300 32 45 .711 103 8.6 2 17 19 1.6 20 31 2.6 26 5 0
42 Mosley, Stephon 8 7 197 24.6 23 51 .451 0 0 .000 24 32 .750 70 8.8 20 26 46 5.8 28 5 0.6 19 2 3
14 Major, Dominique 18 3 451 25.1 42 112 .375 36 94 .383 8 14 .571 128 7.1 3 18 21 1.2 26 20 1.1 19 14 1
32 Ervin, Anthony 16 9 278 17.4 38 70 .543 11 24 .458 13 18 .722 100 6.3 17 29 46 2.9 31 16 1.0 12 6 2
22 Jackson, Ollie 16 9 326 20.4 36 112 .321 22 79 .278 14 16 .875 108 6.8 11 23 34 2.1 36 15 0.9 29 16 4
12 Brown, Greg 18 9 427 23.7 30 100 .300 8 32 .250 11 18 .611 79 4.4 6 35 41 2.3 42 55 3.1 27 22 3
40 Drinnon, Ronnie 18 8 320 17.8 35 62 .565 0 0 .000 16 26 .615 86 4.8 28 26 54 3.0 49 9 0.5 20 6 2
05 Whyatt, Stephon 10 8 205 20.5 15 44 .341 6 17 .353 12 17 .706 48 4.8 3 13 16 1.6 19 24 2.4 20 4 2
30 Peters, Tony 13 3 145 11.2 16 31 .516 0 0 .000 2 5 .400 34 2.6 6 9 15 1.2 17 16 1.2 14 1 1
34 Stanley, Storm 5 0 24 4.8 2 6 .333 0 0 .000 1 2 .500 5 1.0 2 1 3 0.6 4 1 0.2 2 1 1
20 Gresko, Aric 3 0 2 0.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Ritter, Kam 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 36 59 3.3 0 0 0.0 4 0 0  
10 Vigneault, Zachary 5 0 11 2.2 1 3 .333 1 3 .333 1 2 .500 4 0.8 1 2 3 0.6 1 0 0.0 2 1 0
Total 18 3700 205.6 396 948 .418 136 374 .364 221 323 .684 1149 63.83 178 388 566 31.4 329 239 13.3 279 104 38
Opponents 18 3700 205.6 457 1004 .455 109 301 .362 277 368 .753 1300 72.22 211 417 628 34.9 286 248 13.8 223 139 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Shannon, Umar 23 23 735 78 236 .331 32 108 .296 69 90 .767 257 11.2
15 Brown, Earl 26 21 770 97 188 .516 0 1 .000 68 110 .618 262 10.1
11 Millaud-Meunier, Ben 20 4 339 54 115 .470 40 84 .476 37 46 .804 185 9.3
42 Mosley, Stephon 18 15 436 58 117 .496 0 0 .000 34 45 .756 150 8.3
22 Jackson, Ollie 26 18 586 71 196 .362 43 135 .319 21 28 .750 206 7.9
05 Whyatt, Stephon 21 10 472 49 124 .395 18 46 .391 25 34 .735 141 6.7
14 Major, Dominique 27 5 571 56 152 .368 49 128 .383 12 19 .632 173 6.4
40 Drinnon, Ronnie 29 16 533 58 99 .586 0 0 .000 22 38 .579 138 4.8
32 Ervin, Anthony 24 9 326 39 85 .459 11 29 .379 19 25 .760 108 4.5
12 Brown, Greg 29 15 649 41 138 .297 11 48 .229 13 20 .650 106 3.7
21 Ritter, Kam 13 3 195 10 22 .455 2 11 .182 5 10 .500 27 2.1
30 Peters, Tony 19 3 173 16 33 .485 0 0 .000 2 7 .286 34 1.8
34 Stanley, Storm 13 3 94 5 16 .313 0 0 .000 3 8 .375 13 1.0
20 Gresko, Aric 5 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
10 Vigneault, Zachary 7 0 16 1 4 .250 1 4 .250 1 2 .500 4 0.6
Total 29 5900 633 1527 .415 207 594 .348 331 482 .687 1804 62.21
Opponents 29 5900 726 1551 .468 194 517 .375 471 620 .760 2117 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Shannon, Umar 23 32.0 .331 .296 .767 0.3 2.0 2.3 3.3 0.4 0.1 11.2
15 Brown, Earl 26 29.6 .516 .000 .618 2.2 5.9 8.1 1.5 0.7 1.0 10.1
11 Millaud-Meunier, Ben 20 17.0 .470 .476 .804 0.4 1.3 1.7 0.8 0.5 0.0 9.3
42 Mosley, Stephon 18 24.2 .496 .000 .756 2.2 2.4 4.6 0.4 0.2 0.3 8.3
22 Jackson, Ollie 26 22.5 .362 .319 .750 0.5 1.8 2.3 1.2 0.9 0.3 7.9
05 Whyatt, Stephon 21 22.5 .395 .391 .735 0.3 1.6 1.9 2.2 0.9 0.1 6.7
14 Major, Dominique 27 21.1 .368 .383 .632 0.2 1.0 1.1 1.0 0.6 0.0 6.4
40 Drinnon, Ronnie 29 18.4 .586 .000 .579 1.6 1.7 3.3 0.4 0.3 0.1 4.8
32 Ervin, Anthony 24 13.6 .459 .379 .760 0.9 1.5 2.4 0.8 0.4 0.1 4.5
12 Brown, Greg 29 22.4 .297 .229 .650 0.3 1.7 2.0 2.2 1.0 0.2 3.7
21 Ritter, Kam 13 15.0 .455 .182 .500 0.2 0.9 1.1 0.6 0.7 0.4 2.1
30 Peters, Tony 19 9.1 .485 .000 .286 0.4 0.5 0.9 0.8 0.1 0.1 1.8
34 Stanley, Storm 13 7.2 .313 .000 .375 0.6 0.4 1.0 0.2 0.2 0.2 1.0
20 Gresko, Aric 5 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Vigneault, Zachary 7 2.3 .250 .250 .500 0.1 0.3 0.4 0.1 0.3 0.0 0.6
Total 29 203.4 .415 .348 .687 9.2 20.6 29.8 12.6 5.6 2.1 62.21
Opponents 29 203.4 .468 .375 .760 10.8 24.1 35.0 13.9 7.0 3.2 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State 11/09/12 58-65 L 21-45 .467 7-19 .368 9-14 .643 2 20 22 22.0 23 8 16 1 4 58 58.0
at Niagara 11/13/12 69-86 L 24-58 .414 8-22 .364 13-25 .520 12 22 34 28.0 16 6 11 2 3 69 63.5
at Youngstown State 11/16/12 60-75 L 25-56 .446 3-14 .214 7-12 .583 12 21 33 29.7 16 10 19 2 7 60 62.3
vs Colgate 11/21/12 76-85 L 30-58 .517 6-21 .286 10-16 .625 5 13 18 26.8 22 17 2 1 4 76 65.8
at Notre Dame 11/24/12 52-69 L 21-54 .389 9-18 .500 1-2 .500 4 21 25 26.4 16 14 9 3 4 52 63.0
at American 12/01/12 51-61 L 18-46 .391 6-19 .316 9-13 .692 9 13 22 25.7 19 11 9 1 8 51 61.0
at Lafayette 12/04/12 58-61 L 23-50 .460 7-17 .412 5-6 .833 6 21 27 25.9 22 5 15 1 5 58 60.6
vs Lehigh 12/08/12 67-83 L 22-59 .373 8-25 .320 15-17 .882 13 16 29 26.3 18 17 15 3 9 67 61.4
vs Bucknell 12/17/12 49-76 L 16-54 .296 3-23 .130 14-18 .778 5 18 23 25.9 18 11 8 0 7 49 60.0
at Kent State 12/20/12 48-77 L 16-48 .333 4-15 .267 12-15 .800 14 19 33 26.6 18 11 18 3 2 48 58.8
vs Cornell 12/28/12 67-79 L 21-51 .412 10-27 .370 15-21 .714 7 24 31 27.0 20 15 18 7 4 67 59.5
vs Central Connecticut 01/03/13 67-60 W 23-53 .434 7-24 .292 14-20 .700 11 32 43 28.3 19 15 20 1 4 67 60.2
vs Bryant 01/05/13 58-78 L 21-55 .382 6-22 .273 10-18 .556 13 18 31 28.5 21 10 13 2 4 58 60.0
at Monmouth 01/10/13 60-65 L 18-58 .310 8-20 .400 16-22 .727 14 28 42 29.5 22 11 19 3 7 60 60.0
at Fairleigh Dickinson 01/12/13 69-79 L (OT) 23-53 .434 3-17 .176 20-26 .769 6 28 34 29.8 26 12 14 0 1 69 60.6
vs Quinnipiac 01/17/13 66-75 L (OT) 20-57 .351 7-18 .389 19-28 .679 13 27 40 30.4 20 13 10 3 4 66 60.9
vs Sacred Heart 01/19/13 72-75 L 24-58 .414 6-19 .316 18-21 .857 14 21 35 30.7 16 13 18 2 4 72 61.6
vs Robert Morris 01/24/13 70-84 L 25-45 .556 10-18 .556 10-16 .625 6 19 25 30.4 15 14 12 2 4 70 62.1
vs Wagner 01/26/13 56-81 L 20-56 .357 8-26 .308 8-13 .615 13 15 28 30.3 16 13 16 0 8 56 61.7
at LIU Brooklyn 01/31/13 62-82 L 24-60 .400 3-19 .158 11-14 .786 14 15 29 30.2 15 13 18 5 11 62 61.8
at St.Francis Brooklyn 02/02/13 64-61 W 24-44 .545 5-11 .455 11-18 .611 4 28 32 30.3 19 14 18 3 1 64 61.9
at Robert Morris 02/06/13 48-60 L 15-41 .366 4-14 .286 14-21 .667 11 23 34 30.5 23 8 16 2 4 48 61.2
vs Mount St. Mary's 02/09/13 58-69 L 21-50 .420 6-18 .333 10-15 .667 10 15 25 30.2 20 11 19 2 6 58 61.1
at Sacred Heart 02/14/13 64-60 W 19-45 .422 7-16 .438 19-26 .731 5 26 31 30.3 19 13 15 3 5 64 61.2
at Quinnipiac University 02/16/13 55-71 L 20-53 .377 10-28 .357 5-8 .625 6 17 23 30.0 18 11 8 2 3 55 61.0
vs Fairleigh Dickinson 02/21/13 69-63 W 23-49 .469 10-19 .526 13-23 .565 8 30 38 30.3 14 18 21 3 9 69 61.3
vs Monmouth 02/23/13 70-68 W 26-48 .542 11-23 .478 7-11 .636 8 20 28 30.2 15 22 22 2 9 70 61.6
at Central Connecticut 02/28/13 81-84 L (2 OT) 27-65 .415 14-38 .368 13-16 .813 15 17 32 30.3 17 13 14 2 11 81 62.3
at Bryant 03/02/13 60-85 L 23-58 .397 11-24 .458 3-7 .429 7 9 16 29.8 14 15 6 1 9 60 62.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State 11/09/12 65-58 W 17-47 .362 3-24 .125 28-32 .875 13 25 38 38.0 23 8 17 3 6 65 65.0
Niagara 11/13/12 86-69 W 32-62 .516 10-28 .357 12-18 .667 13 32 45 41.5 20 14 12 1 5 86 75.5
Youngstown State 11/16/12 75-60 W 26-52 .500 8-16 .500 15-16 .938 5 22 27 36.7 13 12 14 5 11 75 75.3
Colgate 11/21/12 85-76 W 25-43 .581 14-20 .700 21-28 .750 9 26 35 36.3 18 15 13 2 2 85 77.8
Notre Dame 11/24/12 69-52 W 28-57 .491 8-18 .444 5-13 .385 13 29 42 37.4 8 19 9 2 5 69 76.0
American 12/01/12 61-51 W 20-35 .571 7-15 .467 14-19 .737 4 21 25 35.3 13 16 13 5 4 61 73.5
Lafayette 12/04/12 61-58 W 17-47 .362 6-21 .286 21-24 .875 11 21 32 34.9 13 7 13 3 7 61 71.7
Lehigh 12/08/12 83-67 W 25-50 .500 9-20 .450 24-26 .923 9 26 35 34.9 12 14 16 3 5 83 73.1
Bucknell 12/17/12 76-49 W 27-49 .551 6-13 .462 16-23 .696 8 35 43 35.8 14 15 14 6 4 76 73.4
Kent State 12/20/12 77-48 W 23-48 .479 9-27 .333 22-30 .733 11 19 30 35.2 17 15 7 3 9 77 73.8
Cornell 12/28/12 79-67 W 29-57 .509 5-14 .357 16-23 .696 7 27 34 35.1 19 19 13 4 7 79 74.3
Central Connecticut 01/03/13 60-67 L 18-59 .305 6-17 .353 18-24 .750 11 22 33 34.9 15 8 11 3 12 60 73.1
Bryant 01/05/13 78-58 W 27-50 .540 7-19 .368 17-23 .739 8 25 33 34.8 16 17 11 3 7 78 73.5
Monmouth 01/10/13 65-60 W 22-54 .407 9-20 .450 12-20 .600 9 28 37 34.9 18 14 16 3 6 65 72.9
Fairleigh Dickinson 01/12/13 79-69 W (OT) 28-68 .412 9-24 .375 14-25 .560 15 24 39 35.2 22 12 7 2 5 79 73.3
Quinnipiac 01/17/13 75-66 W (OT) 27-69 .391 1-7 .143 20-24 .833 19 28 47 35.9 19 11 11 3 6 75 73.4
Sacred Heart 01/19/13 75-72 W 25-54 .463 5-13 .385 20-22 .909 9 21 30 35.6 15 12 13 5 14 75 73.5
Robert Morris 01/24/13 84-70 W 31-56 .554 13-27 .481 9-13 .692 8 16 24 34.9 14 21 5 1 5 84 74.1
Wagner 01/26/13 81-56 W 34-59 .576 3-9 .333 10-15 .667 13 25 38 35.1 17 13 12 5 9 81 74.4
LIU Brooklyn 01/31/13 82-62 W 29-54 .537 10-22 .455 14-18 .778 12 22 34 35.1 13 22 20 6 8 82 74.8
St.Francis Brooklyn 02/02/13 61-64 L 22-58 .379 2-21 .095 15-25 .600 12 19 31 34.9 17 7 7 1 10 61 74.1
Robert Morris 02/06/13 60-48 W 17-44 .386 4-12 .333 22-26 .846 8 19 27 34.5 18 10 7 4 6 60 73.5
Mount St. Mary's 02/09/13 69-58 W 21-49 .429 4-16 .250 23-25 .920 15 22 37 34.6 14 9 18 4 9 69 73.3
Sacred Heart 02/14/13 60-64 L 21-57 .368 3-10 .300 15-21 .714 15 25 40 34.8 20 7 12 1 8 60 72.8
Quinnipiac University 02/16/13 71-55 W 23-54 .426 6-16 .375 19-27 .704 20 29 49 35.4 11 17 12 5 2 71 72.7
Fairleigh Dickinson 02/21/13 63-69 L 26-65 .400 5-17 .294 6-9 .667 11 22 33 35.3 18 17 17 2 9 63 72.3
Monmouth 02/23/13 68-70 L 23-50 .460 8-22 .364 14-15 .933 7 17 24 34.9 18 13 16 2 10 68 72.1
Central Connecticut 02/28/13 84-81 W (2 OT) 31-55 .564 7-15 .467 15-16 .938 8 23 31 34.8 13 19 16 3 9 84 72.6
Bryant 03/02/13 85-60 W 32-49 .653 7-14 .500 14-20 .700 11 30 41 35.0 8 19 12 4 4 85 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State 11/09/12 58-65 -7 21-45/17-47 .467/.362 7-19/3-24 .368/.125 9-14/28-32 .643-.875 22/38 -16 8/8 16/17 1/3 4/6 23/23
Niagara 11/13/12 69-86 -17 24-58/32-62 .414/.516 8-22/10-28 .364/.357 13-25/12-18 .520-.667 34/45 -11 6/14 11/12 2/1 3/5 16/20
Youngstown State 11/16/12 60-75 -15 25-56/26-52 .446/.500 3-14/8-16 .214/.500 7-12/15-16 .583-.938 33/27 6 10/12 19/14 2/5 7/11 16/13
Colgate 11/21/12 76-85 -9 30-58/25-43 .517/.581 6-21/14-20 .286/.700 10-16/21-28 .625-.750 18/35 -17 17/15 2/13 1/2 4/2 22/18
Notre Dame 11/24/12 52-69 -17 21-54/28-57 .389/.491 9-18/8-18 .500/.444 1-2/5-13 .500-.385 25/42 -17 14/19 9/9 3/2 4/5 16/8
American 12/01/12 51-61 -10 18-46/20-35 .391/.571 6-19/7-15 .316/.467 9-13/14-19 .692-.737 22/25 -3 11/16 9/13 1/5 8/4 19/13
Lafayette 12/04/12 58-61 -3 23-50/17-47 .460/.362 7-17/6-21 .412/.286 5-6/21-24 .833-.875 27/32 -5 5/7 15/13 1/3 5/7 22/13
Lehigh 12/08/12 67-83 -16 22-59/25-50 .373/.500 8-25/9-20 .320/.450 15-17/24-26 .882-.923 29/35 -6 17/14 15/16 3/3 9/5 18/12
Bucknell 12/17/12 49-76 -27 16-54/27-49 .296/.551 3-23/6-13 .130/.462 14-18/16-23 .778-.696 23/43 -20 11/15 8/14 0/6 7/4 18/14
Kent State 12/20/12 48-77 -29 16-48/23-48 .333/.479 4-15/9-27 .267/.333 12-15/22-30 .800-.733 33/30 3 11/15 18/7 3/3 2/9 18/17
Cornell 12/28/12 67-79 -12 21-51/29-57 .412/.509 10-27/5-14 .370/.357 15-21/16-23 .714-.696 31/34 -3 15/19 18/13 7/4 4/7 20/19
Central Connecticut 01/03/13 67-60 7 23-53/18-59 .434/.305 7-24/6-17 .292/.353 14-20/18-24 .700-.750 43/33 10 15/8 20/11 1/3 4/12 19/15
Bryant 01/05/13 58-78 -20 21-55/27-50 .382/.540 6-22/7-19 .273/.368 10-18/17-23 .556-.739 31/33 -2 10/17 13/11 2/3 4/7 21/16
Monmouth 01/10/13 60-65 -5 18-58/22-54 .310/.407 8-20/9-20 .400/.450 16-22/12-20 .727-.600 42/37 5 11/14 19/16 3/3 7/6 22/18
Fairleigh Dickinson 01/12/13 69-79 -10 23-53/28-68 .434/.412 3-17/9-24 .176/.375 20-26/14-25 .769-.560 34/39 -5 12/12 14/7 0/2 1/5 26/22
Quinnipiac 01/17/13 66-75 -9 20-57/27-69 .351/.391 7-18/1-7 .389/.143 19-28/20-24 .679-.833 40/47 -7 13/11 10/11 3/3 4/6 20/19
Sacred Heart 01/19/13 72-75 -3 24-58/25-54 .414/.463 6-19/5-13 .316/.385 18-21/20-22 .857-.909 35/30 5 13/12 18/13 2/5 4/14 16/15
Robert Morris 01/24/13 70-84 -14 25-45/31-56 .556/.554 10-18/13-27 .556/.481 10-16/9-13 .625-.692 25/24 1 14/21 12/5 2/1 4/5 15/14
Wagner 01/26/13 56-81 -25 20-56/34-59 .357/.576 8-26/3-9 .308/.333 8-13/10-15 .615-.667 28/38 -10 13/13 16/12 0/5 8/9 16/17
LIU Brooklyn 01/31/13 62-82 -20 24-60/29-54 .400/.537 3-19/10-22 .158/.455 11-14/14-18 .786-.778 29/34 -5 13/22 18/20 5/6 11/8 15/13
St.Francis Brooklyn 02/02/13 64-61 3 24-44/22-58 .545/.379 5-11/2-21 .455/.095 11-18/15-25 .611-.600 32/31 1 14/7 18/7 3/1 1/10 19/17
Robert Morris 02/06/13 48-60 -12 15-41/17-44 .366/.386 4-14/4-12 .286/.333 14-21/22-26 .667-.846 34/27 7 8/10 16/7 2/4 4/6 23/18
Mount St. Mary's 02/09/13 58-69 -11 21-50/21-49 .420/.429 6-18/4-16 .333/.250 10-15/23-25 .667-.920 25/37 -12 11/9 19/18 2/4 6/9 20/14
Sacred Heart 02/14/13 64-60 4 19-45/21-57 .422/.368 7-16/3-10 .438/.300 19-26/15-21 .731-.714 31/40 -9 13/7 15/12 3/1 5/8 19/20
Quinnipiac University 02/16/13 55-71 -16 20-53/23-54 .377/.426 10-28/6-16 .357/.375 5-8/19-27 .625-.704 23/49 -26 11/17 8/12 2/5 3/2 18/11
Fairleigh Dickinson 02/21/13 69-63 6 23-49/26-65 .469/.400 10-19/5-17 .526/.294 13-23/6-9 .565-.667 38/33 5 18/17 21/17 3/2 9/9 14/18
Monmouth 02/23/13 70-68 2 26-48/23-50 .542/.460 11-23/8-22 .478/.364 7-11/14-15 .636-.933 28/24 4 22/13 22/16 2/2 9/10 15/18
Central Connecticut 02/28/13 81-84 -3 27-65/31-55 .415/.564 14-38/7-15 .368/.467 13-16/15-16 .813-.938 32/31 1 13/19 14/16 2/3 11/9 17/13
Bryant 03/02/13 60-85 -25 23-58/32-49 .397/.653 11-24/7-14 .458/.500 3-7/14-20 .429-.700 16/41 -25 15/19 6/12 1/4 9/4 14/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Central Connecticut (02/28/13)
FIELD GOALS MADE 30 Colgate (11/21/12)
FIELD GOAL ATTEMPTS 65 Central Connecticut (02/28/13)
3 PT FIELD GOALS MADE 14 Central Connecticut (02/28/13)
3 PT FG ATTEMPTS 38 Central Connecticut (02/28/13)
FREE THROWS MADE 20 Fairleigh Dickinson (01/12/13)
FREE THROW ATTEMPTS 28 Quinnipiac (01/17/13)
REBOUNDS 43 Central Connecticut (01/03/13)
ASSISTS 22 Monmouth (02/23/13)
STEALS 11 LIU Brooklyn (01/31/13); Central Connecticut (02/28/13)
BLOCKED SHOTS 7 Cornell (12/28/12)
TURNOVERS 22 Monmouth (02/23/13)
FOULS 26 Fairleigh Dickinson (01/12/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 SHANNON, Umar; MILLAUD-MEUNIER, Ben Lehigh (12/08/12); Fairleigh Dickinson (02/21/13)
FIELD GOALS MADE 9 SHANNON, Umar; ERVIN, Anthony; BROWN, Earl Colgate (11/21/12); Monmouth (02/23/13); LIU Brooklyn (01/31/13)
FIELD GOAL ATTEMPTS 19 SHANNON, Umar Lehigh (12/08/12)
3 PT FIELD GOALS MADE 7 MILLAUD-MEUNIER, Ben Fairleigh Dickinson (02/21/13)
3 PT FG ATTEMPTS 12 JACKSON, Ollie Central Connecticut (02/28/13)
FREE THROWS MADE 7 SHANNON, Umar; MOSLEY, Stephon; BROWN, Earl Lehigh (12/08/12); Central Connecticut (01/03/13); Quinnipiac (01/17/13); Kent State (12/20/12); Fairleigh Dickinson (01/12/13); Sacred Heart (02/14/13)
FREE THROW ATTEMPTS 9 SHANNON, Umar; BROWN, Earl Lehigh (12/08/12); Monmouth (02/23/13)
REBOUNDS 25 BROWN, Earl Central Connecticut (01/03/13)
ASSISTS 8 SHANNON, Umar; BROWN, Greg Central Connecticut (01/03/13); Fairleigh Dickinson (02/21/13); Monmouth (02/23/13)
STEALS 4 BROWN, Greg LIU Brooklyn (01/31/13); Central Connecticut (02/28/13)
BLOCKED SHOTS 3 BROWN, Earl Cornell (12/28/12)
TURNOVERS 8 SHANNON, Umar Central Connecticut (01/03/13)
FOULS 5 MOSLEY, Stephon; MAJOR, Dominique; JACKSON, Ollie; RITTER, Kam; BROWN, Greg; WHYATT, Stephon; DRINNON, Ronnie Central Connecticut (01/03/13); Quinnipiac (01/17/13); Mount St. Mary's (02/09/13); Monmouth (02/23/13); Penn State (11/09/12); American (12/01/12); Monmouth (01/10/13); Fairleigh Dickinson (01/12/13); Sacred Heart (02/14/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Brown, Earl 26 262 10.1
#01 Shannon, Umar 23 257 11.2
#22 Jackson, Ollie 26 206 7.9
#11 Millaud-Meunier, Ben 20 185 9.3
#14 Major, Dominique 27 173 6.4
#42 Mosley, Stephon 18 150 8.3
#05 Whyatt, Stephon 21 141 6.7
#40 Drinnon, Ronnie 29 138 4.8
#32 Ervin, Anthony 24 108 4.5
#12 Brown, Greg 29 106 3.7
#30 Peters, Tony 19 34 1.8
#21 Ritter, Kam 13 27 2.1
#34 Stanley, Storm 13 13 1.0
#10 Vigneault, Zachary 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Brown, Earl 26 97 188 .516 3.7 7.2
#01 Shannon, Umar 23 78 236 .331 3.4 10.3
#22 Jackson, Ollie 26 71 196 .362 2.7 7.5
#40 Drinnon, Ronnie 29 58 99 .586 2.0 3.4
#42 Mosley, Stephon 18 58 117 .496 3.2 6.5
#14 Major, Dominique 27 56 152 .368 2.1 5.6
#11 Millaud-Meunier, Ben 20 54 115 .470 2.7 5.8
#05 Whyatt, Stephon 21 49 124 .395 2.3 5.9
#12 Brown, Greg 29 41 138 .297 1.4 4.8
#32 Ervin, Anthony 24 39 85 .459 1.6 3.5
#30 Peters, Tony 19 16 33 .485 0.8 1.7
#21 Ritter, Kam 13 10 22 .455 0.8 1.7
#34 Stanley, Storm 13 5 16 .313 0.4 1.2
#10 Vigneault, Zachary 7 1 4 .250 0.1 0.6
#20 Gresko, Aric 5 0 2 .000 0.0 0.4

Three-Point Field Goals

