Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-9)

Overall Team Statistics
Statistic Saint Francis Opponents
Scoring
Total Points 760 908
Points Per Game 69.1 82.5
Scoring Margin -13.5 --
Shooting
FG: Made-Attempted 285-691 329-694
FG: Percentage .412 .474
FG: Per Game 25.9 29.9
3PT: Made-Attempted 83-265 112-309
3PT: Percentage .313 .362
3PT: Per Game 7.5 10.2
FT: Made-Attempted 107-151 138-200
FT: Percentage .709 .690
FT: Per Game 9.7 12.5
Rebounding
Total 402 412
Per Game 36.5 37.5
Margin -0.9 --
Assists
Total 155 199
Per Game 14.1 18.1
Turnovers
Total 164 139
Per Game 14.9 12.6
Margin -2.3 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 11.5 19.5
Steals
Total 84 83
Per Game 7.6 7.5
Blocks
Total 34 51
Per Game 3.1 4.6
Attendance
Total 1876 23590
Per Game 3-625 6-3,932

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Wicks, Skylar 9 9 306 34.0 61 144 .424 22 55 .400 25 30 .833 169 18.8 12 58 70 7.8 20 25 29 12 3
02 Russell, Zion 11 11 336 30.5 46 125 .368 10 43 .233 22 30 .733 124 11.3 9 40 49 4.5 31 34 26 12 2
07 Papadatos, Paris 4 0 51 12.8 13 28 .464 6 16 .375 4 4 1.000 36 9.0 3 4 7 1.8 2 3 4 0 0
55 Harrison, Ahmad 11 7 222 20.2 32 79 .405 7 18 .389 2 4 .500 73 6.6 7 11 18 1.6 16 13 20 16 3
15 Payne, Victor 11 8 235 21.4 21 57 .368 14 42 .333 8 10 .800 64 5.8 13 30 43 3.9 31 11 12 15 8
04 Martino, Jr., Ralph 11 1 206 18.7 26 46 .565 5 12 .417 6 8 .750 63 5.7 14 11 25 2.3 12 17 4 6 0
21 Liberis, Gestin 11 9 241 21.9 22 42 .524 1 7 .143 16 27 .593 61 5.5 19 33 52 4.7 31 8 24 3 11
20 Tweedy, Cam 11 2 172 15.6 22 42 .524 0 0 .000 8 13 .615 52 4.7 10 25 35 3.2 10 9 8 2 3
30 Weiand, Trey 8 0 71 8.9 13 26 .500 7 17 .412 2 3 .667 35 4.4 1 8 9 1.1 3 2 3 2 1
00 Moncrief, Chris 4 3 74 18.5 6 18 .333 2 5 .400 0 1 .000 14 3.5 1 3 4 1.0 4 8 7 5 0
03 Russell, Brandon 11 3 165 15.0 12 46 .261 4 25 .160 10 12 .833 38 3.5 3 16 19 1.7 20 16 14 8 2
01 Swain, Jr., KJ 10 2 85 8.5 8 28 .286 5 22 .227 2 3 .667 23 2.3 2 7 9 0.9 5 9 5 3 0
22 Gresko, Ryen 2 0 6 3.0 1 2 .500 0 1 .000 2 2 1.000 4 2.0 0 1 1 0.5 0 0 0 0 0
24 Rhodes, Carson 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0 0 0
11 Weaver III, Melvin 5 0 18 3.6 1 4 .250 0 1 .000 0 4 .000 2 0.4 3 3 6 1.2 0 0 1 0 1
33 Rabish, Brandon 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 24 51 4.6 0 0 6 0 0  
Total 11 2200 200.0 285 691 .412 83 265 .313 107 151 .709 760 69.09 125 277 402 36.5 186 155 164 84 34
Opponents 11 2200 200.0 329 694 .474 112 309 .362 138 200 .690 908 82.55 117 295 412 37.5 164 199 139 83 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Wicks, Skylar 9 9 306 61 144 .424 22 55 .400 25 30 .833 169 18.8
02 Russell, Zion 11 11 336 46 125 .368 10 43 .233 22 30 .733 124 11.3
07 Papadatos, Paris 4 0 51 13 28 .464 6 16 .375 4 4 1.000 36 9.0
55 Harrison, Ahmad 11 7 222 32 79 .405 7 18 .389 2 4 .500 73 6.6
21 Liberis, Gestin 11 9 241 22 42 .524 1 7 .143 16 27 .593 61 5.5
15 Payne, Victor 11 8 235 21 57 .368 14 42 .333 8 10 .800 64 5.8
04 Martino, Jr., Ralph 11 1 206 26 46 .565 5 12 .417 6 8 .750 63 5.7
20 Tweedy, Cam 11 2 172 22 42 .524 0 0 .000 8 13 .615 52 4.7
30 Weiand, Trey 8 0 71 13 26 .500 7 17 .412 2 3 .667 35 4.4
00 Moncrief, Chris 4 3 74 6 18 .333 2 5 .400 0 1 .000 14 3.5
03 Russell, Brandon 11 3 165 12 46 .261 4 25 .160 10 12 .833 38 3.5
01 Swain, Jr., KJ 10 2 85 8 28 .286 5 22 .227 2 3 .667 23 2.3
22 Gresko, Ryen 2 0 6 1 2 .500 0 1 .000 2 2 1.000 4 2.0
24 Rhodes, Carson 2 0 7 1 2 .500 0 0 .000 0 0 .000 2 1.0
33 Rabish, Brandon 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
11 Weaver III, Melvin 5 0 18 1 4 .250 0 1 .000 0 4 .000 2 0.4
Total 11 2200 285 691 .412 83 265 .313 107 151 .709 760 69.09
Opponents 11 2200 329 694 .474 112 309 .362 138 200 .690 908 82.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Wicks, Skylar 9 34.0 .424 .400 .833 1.3 6.4 7.8 2.8 1.3 0.3 18.8
02 Russell, Zion 11 30.5 .368 .233 .733 0.8 3.6 4.5 3.1 1.1 0.2 11.3
07 Papadatos, Paris 4 12.8 .464 .375 1.000 0.8 1.0 1.8 0.8 0.0 0.0 9.0
55 Harrison, Ahmad 11 20.2 .405 .389 .500 0.6 1.0 1.6 1.2 1.5 0.3 6.6
21 Liberis, Gestin 11 21.9 .524 .143 .593 1.7 3.0 4.7 0.7 0.3 1.0 5.5
15 Payne, Victor 11 21.4 .368 .333 .800 1.2 2.7 3.9 1.0 1.4 0.7 5.8
04 Martino, Jr., Ralph 11 18.7 .565 .417 .750 1.3 1.0 2.3 1.5 0.5 0.0 5.7
20 Tweedy, Cam 11 15.6 .524 .000 .615 0.9 2.3 3.2 0.8 0.2 0.3 4.7
30 Weiand, Trey 8 8.9 .500 .412 .667 0.1 1.0 1.1 0.3 0.3 0.1 4.4
00 Moncrief, Chris 4 18.5 .333 .400 .000 0.3 0.8 1.0 2.0 1.3 0.0 3.5
03 Russell, Brandon 11 15.0 .261 .160 .833 0.3 1.5 1.7 1.5 0.7 0.2 3.5
01 Swain, Jr., KJ 10 8.5 .286 .227 .667 0.2 0.7 0.9 0.9 0.3 0.0 2.3
22 Gresko, Ryen 2 3.0 .500 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
24 Rhodes, Carson 2 3.5 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
33 Rabish, Brandon 2 2.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Weaver III, Melvin 5 3.6 .250 .000 .000 0.6 0.6 1.2 0.0 0.0 0.2 0.4
Total 11 200.0 .412 .313 .709 11.4 25.2 36.5 14.1 7.6 3.1 69.09
Opponents 11 200.0 .474 .362 .690 10.6 26.8 37.5 18.1 7.5 4.6 82.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma 11/03/25 66-102 L 27-66 .409 5-17 .294 7-10 .700 12 21 33 33.0 19 10 14 1 8 66 66.0
at TCU 11/06/25 63-104 L 25-63 .397 8-21 .381 5-6 .833 5 17 22 27.5 21 19 16 1 6 63 64.5
vs Mount St. Mary's 11/11/25 66-74 L 23-65 .354 7-27 .259 13-18 .722 16 23 39 31.3 15 13 11 3 8 66 65.0
at Lehigh 11/18/25 62-79 L 24-59 .407 5-16 .313 9-13 .692 10 23 33 31.8 23 8 18 4 12 62 64.3
at Belmont 11/24/25 57-94 L 20-59 .339 6-30 .200 11-15 .733 11 19 30 31.4 16 8 17 1 7 57 62.8
at Troy 11/26/25 64-74 L 22-55 .400 8-22 .364 12-16 .750 11 21 32 31.5 22 8 22 1 9 64 63.0
vs Franciscan 11/29/25 85-60 W 30-57 .526 5-18 .278 20-28 .714 14 41 55 34.9 15 20 19 9 7 85 66.1
at Xavier 12/01/25 74-96 L 27-61 .443 8-22 .364 12-15 .800 6 28 34 34.8 15 21 15 2 5 74 67.1
vs Penn St.-Shenango 12/03/25 100-41 W 40-84 .476 14-41 .341 6-10 .600 20 44 64 38.0 10 23 6 7 8 100 70.8
at Radford 12/07/25 56-89 L 21-61 .344 9-28 .321 5-7 .714 10 21 31 37.3 15 11 14 1 9 56 69.3
at Temple 12/14/25 67-95 L 26-61 .426 8-23 .348 7-13 .538 10 19 29 36.5 15 14 12 4 5 67 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma 11/03/25 102-66 W 39-70 .557 11-30 .367 13-18 .722 14 28 42 42.0 11 23 11 10 8 102 102.0
TCU 11/06/25 104-63 W 34-65 .523 12-33 .364 24-28 .857 15 33 48 45.0 15 21 15 8 7 104 103.0
Mount St. Mary's 11/11/25 74-66 W 27-52 .519 13-30 .433 7-18 .389 7 26 33 41.0 14 21 16 2 4 74 93.3
Lehigh 11/18/25 79-62 W 27-57 .474 8-24 .333 17-26 .654 11 26 37 40.0 15 16 15 6 12 79 89.8
Belmont 11/24/25 94-57 W 34-58 .586 15-30 .500 11-14 .786 6 30 36 39.2 18 26 13 6 9 94 90.6
Troy 11/26/25 74-64 W 25-54 .463 5-23 .217 19-30 .633 14 24 38 39.0 20 11 19 2 11 74 87.8
Franciscan 11/29/25 60-85 L 22-72 .306 6-21 .286 10-13 .769 12 15 27 37.3 22 9 10 3 11 60 83.9
Xavier 12/01/25 96-74 W 38-77 .494 10-32 .313 10-15 .667 14 29 43 38.0 14 23 8 4 7 96 85.4
Penn St.-Shenango 12/03/25 41-100 L 16-70 .229 4-30 .133 5-10 .500 11 26 37 37.9 9 7 11 0 3 41 80.4
Radford 12/07/25 89-56 W 33-62 .532 13-31 .419 10-14 .714 10 31 41 38.2 14 19 12 4 6 89 81.3
Temple 12/14/25 95-67 W 34-57 .596 15-25 .600 12-14 .857 3 27 30 37.5 12 23 9 6 5 95 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma 11/03/25 66-102 -36 27-66/39-70 .409/.557 5-17/11-30 .294/.367 7-10/13-18 .700-.722 33/42 -9 10/23 14/11 1/10 8/8 19/11
TCU 11/06/25 63-104 -41 25-63/34-65 .397/.523 8-21/12-33 .381/.364 5-6/24-28 .833-.857 22/48 -26 19/21 16/15 1/8 6/7 21/15
Mount St. Mary's 11/11/25 66-74 -8 23-65/27-52 .354/.519 7-27/13-30 .259/.433 13-18/7-18 .722-.389 39/33 6 13/21 11/16 3/2 8/4 15/14
Lehigh 11/18/25 62-79 -17 24-59/27-57 .407/.474 5-16/8-24 .313/.333 9-13/17-26 .692-.654 33/37 -4 8/16 18/15 4/6 12/12 23/15
Belmont 11/24/25 57-94 -37 20-59/34-58 .339/.586 6-30/15-30 .200/.500 11-15/11-14 .733-.786 30/36 -6 8/26 17/13 1/6 7/9 16/18
Troy 11/26/25 64-74 -10 22-55/25-54 .400/.463 8-22/5-23 .364/.217 12-16/19-30 .750-.633 32/38 -6 8/11 22/19 1/2 9/11 22/20
Franciscan 11/29/25 85-60 25 30-57/22-72 .526/.306 5-18/6-21 .278/.286 20-28/10-13 .714-.769 55/27 28 20/9 19/10 9/3 7/11 15/22
Xavier 12/01/25 74-96 -22 27-61/38-77 .443/.494 8-22/10-32 .364/.313 12-15/10-15 .800-.667 34/43 -9 21/23 15/8 2/4 5/7 15/14
Penn St.-Shenango 12/03/25 100-41 59 40-84/16-70 .476/.229 14-41/4-30 .341/.133 6-10/5-10 .600-.500 64/37 27 23/7 6/11 7/0 8/3 10/9
Radford 12/07/25 56-89 -33 21-61/33-62 .344/.532 9-28/13-31 .321/.419 5-7/10-14 .714-.714 31/41 -10 11/19 14/12 1/4 9/6 15/14
Temple 12/14/25 67-95 -28 26-61/34-57 .426/.596 8-23/15-25 .348/.600 7-13/12-14 .538-.857 29/30 -1 14/23 12/9 4/6 5/5 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Penn St.-Shenango (12/03/25)
FIELD GOALS MADE 40 Penn St.-Shenango (12/03/25)
FIELD GOAL ATTEMPTS 84 Penn St.-Shenango (12/03/25)
3 PT FIELD GOALS MADE 14 Penn St.-Shenango (12/03/25)
3 PT FG ATTEMPTS 41 Penn St.-Shenango (12/03/25)
FREE THROWS MADE 20 Franciscan (11/29/25)
FREE THROW ATTEMPTS 28 Franciscan (11/29/25)
REBOUNDS 64 Penn St.-Shenango (12/03/25)
ASSISTS 23 Penn St.-Shenango (12/03/25)
STEALS 12 Lehigh (11/18/25)
BLOCKED SHOTS 9 Franciscan (11/29/25)
TURNOVERS 22 Troy (11/26/25)
FOULS 23 Lehigh (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Wicks,Skylar Lehigh (11/18/25)
FIELD GOALS MADE 9 Wicks,Skylar Oklahoma (11/03/25); Lehigh (11/18/25)
FIELD GOAL ATTEMPTS 23 Russell,Zion Mount St. Mary's (11/11/25)
3 PT FIELD GOALS MADE 5 Wicks,Skylar TCU (11/06/25); Temple (12/14/25)
3 PT FG ATTEMPTS 10 Russell,Zion Mount St. Mary's (11/11/25)
FREE THROWS MADE 6 Liberis,Gestin; Wicks,Skylar Franciscan (11/29/25); Belmont (11/24/25)
FREE THROW ATTEMPTS 9 Liberis,Gestin Franciscan (11/29/25)
REBOUNDS 13 Wicks,Skylar Mount St. Mary's (11/11/25)
ASSISTS 7 Swain,KJ; Russell,Zion Penn St.-Shenango (12/03/25); Temple (12/14/25)
STEALS 3 Russell,Zion; Payne,Victor; Harrison,Ahmad; Wicks,Skylar Mount St. Mary's (11/11/25); Franciscan (11/29/25); Lehigh (11/18/25); Belmont (11/24/25); Troy (11/26/25); Radford (12/07/25)
BLOCKED SHOTS 3 Payne,Victor; Liberis,Gestin Franciscan (11/29/25); Penn St.-Shenango (12/03/25); Temple (12/14/25)
TURNOVERS 5 Wicks,Skylar; Russell,Zion; Liberis,Gestin Belmont (11/24/25); Troy (11/26/25); Radford (12/07/25)
FOULS 5 Payne,Victor; Russell,Brandon; Liberis,Gestin TCU (11/06/25); Lehigh (11/18/25); Troy (11/26/25); Temple (12/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Wicks, Skylar 9 169 18.8
#02 Russell, Zion 11 124 11.3
#55 Harrison, Ahmad 11 73 6.6
#15 Payne, Victor 11 64 5.8
#04 Martino, Jr., Ralph 11 63 5.7
#21 Liberis, Gestin 11 61 5.5
#20 Tweedy, Cam 11 52 4.7
#03 Russell, Brandon 11 38 3.5
#07 Papadatos, Paris 4 36 9.0
#30 Weiand, Trey 8 35 4.4
#01 Swain, Jr., KJ 10 23 2.3
#00 Moncrief, Chris 4 14 3.5
#22 Gresko, Ryen 2 4 2.0
#24 Rhodes, Carson 2 2 1.0
#11 Weaver III, Melvin 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Wicks, Skylar 9 61 144 .424 6.8 16.0
#02 Russell, Zion 11 46 125 .368 4.2 11.4
#55 Harrison, Ahmad 11 32 79 .405 2.9 7.2
#04 Martino, Jr., Ralph 11 26 46 .565 2.4 4.2
#21 Liberis, Gestin 11 22 42 .524 2.0 3.8
#20 Tweedy, Cam 11 22 42 .524 2.0 3.8
#15 Payne, Victor 11 21 57 .368 1.9 5.2
#07 Papadatos, Paris 4 13 28 .464 3.3 7.0
#30 Weiand, Trey 8 13 26 .500 1.6 3.3
#03 Russell, Brandon 11 12 46 .261 1.1 4.2
#01 Swain, Jr., KJ 10 8 28 .286 0.8 2.8
#00 Moncrief, Chris 4 6 18 .333 1.5 4.5
#22 Gresko, Ryen 2 1 2 .500 0.5 1.0
#24 Rhodes, Carson 2 1 2 .500 0.5 1.0
#11 Weaver III, Melvin 5 1 4 .250 0.2 0.8
#33 Rabish, Brandon 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Wicks, Skylar 9 22 55 .400 2.4 6.1
#15 Payne, Victor 11 14 42 .333 1.3 3.8
#02 Russell, Zion 11 10 43 .233 0.9 3.9
#55 Harrison, Ahmad 11 7 18 .389 0.6 1.6
#30 Weiand, Trey 8 7 17 .412 0.9 2.1
#07 Papadatos, Paris 4 6 16 .375 1.5 4.0
#04 Martino, Jr., Ralph 11 5 12 .417 0.5 1.1
#01 Swain, Jr., KJ 10 5 22 .227 0.5 2.2
#03 Russell, Brandon 11 4 25 .160 0.4 2.3
#00 Moncrief, Chris 4 2 5 .400 0.5 1.3
#21 Liberis, Gestin 11 1 7 .143 0.1 0.6
#22 Gresko, Ryen 2 0 1 .000 0.0 0.5
#33 Rabish, Brandon 2 0 1 .000 0.0 0.5
#11 Weaver III, Melvin 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Wicks, Skylar 9 25 30 .833 2.8 3.3
#02 Russell, Zion 11 22 30 .733 2.0 2.7
#21 Liberis, Gestin 11 16 27 .593 1.5 2.5
#03 Russell, Brandon 11 10 12 .833 0.9 1.1
#15 Payne, Victor 11 8 10 .800 0.7 0.9
#20 Tweedy, Cam 11 8 13 .615 0.7 1.2
#04 Martino, Jr., Ralph 11 6 8 .750 0.5 0.7
#07 Papadatos, Paris 4 4 4 1.000 1.0 1.0
#22 Gresko, Ryen 2 2 2 1.000 1.0 1.0
#55 Harrison, Ahmad 11 2 4 .500 0.2 0.4
#01 Swain, Jr., KJ 10 2 3 .667 0.2 0.3
#30 Weiand, Trey 8 2 3 .667 0.3 0.4
#00 Moncrief, Chris 4 0 1 .000 0.0 0.3
#11 Weaver III, Melvin 5 0 4 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Wicks, Skylar 9 70 7.8 12 1.3 58 6.4
#21 Liberis, Gestin 11 52 4.7 19 1.7 33 3.0
#TM Team 11 51 4.6 27 2.5 24 2.2
#02 Russell, Zion 11 49 4.5 9 0.8 40 3.6
#15 Payne, Victor 11 43 3.9 13 1.2 30 2.7
#20 Tweedy, Cam 11 35 3.2 10 0.9 25 2.3
#04 Martino, Jr., Ralph 11 25 2.3 14 1.3 11 1.0
#03 Russell, Brandon 11 19 1.7 3 0.3 16 1.5
#55 Harrison, Ahmad 11 18 1.6 7 0.6 11 1.0
#01 Swain, Jr., KJ 10 9 0.9 2 0.2 7 0.7
#30 Weiand, Trey 8 9 1.1 1 0.1 8 1.0
#07 Papadatos, Paris 4 7 1.8 3 0.8 4 1.0
#11 Weaver III, Melvin 5 6 1.2 3 0.6 3 0.6
#00 Moncrief, Chris 4 4 1.0 1 0.3 3 0.8
#33 Rabish, Brandon 2 2 1.0 0 0.0 2 1.0
#24 Rhodes, Carson 2 2 1.0 1 0.5 1 0.5
#22 Gresko, Ryen 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Russell, Zion 11 34 3.1
#08 Wicks, Skylar 9 25 2.8
#04 Martino, Jr., Ralph 11 17 1.5
#03 Russell, Brandon 11 16 1.5
#55 Harrison, Ahmad 11 13 1.2
#15 Payne, Victor 11 11 1.0
#01 Swain, Jr., KJ 10 9 0.9
#20 Tweedy, Cam 11 9 0.8
#21 Liberis, Gestin 11 8 0.7
#00 Moncrief, Chris 4 8 2.0
#07 Papadatos, Paris 4 3 0.8
#30 Weiand, Trey 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Liberis, Gestin 11 11 1.0
#15 Payne, Victor 11 8 0.7
#55 Harrison, Ahmad 11 3 0.3
#20 Tweedy, Cam 11 3 0.3
#08 Wicks, Skylar 9 3 0.3
#03 Russell, Brandon 11 2 0.2
#02 Russell, Zion 11 2 0.2
#11 Weaver III, Melvin 5 1 0.2
#30 Weiand, Trey 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#55 Harrison, Ahmad 11 16 1.5
#15 Payne, Victor 11 15 1.4
#02 Russell, Zion 11 12 1.1
#08 Wicks, Skylar 9 12 1.3
#03 Russell, Brandon 11 8 0.7
#04 Martino, Jr., Ralph 11 6 0.5
#00 Moncrief, Chris 4 5 1.3
#21 Liberis, Gestin 11 3 0.3
#01 Swain, Jr., KJ 10 3 0.3
#20 Tweedy, Cam 11 2 0.2
#30 Weiand, Trey 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Wicks, Skylar 9 29 3.2
#02 Russell, Zion 11 26 2.4
#21 Liberis, Gestin 11 24 2.2
#55 Harrison, Ahmad 11 20 1.8
#03 Russell, Brandon 11 14 1.3
#15 Payne, Victor 11 12 1.1
#20 Tweedy, Cam 11 8 0.7
#00 Moncrief, Chris 4 7 1.8
#TM Team 11 6 0.5
#01 Swain, Jr., KJ 10 5 0.5
#04 Martino, Jr., Ralph 11 4 0.4
#07 Papadatos, Paris 4 4 1.0
#30 Weiand, Trey 8 3 0.4
#33 Rabish, Brandon 2 1 0.5
#11 Weaver III, Melvin 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Liberis, Gestin 11 31 2.8
#15 Payne, Victor 11 31 2.8
#02 Russell, Zion 11 31 2.8
#03 Russell, Brandon 11 20 1.8
#08 Wicks, Skylar 9 20 2.2
#55 Harrison, Ahmad 11 16 1.5
#04 Martino, Jr., Ralph 11 12 1.1
#20 Tweedy, Cam 11 10 0.9
#01 Swain, Jr., KJ 10 5 0.5
#00 Moncrief, Chris 4 4 1.0
#30 Weiand, Trey 8 3 0.4
#07 Papadatos, Paris 4 2 0.5
#24 Rhodes, Carson 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Russell, Zion 11 336 30.5
#08 Wicks, Skylar 9 306 34.0
#21 Liberis, Gestin 11 241 21.9
#15 Payne, Victor 11 235 21.4
#55 Harrison, Ahmad 11 222 20.2
#04 Martino, Jr., Ralph 11 206 18.7
#20 Tweedy, Cam 11 172 15.6
#03 Russell, Brandon 11 165 15.0
#01 Swain, Jr., KJ 10 85 8.5
#00 Moncrief, Chris 4 74 18.5
#30 Weiand, Trey 8 71 8.9
#07 Papadatos, Paris 4 51 12.8
#11 Weaver III, Melvin 5 18 3.6
#24 Rhodes, Carson 2 7 3.5
#22 Gresko, Ryen 2 6 3.0
#33 Rabish, Brandon 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Martino, Jr., Ralph 11 17 4 4.25
#00 Moncrief, Chris 4 8 7 1.14
#03 Russell, Brandon 11 16 14 1.14
#02 Russell, Zion 11 34 26 1.31
#01 Swain, Jr., KJ 10 9 5 1.80
#20 Tweedy, Cam 11 9 8 1.13