Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (10-21, 7-9)

Overall Team Statistics
Statistic Saint Francis U Opponents
Scoring
Total Points 1916 2150
Points Per Game 61.8 69.4
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 675-1649 789-1686
FG: Percentage .409 .468
FG: Per Game 21.8 25.5
3PT: Made-Attempted 220-688 190-507
3PT: Percentage .320 .375
3PT: Per Game 7.1 6.1
FT: Made-Attempted 346-539 382-507
FT: Percentage .642 .753
FT: Per Game 11.2 12.3
Rebounding
Total 934 1109
Per Game 30.1 35.8
Margin -5.6 --
Assists
Total 361 338
Per Game 11.6 10.9
Turnovers
Total 333 343
Per Game 10.7 11.1
Margin 0.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.0 12.7
Steals
Total 176 161
Per Game 5.7 5.2
Blocks
Total 85 112
Per Game 2.7 3.6
Attendance
Total 14313 38927
Per Game 13-1,101 18-2,163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Earl 31 31 1032 33.3 181 341 .531 3 10 .300 82 141 .582 447 14.4 82 166 248 8.0 74 49 80 22 34
02 Harmon, Malik 31 31 931 30.0 75 224 .335 45 129 .349 76 110 .691 271 8.7 13 73 86 2.8 58 90 52 24 2
11 Millaud-Meunier, Ben 31 4 607 19.6 76 218 .349 56 161 .348 50 63 .794 258 8.3 7 47 54 1.7 31 21 30 19 0
40 Drinnon, Ronnie 27 18 639 23.7 86 162 .531 4 11 .364 25 46 .543 201 7.4 67 88 155 5.7 68 31 27 23 24
14 Major, Dominique 31 12 766 24.7 73 193 .378 55 148 .372 13 32 .406 214 6.9 10 25 35 1.1 50 25 20 21 0
21 Mosley, Stephon 8 5 164 20.5 16 47 .340 4 13 .308 16 22 .727 52 6.5 13 14 27 3.4 24 5 12 4 2
05 Whyatt, Stephon 30 7 539 18.0 59 127 .465 13 49 .265 30 47 .638 161 5.4 8 27 35 1.2 45 40 20 21 2
22 Jackson, Ollie 31 18 633 20.4 52 191 .272 29 120 .242 24 33 .727 157 5.1 19 74 93 3.0 67 37 41 15 9
12 Brown, Greg 31 28 730 23.5 49 121 .405 7 30 .233 22 36 .611 127 4.1 9 77 86 2.8 57 59 35 22 10
30 Wrencher, Patrick 11 0 45 4.1 4 6 .667 0 0 .000 6 6 1.000 14 1.3 4 5 9 0.8 3 0 2 0 1
32 Angelou, Georgios 14 0 85 6.1 4 15 .267 4 14 .286 2 3 .667 14 1.0 0 7 7 0.5 3 4 4 2 1
24 Mazzara, Matt 5 1 11 2.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 3 2 0
10 Cesarz, Dalton 4 0 8 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 1 0
20 Gresko, Aric 5 0 10 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 49 97 3.1 0 0 7 0 0  
Total 31 6200 200.0 675 1649 .409 220 688 .320 346 539 .642 1916 61.81 280 654 934 30.1 481 361 333 176 85
Opponents 31 6200 200.0 789 1686 .468 190 507 .375 382 507 .753 2150 69.35 311 798 1109 35.8 515 338 343 161 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Earl 16 16 546 34.1 94 176 .534 2 6 .333 46 75 .613 236 14.8 35 71 106 6.6 33 24 1.5 50 10 23
11 Millaud-Meunier, Ben 16 0 312 19.5 45 116 .388 31 81 .383 31 40 .775 152 9.5 4 23 27 1.7 18 12 0.8 16 7 0
02 Harmon, Malik 16 16 457 28.6 39 106 .368 24 62 .387 40 53 .755 142 8.9 7 43 50 3.1 27 40 2.5 28 12 2
40 Drinnon, Ronnie 16 13 389 24.3 62 109 .569 1 6 .167 15 28 .536 140 8.8 40 50 90 5.6 35 21 1.3 18 12 10
14 Major, Dominique 16 10 416 26.0 36 96 .375 26 73 .356 6 16 .375 104 6.5 4 17 21 1.3 27 15 0.9 8 16 0
05 Whyatt, Stephon 16 3 309 19.3 41 79 .519 12 33 .364 17 26 .654 111 6.9 7 14 21 1.3 25 23 1.4 13 13 0
12 Brown, Greg 16 16 388 24.3 34 75 .453 4 16 .250 13 22 .591 85 5.3 6 44 50 3.1 30 35 2.2 19 14 4
22 Jackson, Ollie 16 5 291 18.2 23 86 .267 13 51 .255 13 16 .813 72 4.5 10 39 49 3.1 30 23 1.4 23 4 3
32 Angelou, Georgios 8 0 47 5.9 3 9 .333 3 9 .333 2 2 1.000 11 1.4 0 5 5 0.6 1 2 0.3 4 1 1
30 Wrencher, Patrick 5 0 21 4.2 3 4 .750 0 0 .000 0 0 .000 6 1.2 2 0 2 0.4 1 0 0.0 2 0 1
24 Mazzara, Matt 4 1 10 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 3 1 0
10 Cesarz, Dalton 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 1 0
20 Gresko, Aric 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 32 63 3.9 0 0 0.0 5 0 0  
Total 16 3200 200.0 380 859 .442 116 339 .342 183 278 .658 1059 66.19 146 340 486 30.4 228 195 12.2 189 91 44
Opponents 16 3200 200.0 424 908 .467 101 269 .375 184 240 .767 1133 70.81 172 389 561 35.1 266 161 10.1 185 93 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Brown, Earl 31 31 1032 181 341 .531 3 10 .300 82 141 .582 447 14.4
02 Harmon, Malik 31 31 931 75 224 .335 45 129 .349 76 110 .691 271 8.7
11 Millaud-Meunier, Ben 31 4 607 76 218 .349 56 161 .348 50 63 .794 258 8.3
40 Drinnon, Ronnie 27 18 639 86 162 .531 4 11 .364 25 46 .543 201 7.4
14 Major, Dominique 31 12 766 73 193 .378 55 148 .372 13 32 .406 214 6.9
21 Mosley, Stephon 8 5 164 16 47 .340 4 13 .308 16 22 .727 52 6.5
22 Jackson, Ollie 31 18 633 52 191 .272 29 120 .242 24 33 .727 157 5.1
05 Whyatt, Stephon 30 7 539 59 127 .465 13 49 .265 30 47 .638 161 5.4
12 Brown, Greg 31 28 730 49 121 .405 7 30 .233 22 36 .611 127 4.1
32 Angelou, Georgios 14 0 85 4 15 .267 4 14 .286 2 3 .667 14 1.0
30 Wrencher, Patrick 11 0 45 4 6 .667 0 0 .000 6 6 1.000 14 1.3
24 Mazzara, Matt 5 1 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
10 Cesarz, Dalton 4 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Gresko, Aric 5 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6200 675 1649 .409 220 688 .320 346 539 .642 1916 61.81
Opponents 31 6200 789 1686 .468 190 507 .375 382 507 .753 2150 69.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Brown, Earl 31 33.3 .531 .300 .582 2.6 5.4 8.0 1.6 0.7 1.1 14.4
02 Harmon, Malik 31 30.0 .335 .349 .691 0.4 2.4 2.8 2.9 0.8 0.1 8.7
11 Millaud-Meunier, Ben 31 19.6 .349 .348 .794 0.2 1.5 1.7 0.7 0.6 0.0 8.3
40 Drinnon, Ronnie 27 23.7 .531 .364 .543 2.5 3.3 5.7 1.1 0.9 0.9 7.4
14 Major, Dominique 31 24.7 .378 .372 .406 0.3 0.8 1.1 0.8 0.7 0.0 6.9
21 Mosley, Stephon 8 20.5 .340 .308 .727 1.6 1.8 3.4 0.6 0.5 0.3 6.5
22 Jackson, Ollie 31 20.4 .272 .242 .727 0.6 2.4 3.0 1.2 0.5 0.3 5.1
05 Whyatt, Stephon 30 18.0 .465 .265 .638 0.3 0.9 1.2 1.3 0.7 0.1 5.4
12 Brown, Greg 31 23.5 .405 .233 .611 0.3 2.5 2.8 1.9 0.7 0.3 4.1
32 Angelou, Georgios 14 6.1 .267 .286 .667 0.0 0.5 0.5 0.3 0.1 0.1 1.0
30 Wrencher, Patrick 11 4.1 .667 .000 1.000 0.4 0.5 0.8 0.0 0.0 0.1 1.3
24 Mazzara, Matt 5 2.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.4 0.0 0.0
10 Cesarz, Dalton 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
20 Gresko, Aric 5 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.0 .409 .320 .642 9.0 21.1 30.1 11.6 5.7 2.7 61.81
Opponents 31 200.0 .468 .375 .753 10.0 25.7 35.8 10.9 5.2 3.6 69.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fordham 11/08/13 67-87 L 20-56 .357 6-26 .231 21-29 .724 13 22 35 35.0 22 10 14 2 7 67 67.0
vs NAVY 11/11/13 60-57 W 20-46 .435 5-14 .357 15-26 .577 5 19 24 29.5 21 13 7 0 10 60 63.5
at Dayton 11/13/13 56-70 L 18-50 .360 7-19 .368 13-18 .722 10 18 28 29.0 22 12 17 3 6 56 61.0
at Bucknell 11/16/13 50-72 L 19-58 .328 9-30 .300 3-5 .600 6 17 23 27.5 7 8 5 3 6 50 58.3
at George Mason 11/19/13 46-58 L 15-50 .300 6-24 .250 10-26 .385 11 23 34 28.8 25 9 13 5 7 46 55.8
at Colgate 11/23/13 64-81 L 24-58 .414 11-26 .423 5-7 .714 8 22 30 29.0 14 15 13 0 4 64 57.2
vs AMERICAN 11/30/13 43-75 L 15-48 .313 3-19 .158 10-17 .588 7 13 20 27.7 15 7 9 4 6 43 55.1
vs Lehigh 12/04/13 50-57 L 19-57 .333 5-23 .217 7-14 .500 14 26 40 29.3 20 11 10 6 5 50 54.5
at Cornell 12/06/13 72-62 W 23-52 .442 6-20 .300 20-32 .625 12 34 46 31.1 19 12 11 6 7 72 56.4
vs Duquesne 12/17/13 71-78 L 24-59 .407 11-31 .355 12-14 .857 8 19 27 30.7 15 17 1 1 4 71 57.9
at Drexel 12/22/13 49-59 L 19-53 .358 8-25 .320 3-7 .429 3 23 26 30.3 14 12 6 0 5 49 57.1
at Denver 12/31/13 61-83 L 21-48 .438 6-19 .316 13-19 .684 7 15 22 29.6 13 8 8 0 4 61 57.4
vs NJIT 01/04/14 56-64 L 21-57 .368 6-26 .231 8-17 .471 7 23 30 29.6 20 12 5 4 3 56 57.3
at Bryant 01/09/14 67-77 L 21-45 .467 10-17 .588 15-20 .750 7 25 32 29.8 17 12 17 1 7 67 58.0
at Central Connecticut 01/11/14 75-67 W 24-54 .444 7-22 .318 20-30 .667 12 28 40 30.5 13 9 12 6 6 75 59.1
at Robert Morris 01/16/14 68-73 L 24-41 .585 11-23 .478 9-16 .563 4 18 22 29.9 18 15 19 2 5 68 59.7
vs Wagner 01/17/14 50-56 L 19-58 .328 5-24 .208 7-9 .778 9 25 34 30.2 15 6 8 5 8 50 59.1
vs Mount St. Mary's 01/23/14 77-83 L 33-61 .541 3-14 .214 8-12 .667 9 24 33 30.3 15 12 14 4 7 77 60.1
vs Sacred Heart 01/25/14 68-66 W 24-47 .511 7-20 .350 13-16 .813 5 23 28 30.2 14 14 12 7 2 68 60.5
vs Central Connecticut 01/30/14 69-63 W 25-66 .379 6-24 .250 13-14 .929 16 24 40 30.7 9 12 9 4 4 69 61.0
vs Fairleigh Dickinson 02/01/14 83-75 W 29-59 .492 12-30 .400 13-18 .722 13 16 29 30.6 16 16 11 0 6 83 62.0
at St. Francis Brooklyn 02/06/14 52-78 L 18-51 .353 6-15 .400 10-19 .526 11 12 23 30.3 15 12 14 1 10 52 61.5
at LIU Brooklyn 02/08/14 74-58 W 27-54 .500 10-21 .476 10-13 .769 4 21 25 30.0 13 18 8 0 8 74 62.1
vs Robert Morris 02/13/14 60-66 L 25-52 .481 7-25 .280 3-8 .375 6 16 22 29.7 17 14 8 3 3 60 62.0
at Fairleigh Dickinson 02/15/14 89-82 W 30-56 .536 6-17 .353 23-35 .657 11 27 38 30.0 17 15 10 4 4 89 63.1
vs St. Francis Brooklyn 02/20/14 44-73 L 16-48 .333 4-16 .250 8-16 .500 8 16 24 29.8 10 7 17 1 5 44 62.3
vs LIU Brooklyn 02/22/14 83-64 W 30-57 .526 10-23 .435 13-20 .650 10 24 34 30.0 16 19 11 3 8 83 63.1
at WAGNER 02/27/14 45-74 L 15-60 .250 7-28 .250 8-14 .571 16 19 35 30.1 13 7 10 2 3 45 62.5
at Mount St. Mary's 03/01/14 55-78 L 20-50 .400 5-20 .250 10-18 .556 5 22 27 30.0 10 7 9 1 5 55 62.2
at Bryant 03/05/14 55-54 W 20-50 .400 7-20 .350 8-11 .727 13 21 34 30.2 9 12 13 4 4 55 62.0
at Robert Morris 03/08/14 57-60 L 17-48 .354 8-27 .296 15-19 .789 10 19 29 30.1 17 8 12 3 7 57 61.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fordham 11/08/13 87-67 W 31-65 .477 13-28 .464 12-18 .667 14 27 41 41.0 22 13 11 7 6 87 87.0
NAVY 11/11/13 57-60 L 22-50 .440 3-14 .214 10-13 .769 12 26 38 39.5 23 8 17 4 3 57 72.0
Dayton 11/13/13 70-56 W 23-50 .460 3-8 .375 21-27 .778 12 24 36 38.3 18 6 15 1 9 70 71.3
Bucknell 11/16/13 72-50 W 32-58 .552 8-17 .471 0-0 NaN 9 30 39 38.5 11 16 8 2 3 72 71.5
George Mason 11/19/13 58-46 W 17-45 .378 3-11 .273 21-31 .677 11 32 43 39.4 21 8 17 3 3 58 68.8
Colgate 11/23/13 81-64 W 32-55 .582 12-21 .571 5-8 .625 5 26 31 38.0 9 20 9 4 7 81 70.8
AMERICAN 11/30/13 75-43 W 28-52 .538 8-17 .471 11-13 .846 12 30 42 38.6 21 17 11 2 5 75 71.4
Lehigh 12/04/13 57-50 W 17-46 .370 4-14 .286 19-28 .679 7 27 34 38.0 13 7 8 4 5 57 69.6
Cornell 12/06/13 62-72 L 26-64 .406 4-21 .190 6-15 .400 12 25 37 37.9 21 10 11 3 3 62 68.8
Duquesne 12/17/13 78-71 W 26-50 .520 4-13 .308 22-25 .880 7 28 35 37.6 16 11 7 4 0 78 69.7
Drexel 12/22/13 59-49 W 22-48 .458 2-9 .222 13-20 .650 6 33 39 37.7 11 10 5 4 3 59 68.7
Denver 12/31/13 83-61 W 31-51 .608 9-18 .500 12-12 1.000 5 25 30 37.1 18 24 8 7 4 83 69.9
NJIT 01/04/14 64-56 W 20-53 .377 5-17 .294 19-25 .760 13 34 47 37.8 15 11 11 3 2 64 69.5
Bryant 01/09/14 77-67 W 27-55 .491 8-16 .500 15-22 .682 10 20 30 37.3 19 13 9 5 8 77 70.0
Central Connecticut 01/11/14 67-75 L 27-64 .422 4-13 .308 9-12 .750 12 23 35 37.1 20 16 13 7 5 67 69.8
Robert Morris 01/16/14 73-68 W 23-52 .442 8-17 .471 19-22 .864 13 17 30 36.7 18 10 13 0 11 73 70.0
Wagner 01/17/14 56-50 W 19-55 .345 4-12 .333 14-18 .778 12 31 43 37.1 9 7 11 8 3 56 69.2
Mount St. Mary's 01/23/14 83-77 W 30-65 .462 8-18 .444 15-18 .833 13 21 34 36.9 14 12 11 3 7 83 69.9
Sacred Heart 01/25/14 66-68 L 23-62 .371 4-13 .308 16-20 .800 16 21 37 36.9 14 9 5 2 7 66 69.7
Central Connecticut 01/30/14 63-69 L 27-58 .466 4-13 .308 5-6 .833 7 26 33 36.7 14 12 11 8 5 63 69.4
Fairleigh Dickinson 02/01/14 75-83 L 31-56 .554 7-19 .368 6-11 .545 12 20 32 36.5 17 9 16 2 6 75 69.7
St. Francis Brooklyn 02/06/14 78-52 W 31-54 .574 5-14 .357 11-13 .846 12 26 38 36.5 19 10 17 3 9 78 70.0
LIU Brooklyn 02/08/14 58-74 L 22-53 .415 3-19 .158 11-14 .786 10 25 35 36.5 17 8 14 2 3 58 69.5
Robert Morris 02/13/14 66-60 W 23-42 .548 4-11 .364 16-24 .667 7 25 32 36.3 12 6 11 0 6 66 69.4
Fairleigh Dickinson 02/15/14 82-89 L 27-68 .397 9-23 .391 19-24 .792 14 19 33 36.2 24 9 7 5 3 82 69.9
St. Francis Brooklyn 02/20/14 73-44 W 28-52 .538 10-19 .526 7-8 .875 9 29 38 36.2 15 12 19 7 10 73 70.0
LIU Brooklyn 02/22/14 64-83 L 25-54 .463 7-24 .292 7-12 .583 7 21 28 35.9 18 7 13 2 1 64 69.8
WAGNER 02/27/14 74-45 W 31-62 .500 6-17 .353 6-7 .857 13 33 46 36.3 18 6 8 7 4 74 69.9
Mount St. Mary's 03/01/14 78-55 W 30-56 .536 10-21 .476 8-9 .889 5 32 37 36.3 18 15 7 1 5 78 70.2
Bryant 03/05/14 54-55 L 20-47 .426 8-19 .421 6-8 .750 6 19 25 35.9 16 10 10 1 7 54 69.7
Robert Morris 03/08/14 60-57 W 18-44 .409 3-11 .273 21-24 .875 8 23 31 35.8 14 6 10 1 8 60 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fordham 11/08/13 67-87 -20 20-56/31-65 .357/.477 6-26/13-28 .231/.464 21-29/12-18 .724-.667 35/41 -6 10/13 14/11 2/7 7/6 22/22
NAVY 11/11/13 60-57 3 20-46/22-50 .435/.440 5-14/3-14 .357/.214 15-26/10-13 .577-.769 24/38 -14 13/8 7/17 0/4 10/3 21/23
Dayton 11/13/13 56-70 -14 18-50/23-50 .360/.460 7-19/3-8 .368/.375 13-18/21-27 .722-.778 28/36 -8 12/6 17/15 3/1 6/9 22/18
Bucknell 11/16/13 50-72 -22 19-58/32-58 .328/.552 9-30/8-17 .300/.471 3-5/0-0 .600-NaN 23/39 -16 8/16 5/8 3/2 6/3 7/11
George Mason 11/19/13 46-58 -12 15-50/17-45 .300/.378 6-24/3-11 .250/.273 10-26/21-31 .385-.677 34/43 -9 9/8 13/17 5/3 7/3 25/21
Colgate 11/23/13 64-81 -17 24-58/32-55 .414/.582 11-26/12-21 .423/.571 5-7/5-8 .714-.625 30/31 -1 15/20 13/9 0/4 4/7 14/9
AMERICAN 11/30/13 43-75 -32 15-48/28-52 .313/.538 3-19/8-17 .158/.471 10-17/11-13 .588-.846 20/42 -22 7/17 9/11 4/2 6/5 15/21
Lehigh 12/04/13 50-57 -7 19-57/17-46 .333/.370 5-23/4-14 .217/.286 7-14/19-28 .500-.679 40/34 6 11/7 10/8 6/4 5/5 20/13
Cornell 12/06/13 72-62 10 23-52/26-64 .442/.406 6-20/4-21 .300/.190 20-32/6-15 .625-.400 46/37 9 12/10 11/11 6/3 7/3 19/21
Duquesne 12/17/13 71-78 -7 24-59/26-50 .407/.520 11-31/4-13 .355/.308 12-14/22-25 .857-.880 27/35 -8 17/11 1/7 1/4 4/0 15/16
Drexel 12/22/13 49-59 -10 19-53/22-48 .358/.458 8-25/2-9 .320/.222 3-7/13-20 .429-.650 26/39 -13 12/10 6/5 0/4 5/3 14/11
Denver 12/31/13 61-83 -22 21-48/31-51 .438/.608 6-19/9-18 .316/.500 13-19/12-12 .684-1.000 22/30 -8 8/24 8/8 0/7 4/4 13/18
NJIT 01/04/14 56-64 -8 21-57/20-53 .368/.377 6-26/5-17 .231/.294 8-17/19-25 .471-.760 30/47 -17 12/11 5/11 4/3 3/2 20/15
Bryant 01/09/14 67-77 -10 21-45/27-55 .467/.491 10-17/8-16 .588/.500 15-20/15-22 .750-.682 32/30 2 12/13 17/9 1/5 7/8 17/19
Central Connecticut 01/11/14 75-67 8 24-54/27-64 .444/.422 7-22/4-13 .318/.308 20-30/9-12 .667-.750 40/35 5 9/16 12/13 6/7 6/5 13/20
Robert Morris 01/16/14 68-73 -5 24-41/23-52 .585/.442 11-23/8-17 .478/.471 9-16/19-22 .563-.864 22/30 -8 15/10 19/13 2/0 5/11 18/18
Wagner 01/17/14 50-56 -6 19-58/19-55 .328/.345 5-24/4-12 .208/.333 7-9/14-18 .778-.778 34/43 -9 6/7 8/11 5/8 8/3 15/9
Mount St. Mary's 01/23/14 77-83 -6 33-61/30-65 .541/.462 3-14/8-18 .214/.444 8-12/15-18 .667-.833 33/34 -1 12/12 14/11 4/3 7/7 15/14
Sacred Heart 01/25/14 68-66 2 24-47/23-62 .511/.371 7-20/4-13 .350/.308 13-16/16-20 .813-.800 28/37 -9 14/9 12/5 7/2 2/7 14/14
Central Connecticut 01/30/14 69-63 6 25-66/27-58 .379/.466 6-24/4-13 .250/.308 13-14/5-6 .929-.833 40/33 7 12/12 9/11 4/8 4/5 9/14
Fairleigh Dickinson 02/01/14 83-75 8 29-59/31-56 .492/.554 12-30/7-19 .400/.368 13-18/6-11 .722-.545 29/32 -3 16/9 11/16 0/2 6/6 16/17
St. Francis Brooklyn 02/06/14 52-78 -26 18-51/31-54 .353/.574 6-15/5-14 .400/.357 10-19/11-13 .526-.846 23/38 -15 12/10 14/17 1/3 10/9 15/19
LIU Brooklyn 02/08/14 74-58 16 27-54/22-53 .500/.415 10-21/3-19 .476/.158 10-13/11-14 .769-.786 25/35 -10 18/8 8/14 0/2 8/3 13/17
Robert Morris 02/13/14 60-66 -6 25-52/23-42 .481/.548 7-25/4-11 .280/.364 3-8/16-24 .375-.667 22/32 -10 14/6 8/11 3/0 3/6 17/12
Fairleigh Dickinson 02/15/14 89-82 7 30-56/27-68 .536/.397 6-17/9-23 .353/.391 23-35/19-24 .657-.792 38/33 5 15/9 10/7 4/5 4/3 17/24
St. Francis Brooklyn 02/20/14 44-73 -29 16-48/28-52 .333/.538 4-16/10-19 .250/.526 8-16/7-8 .500-.875 24/38 -14 7/12 17/19 1/7 5/10 10/15
LIU Brooklyn 02/22/14 83-64 19 30-57/25-54 .526/.463 10-23/7-24 .435/.292 13-20/7-12 .650-.583 34/28 6 19/7 11/13 3/2 8/1 16/18
WAGNER 02/27/14 45-74 -29 15-60/31-62 .250/.500 7-28/6-17 .250/.353 8-14/6-7 .571-.857 35/46 -11 7/6 10/8 2/7 3/4 13/18
Mount St. Mary's 03/01/14 55-78 -23 20-50/30-56 .400/.536 5-20/10-21 .250/.476 10-18/8-9 .556-.889 27/37 -10 7/15 9/7 1/1 5/5 10/18
Bryant 03/05/14 55-54 1 20-50/20-47 .400/.426 7-20/8-19 .350/.421 8-11/6-8 .727-.750 34/25 9 12/10 13/10 4/1 4/7 9/16
Robert Morris 03/08/14 57-60 -3 17-48/18-44 .354/.409 8-27/3-11 .296/.273 15-19/21-24 .789-.875 29/31 -2 8/6 12/10 3/1 7/8 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Fairleigh Dickinson (02/15/14)
FIELD GOALS MADE 33 Mount St. Mary's (01/23/14)
FIELD GOAL ATTEMPTS 66 Central Connecticut (01/30/14)
3 PT FIELD GOALS MADE 12 Fairleigh Dickinson (02/01/14)
3 PT FG ATTEMPTS 31 Duquesne (12/17/13)
FREE THROWS MADE 23 Fairleigh Dickinson (02/15/14)
FREE THROW ATTEMPTS 35 Fairleigh Dickinson (02/15/14)
REBOUNDS 46 Cornell (12/06/13)
ASSISTS 19 LIU Brooklyn (02/22/14)
STEALS 10 NAVY (11/11/13); St. Francis Brooklyn (02/06/14)
BLOCKED SHOTS 7 Sacred Heart (01/25/14)
TURNOVERS 19 Robert Morris (01/16/14)
FOULS 25 George Mason (11/19/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 BROWN, Earl NJIT (01/04/14)
FIELD GOALS MADE 13 BROWN, Earl NJIT (01/04/14); Mount St. Mary's (01/23/14)
FIELD GOAL ATTEMPTS 20 BROWN, Earl NJIT (01/04/14); Wagner (01/17/14)
3 PT FIELD GOALS MADE 6 MILLAUD-MEUNIER, Ben Fairleigh Dickinson (02/01/14)
3 PT FG ATTEMPTS 11 MILLAUD-MEUNIER, Ben Fairleigh Dickinson (02/01/14)
FREE THROWS MADE 13 HARMON, Malik Cornell (12/06/13)
FREE THROW ATTEMPTS 19 HARMON, Malik Cornell (12/06/13)
REBOUNDS 19 BROWN, Earl Cornell (12/06/13)
ASSISTS 7 BROWN, Earl Bryant (03/05/14)
STEALS 4 HARMON, Malik; DRINNON, Ronnie NAVY (11/11/13); Wagner (01/17/14)
BLOCKED SHOTS 3 JACKSON, Ollie; BROWN, Earl; DRINNON, Ronnie AMERICAN (11/30/13); Wagner (01/17/14); Sacred Heart (01/25/14); Central Connecticut (01/30/14); Robert Morris (02/13/14); George Mason (11/19/13); Central Connecticut (01/11/14); Fairleigh Dickinson (02/15/14)
TURNOVERS 6 BROWN, Earl Central Connecticut (01/30/14)
FOULS 5 JACKSON, Ollie; BROWN, Greg; DRINNON, Ronnie; BROWN, Earl NJIT (01/04/14); Wagner (01/17/14); Dayton (11/13/13); George Mason (11/19/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Brown, Earl 31 447 14.4
#02 Harmon, Malik 31 271 8.7
#11 Millaud-Meunier, Ben 31 258 8.3
#14 Major, Dominique 31 214 6.9
#40 Drinnon, Ronnie 27 201 7.4
#05 Whyatt, Stephon 30 161 5.4
#22 Jackson, Ollie 31 157 5.1
#12 Brown, Greg 31 127 4.1
#21 Mosley, Stephon 8 52 6.5
#32 Angelou, Georgios 14 14 1.0
#30 Wrencher, Patrick 11 14 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Brown, Earl 31 181 341 .531 5.8 11.0
#40 Drinnon, Ronnie 27 86 162 .531 3.2 6.0
#11 Millaud-Meunier, Ben 31 76 218 .349 2.5 7.0
#02 Harmon, Malik 31 75 224 .335 2.4 7.2
#14 Major, Dominique 31 73 193 .378 2.4 6.2
#05 Whyatt, Stephon 30 59 127 .465 2.0 4.2
#22 Jackson, Ollie 31 52 191 .272 1.7 6.2
#12 Brown, Greg 31 49 121 .405 1.6 3.9
#21 Mosley, Stephon 8 16 47 .340 2.0 5.9
#32 Angelou, Georgios 14 4 15 .267 0.3 1.1
#30 Wrencher, Patrick 11 4 6 .667 0.4 0.5
#10 Cesarz, Dalton 4 0 2 .000 0.0 0.5
#24 Mazzara, Matt 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Millaud-Meunier, Ben 31 56 161 .348 1.8 5.2
#14 Major, Dominique 31 55 148 .372 1.8 4.8
#02 Harmon, Malik 31 45 129 .349 1.5 4.2
#22 Jackson, Ollie 31 29 120 .242 0.9 3.9
#05 Whyatt, Stephon 30 13 49 .265 0.4 1.6
