Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-16, 9-9)

Overall Team Statistics
Statistic Saint Francis U Opponents
Scoring
Total Points 2061 2050
Points Per Game 64.4 64.1
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 724-1653 744-1718
FG: Percentage .438 .433
FG: Per Game 22.6 23.3
3PT: Made-Attempted 226-677 194-614
3PT: Percentage .334 .316
3PT: Per Game 7.1 6.1
FT: Made-Attempted 387-576 368-517
FT: Percentage .672 .712
FT: Per Game 12.1 11.5
Rebounding
Total 998 1092
Per Game 31.2 34.1
Margin -2.9 --
Assists
Total 376 358
Per Game 11.8 11.2
Turnovers
Total 398 417
Per Game 12.4 13.0
Margin 0.6 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.0 12.4
Steals
Total 209 190
Per Game 6.5 5.9
Blocks
Total 83 93
Per Game 2.6 2.9
Attendance
Total 13224 39091
Per Game 13-1,017 19-2,057

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Earl 32 32 1133 35.4 188 349 .539 17 52 .327 115 169 .680 508 15.9 74 181 255 8.0 59 61 106 34 31
01 Harmon, Malik 32 29 1001 31.3 101 255 .396 43 131 .328 66 101 .653 311 9.7 3 66 69 2.2 76 85 56 37 3
12 Brown, Greg 32 31 882 27.6 93 184 .505 22 57 .386 55 73 .753 263 8.2 10 74 84 2.6 71 76 40 20 4
40 Drinnon, Ronnie 29 27 856 29.5 94 225 .418 5 20 .250 41 69 .594 234 8.1 85 140 225 7.8 80 38 37 42 13
22 Jackson, Ollie 32 31 780 24.4 84 200 .420 51 131 .389 25 39 .641 244 7.6 14 74 88 2.8 63 40 44 27 12
11 Millaud-Meunier, Ben 31 0 481 15.5 52 130 .400 36 104 .346 31 39 .795 171 5.5 7 47 54 1.7 22 27 26 10 2
14 Major, Dominique 31 4 559 18.0 44 148 .297 40 130 .308 18 26 .692 146 4.7 4 16 20 0.6 32 19 14 16 1
35 Thompson, Basil 23 3 242 10.5 26 66 .394 3 22 .136 16 23 .696 71 3.1 16 33 49 2.1 35 4 14 8 7
00 Whyatt, Stephon 23 2 250 10.9 22 52 .423 6 21 .286 12 18 .667 62 2.7 4 19 23 1.0 26 19 20 11 3
23 Angelou, Georgios 6 0 28 4.7 3 6 .500 2 4 .500 2 2 1.000 10 1.7 0 1 1 0.2 5 1 3 0 0
33 Wrencher, Patrick 22 0 148 6.7 12 22 .545 0 0 .000 1 5 .200 25 1.1 16 18 34 1.5 24 3 10 1 5
10 Cesarz, Dalton 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 1 0 0 0
21 Pitman, Simon 3 0 6 2.0 0 0 .000 0 0 .000 2 4 .500 2 0.7 1 2 3 1.0 1 0 2 0 0
20 Gresko, Aric 6 1 17 2.8 1 4 .250 1 4 .250 0 0 .000 3 0.5 2 2 4 0.7 0 2 3 1 0
03 Clark, Michael 12 0 43 3.6 2 8 .250 0 1 .000 2 6 .333 6 0.5 1 5 6 0.5 9 0 5 2 1
05 Wallace, Daniel 6 0 17 2.8 1 3 .333 0 0 .000 1 2 .500 3 0.5 0 3 3 0.5 3 0 3 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 50 80 2.5 0 0 15 0 0  
Total 32 6449 201.5 724 1653 .438 226 677 .334 387 576 .672 2061 64.41 267 731 998 31.2 507 376 398 209 83
Opponents 32 6451 201.6 744 1718 .433 194 614 .316 368 517 .712 2050 64.06 325 767 1092 34.1 543 358 417 190 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Earl 18 18 652 36.2 100 189 .529 11 32 .344 74 107 .692 285 15.8 39 109 148 8.2 32 35 1.9 50 19 21
22 Jackson, Ollie 18 18 483 26.8 58 130 .446 33 83 .398 13 25 .520 162 9.0 11 47 58 3.2 41 25 1.4 27 18 7
40 Drinnon, Ronnie 15 13 462 30.8 56 127 .441 4 14 .286 25 41 .610 141 9.4 48 73 121 8.1 39 26 1.7 16 15 7
12 Brown, Greg 18 17 486 27.0 51 106 .481 11 38 .289 32 44 .727 145 8.1 6 46 52 2.9 43 33 1.8 24 12 0
01 Harmon, Malik 18 15 542 30.1 46 134 .343 18 66 .273 37 52 .712 147 8.2 2 31 33 1.8 44 52 2.9 28 25 0
35 Thompson, Basil 9 3 125 13.9 16 34 .471 1 9 .111 13 19 .684 46 5.1 9 16 25 2.8 16 3 0.3 7 5 5
11 Millaud-Meunier, Ben 17 0 262 15.4 30 68 .441 19 51 .373 15 19 .789 94 5.5 6 29 35 2.1 12 13 0.8 18 9 1
14 Major, Dominique 18 3 328 18.2 27 83 .325 25 75 .333 9 13 .692 88 4.9 1 5 6 0.3 22 12 0.7 5 13 1
00 Whyatt, Stephon 17 2 200 11.8 18 40 .450 5 19 .263 9 14 .643 50 2.9 3 14 17 1.0 22 16 0.9 18 8 2
20 Gresko, Aric 3 1 8 2.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 2 0 2 0.7 0 0 0.0 1 1 0
23 Angelou, Georgios 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Cesarz, Dalton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Clark, Michael 8 0 28 3.5 1 6 .167 0 1 .000 1 2 .500 3 0.4 1 3 4 0.5 7 0 0.0 3 1 0
21 Pitman, Simon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 27 38 2.1 0 0 0.0 8 0 0  
05 Wallace, Daniel 3 0 9 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 0.0 2 0 0
33 Wrencher, Patrick 13 0 59 4.5 3 8 .375 0 0 .000 1 3 .333 7 0.5 8 5 13 1.0 10 2 0.2 6 1 4
Total 18 3650 202.8 407 931 .437 127 391 .325 229 339 .676 1170 65.00 148 406 554 30.8 291 217 12.1 214 127 48
Opponents 18 3650 202.8 428 972 .440 110 340 .324 211 304 .694 1177 65.39 194 439 633 35.2 317 194 10.8 237 93 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Brown, Earl 32 32 1133 188 349 .539 17 52 .327 115 169 .680 508 15.9
01 Harmon, Malik 32 29 1001 101 255 .396 43 131 .328 66 101 .653 311 9.7
12 Brown, Greg 32 31 882 93 184 .505 22 57 .386 55 73 .753 263 8.2
40 Drinnon, Ronnie 29 27 856 94 225 .418 5 20 .250 41 69 .594 234 8.1
22 Jackson, Ollie 32 31 780 84 200 .420 51 131 .389 25 39 .641 244 7.6
11 Millaud-Meunier, Ben 31 0 481 52 130 .400 36 104 .346 31 39 .795 171 5.5
14 Major, Dominique 31 4 559 44 148 .297 40 130 .308 18 26 .692 146 4.7
35 Thompson, Basil 23 3 242 26 66 .394 3 22 .136 16 23 .696 71 3.1
00 Whyatt, Stephon 23 2 250 22 52 .423 6 21 .286 12 18 .667 62 2.7
23 Angelou, Georgios 6 0 28 3 6 .500 2 4 .500 2 2 1.000 10 1.7
33 Wrencher, Patrick 22 0 148 12 22 .545 0 0 .000 1 5 .200 25 1.1
20 Gresko, Aric 6 1 17 1 4 .250 1 4 .250 0 0 .000 3 0.5
10 Cesarz, Dalton 3 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.7
03 Clark, Michael 12 0 43 2 8 .250 0 1 .000 2 6 .333 6 0.5
21 Pitman, Simon 3 0 6 0 0 .000 0 0 .000 2 4 .500 2 0.7
05 Wallace, Daniel 6 0 17 1 3 .333 0 0 .000 1 2 .500 3 0.5
Total 32 6449 724 1653 .438 226 677 .334 387 576 .672 2061 64.41
Opponents 32 6451 744 1718 .433 194 614 .316 368 517 .712 2050 64.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Brown, Earl 32 35.4 .539 .327 .680 2.3 5.7 8.0 1.9 1.1 1.0 15.9
01 Harmon, Malik 32 31.3 .396 .328 .653 0.1 2.1 2.2 2.7 1.2 0.1 9.7
12 Brown, Greg 32 27.6 .505 .386 .753 0.3 2.3 2.6 2.4 0.6 0.1 8.2
40 Drinnon, Ronnie 29 29.5 .418 .250 .594 2.9 4.8 7.8 1.3 1.4 0.4 8.1
22 Jackson, Ollie 32 24.4 .420 .389 .641 0.4 2.3 2.8 1.3 0.8 0.4 7.6
11 Millaud-Meunier, Ben 31 15.5 .400 .346 .795 0.2 1.5 1.7 0.9 0.3 0.1 5.5
14 Major, Dominique 31 18.0 .297 .308 .692 0.1 0.5 0.6 0.6 0.5 0.0 4.7
35 Thompson, Basil 23 10.5 .394 .136 .696 0.7 1.4 2.1 0.2 0.3 0.3 3.1
00 Whyatt, Stephon 23 10.9 .423 .286 .667 0.2 0.8 1.0 0.8 0.5 0.1 2.7
23 Angelou, Georgios 6 4.7 .500 .500 1.000 0.0 0.2 0.2 0.2 0.0 0.0 1.7
33 Wrencher, Patrick 22 6.7 .545 .000 .200 0.7 0.8 1.5 0.1 0.0 0.2 1.1
20 Gresko, Aric 6 2.8 .250 .250 .000 0.3 0.3 0.7 0.3 0.2 0.0 0.5
10 Cesarz, Dalton 3 2.0 1.000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
03 Clark, Michael 12 3.6 .250 .000 .333 0.1 0.4 0.5 0.0 0.2 0.1 0.5
21 Pitman, Simon 3 2.0 .000 .000 .500 0.3 0.7 1.0 0.0 0.0 0.0 0.7
05 Wallace, Daniel 6 2.8 .333 .000 .500 0.0 0.5 0.5 0.0 0.0 0.2 0.5
Total 32 201.5 .438 .334 .672 8.3 22.8 31.2 11.8 6.5 2.6 64.41
Opponents 32 201.6 .433 .316 .712 10.2 24.0 34.1 11.2 5.9 2.9 64.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cincinnati 11/14/14 37-52 L 12-40 .300 4-16 .250 9-18 .500 7 20 27 27.0 14 7 21 0 7 37 37.0
at American 11/17/14 46-49 L 15-39 .385 7-22 .318 9-12 .750 1 19 20 23.5 15 11 12 0 3 46 41.5
vs Keystone College 11/20/14 102-69 W 37-65 .569 10-25 .400 18-27 .667 9 44 53 33.3 20 19 15 7 4 102 61.7
vs UMES 11/22/14 57-53 W 20-42 .476 7-18 .389 10-18 .556 9 22 31 32.8 10 9 16 5 5 57 60.5
at Texas 11/25/14 46-78 L 18-58 .310 5-21 .238 5-5 1.000 7 14 21 30.4 14 7 10 2 8 46 57.6
at Navy 11/29/14 85-68 W 34-52 .654 11-22 .500 6-12 .500 4 18 22 29.0 11 22 14 2 9 85 62.2
at Lehigh 12/03/14 59-61 L 24-51 .471 8-23 .348 3-11 .273 6 22 28 28.9 19 14 15 1 3 59 61.7
vs Albany 12/06/14 69-59 W 21-41 .512 11-20 .550 16-24 .667 5 19 24 28.3 23 11 11 2 6 69 62.6
at Duquesne 12/17/14 67-52 W 26-62 .419 8-22 .364 7-10 .700 15 30 45 30.1 17 15 11 2 4 67 63.1
at Rutgers 12/20/14 73-68 W 25-60 .417 9-24 .375 14-19 .737 10 28 38 30.9 14 15 9 4 6 73 64.1
at NJIT 12/30/14 65-77 L 20-52 .385 5-20 .250 20-25 .800 13 20 33 31.1 19 7 16 1 12 65 64.2
vs WAGNER 01/03/15 85-68 W 28-55 .509 13-26 .500 16-24 .667 12 24 36 31.5 20 18 12 4 7 85 65.9
vs Robert Morris 01/05/15 66-59 W 24-53 .453 7-20 .350 11-21 .524 7 23 30 31.4 12 10 9 2 9 66 65.9
at Bryant 01/08/15 54-80 L 18-52 .346 7-21 .333 11-20 .550 10 15 25 30.9 8 7 7 1 5 54 65.1
at Sacred Heart 01/10/15 77-68 W 22-45 .489 7-17 .412 26-33 .788 5 30 35 31.2 23 12 13 4 6 77 65.9
vs Sacred Heart 01/16/15 79-78 W 27-63 .429 8-21 .381 17-25 .680 12 24 36 31.5 14 12 6 4 9 79 66.7
vs St. Francis Brooklyn 01/18/15 59-60 L 21-42 .500 4-13 .308 13-15 .867 8 16 24 31.1 13 7 17 3 8 59 66.2
at WAGNER 01/22/15 58-63 L 23-53 .434 7-24 .292 5-10 .500 7 17 24 30.7 16 15 12 4 8 58 65.8
at Mount St. Mary's 01/24/15 40-52 L 17-56 .304 2-20 .100 4-7 .571 8 22 30 30.6 15 7 7 2 8 40 64.4
vs Bryant 01/29/15 75-68 W 27-48 .563 8-22 .364 13-19 .684 3 25 28 30.5 19 13 10 2 7 75 65.0
vs Fairleigh Dickinson 01/31/15 68-63 W 20-45 .444 6-22 .273 22-29 .759 10 25 35 30.7 16 12 15 4 6 68 65.1
at Fairleigh Dickinson 02/05/15 64-60 W 25-51 .490 6-16 .375 8-14 .571 8 24 32 30.8 14 14 20 3 5 64 65.0
at LIU Brooklyn 02/07/15 60-66 L 21-52 .404 11-36 .306 7-9 .778 5 28 33 30.9 21 15 10 2 3 60 64.8
vs Central Connecticut 02/12/15 74-63 W 28-63 .444 8-25 .320 10-13 .769 10 23 33 31.0 15 18 9 3 9 74 65.2
vs LIU Brooklyn 02/14/15 74-79 L (OT) 26-56 .464 6-24 .250 16-27 .593 13 22 35 31.1 23 15 14 3 11 74 65.6
at Central Connecticut 02/19/15 50-53 L 19-50 .380 7-26 .269 5-6 .833 7 20 27 31.0 10 10 14 0 9 50 65.0
at St. Francis Brooklyn 02/21/15 54-66 L 20-48 .417 3-11 .273 11-21 .524 7 14 21 30.6 18 7 9 1 5 54 64.6
vs Mount St. Mary's 02/26/15 63-60 W 19-45 .422 9-25 .360 16-23 .696 7 25 32 30.6 16 16 13 4 6 63 64.5
at Robert Morris 02/28/15 70-71 L (OT) 22-54 .407 8-22 .364 18-23 .783 9 29 38 30.9 18 9 17 2 6 70 64.7
at Mount St. Mary's 03/04/15 73-58 W 22-42 .524 5-12 .417 24-30 .800 8 29 37 31.1 16 9 19 1 6 73 65.0
at St. Francis Brooklyn 03/07/15 48-62 L 17-56 .304 2-15 .133 12-17 .706 14 20 34 31.2 13 4 9 4 5 48 64.4
vs Bowling Green 03/17/15 64-67 L 26-62 .419 7-26 .269 5-9 .556 11 20 31 31.2 11 9 6 4 4 64 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cincinnati 11/14/14 52-37 W 21-46 .457 2-14 .143 8-11 .727 7 26 33 33.0 18 12 17 4 11 52 52.0
American 11/17/14 49-46 W 17-40 .425 8-19 .421 7-10 .700 6 24 30 31.5 11 10 16 2 3 49 50.5
Keystone College 11/20/14 69-102 L 24-73 .329 6-33 .182 15-22 .682 10 23 33 32.0 21 6 11 1 9 69 56.7
UMES 11/22/14 53-57 L 20-48 .417 4-16 .250 9-10 .900 6 19 25 30.3 19 8 11 2 11 53 55.8
Texas 11/25/14 78-46 W 32-56 .571 7-14 .500 7-9 .778 11 32 43 32.8 5 16 14 8 6 78 60.2
Navy 11/29/14 68-85 L 30-60 .500 6-19 .316 2-5 .400 13 18 31 32.5 15 22 17 2 10 68 61.5
Lehigh 12/03/14 61-59 W 18-45 .400 4-14 .286 21-29 .724 7 25 32 32.4 15 14 12 0 7 61 61.4
Albany 12/06/14 59-69 L 19-52 .365 3-22 .136 18-23 .783 14 19 33 32.5 24 5 12 2 3 59 61.1
Duquesne 12/17/14 52-67 L 18-48 .375 6-22 .273 10-18 .556 6 23 29 32.1 15 10 12 5 3 52 60.1
Rutgers 12/20/14 68-73 L 23-54 .426 10-18 .556 12-16 .750 6 29 35 32.4 16 12 12 7 6 68 60.9
NJIT 12/30/14 77-65 W 23-50 .460 9-22 .409 22-26 .846 9 21 30 32.2 18 13 13 6 8 77 62.4
WAGNER 01/03/15 68-85 L 26-55 .473 3-16 .188 13-21 .619 10 20 30 32.0 22 8 12 1 5 68 62.8
Robert Morris 01/05/15 59-66 L 22-49 .449 1-11 .091 14-18 .778 6 28 34 32.2 18 8 13 1 6 59 62.5
Bryant 01/08/15 80-54 W 33-58 .569 10-21 .476 4-5 .800 11 29 40 32.7 15 18 10 3 3 80 63.8
Sacred Heart 01/10/15 68-77 L 24-65 .369 3-13 .231 17-29 .586 19 25 44 33.5 27 6 11 1 2 68 64.1
Sacred Heart 01/16/15 78-79 L 34-66 .515 4-15 .267 6-10 .600 11 27 38 33.8 19 8 10 6 3 78 64.9
St. Francis Brooklyn 01/18/15 60-59 W 23-45 .511 5-17 .294 9-13 .692 8 14 22 33.1 15 4 15 2 8 60 64.6
WAGNER 01/22/15 63-58 W 21-46 .457 8-18 .444 13-15 .867 9 25 34 33.1 14 9 18 2 5 63 64.6
Mount St. Mary's 01/24/15 52-40 W 20-43 .465 4-13 .308 8-15 .533 6 30 36 33.3 9 11 11 5 3 52 63.9
Bryant 01/29/15 68-75 L 19-57 .333 9-25 .360 21-24 .875 15 22 37 33.5 18 12 10 1 5 68 64.1
Fairleigh Dickinson 01/31/15 63-68 L 22-54 .407 8-26 .308 11-16 .688 10 20 30 33.3 28 14 13 1 7 63 64.0
Fairleigh Dickinson 02/05/15 60-64 L 22-56 .393 7-28 .250 9-13 .692 11 21 32 33.2 17 8 20 5 11 60 63.9
LIU Brooklyn 02/07/15 66-60 W 22-55 .400 8-24 .333 14-22 .636 10 28 38 33.4 16 13 7 2 5 66 64.0
Central Connecticut 02/12/15 63-74 L 22-52 .423 4-14 .286 15-19 .789 10 27 37 33.6 12 10 16 3 7 63 63.9
LIU Brooklyn 02/14/15 79-74 W (OT) 26-48 .542 11-17 .647 16-28 .571 7 23 30 33.4 23 12 18 1 3 79 64.5
Central Connecticut 02/19/15 53-50 W 23-49 .469 4-9 .444 3-4 .750 7 25 32 33.4 9 18 14 4 9 53 64.1
St. Francis Brooklyn 02/21/15 66-54 W 21-45 .467 5-19 .263 19-21 .905 12 26 38 33.6 17 12 16 4 2 66 64.1
Mount St. Mary's 02/26/15 60-63 L 22-64 .344 9-30 .300 7-13 .538 19 22 41 33.8 20 12 10 1 4 60 64.0
Robert Morris 02/28/15 71-70 W (OT) 26-65 .400 7-24 .292 12-18 .667 13 27 40 34.0 18 11 13 2 5 71 64.2
Mount St. Mary's 03/04/15 58-73 L 22-56 .393 7-23 .304 7-11 .636 6 13 19 33.5 24 7 13 4 11 58 64.0
St. Francis Brooklyn 03/07/15 62-48 W 24-57 .421 4-18 .222 10-13 .769 15 28 43 33.8 15 14 11 5 4 62 64.0
Bowling Green 03/17/15 67-64 W 25-61 .410 8-20 .400 9-10 .900 15 28 43 34.1 10 15 9 0 5 67 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cincinnati 11/14/14 37-52 -15 12-40/21-46 .300/.457 4-16/2-14 .250/.143 9-18/8-11 .500-.727 27/33 -6 7/12 21/17 0/4 7/11 14/18
American 11/17/14 46-49 -3 15-39/17-40 .385/.425 7-22/8-19 .318/.421 9-12/7-10 .750-.700 20/30 -10 11/10 12/16 0/2 3/3 15/11
Keystone College 11/20/14 102-69 33 37-65/24-73 .569/.329 10-25/6-33 .400/.182 18-27/15-22 .667-.682 53/33 20 19/6 15/11 7/1 4/9 20/21
UMES 11/22/14 57-53 4 20-42/20-48 .476/.417 7-18/4-16 .389/.250 10-18/9-10 .556-.900 31/25 6 9/8 16/11 5/2 5/11 10/19
Texas 11/25/14 46-78 -32 18-58/32-56 .310/.571 5-21/7-14 .238/.500 5-5/7-9 1.000-.778 21/43 -22 7/16 10/14 2/8 8/6 14/5
Navy 11/29/14 85-68 17 34-52/30-60 .654/.500 11-22/6-19 .500/.316 6-12/2-5 .500-.400 22/31 -9 22/22 14/17 2/2 9/10 11/15
Lehigh 12/03/14 59-61 -2 24-51/18-45 .471/.400 8-23/4-14 .348/.286 3-11/21-29 .273-.724 28/32 -4 14/14 15/12 1/0 3/7 19/15
Albany 12/06/14 69-59 10 21-41/19-52 .512/.365 11-20/3-22 .550/.136 16-24/18-23 .667-.783 24/33 -9 11/5 11/12 2/2 6/3 23/24
Duquesne 12/17/14 67-52 15 26-62/18-48 .419/.375 8-22/6-22 .364/.273 7-10/10-18 .700-.556 45/29 16 15/10 11/12 2/5 4/3 17/15
Rutgers 12/20/14 73-68 5 25-60/23-54 .417/.426 9-24/10-18 .375/.556 14-19/12-16 .737-.750 38/35 3 15/12 9/12 4/7 6/6 14/16
NJIT 12/30/14 65-77 -12 20-52/23-50 .385/.460 5-20/9-22 .250/.409 20-25/22-26 .800-.846 33/30 3 7/13 16/13 1/6 12/8 19/18
WAGNER 01/03/15 85-68 17 28-55/26-55 .509/.473 13-26/3-16 .500/.188 16-24/13-21 .667-.619 36/30 6 18/8 12/12 4/1 7/5 20/22
Robert Morris 01/05/15 66-59 7 24-53/22-49 .453/.449 7-20/1-11 .350/.091 11-21/14-18 .524-.778 30/34 -4 10/8 9/13 2/1 9/6 12/18
Bryant 01/08/15 54-80 -26 18-52/33-58 .346/.569 7-21/10-21 .333/.476 11-20/4-5 .550-.800 25/40 -15 7/18 7/10 1/3 5/3 8/15
Sacred Heart 01/10/15 77-68 9 22-45/24-65 .489/.369 7-17/3-13 .412/.231 26-33/17-29 .788-.586 35/44 -9 12/6 13/11 4/1 6/2 23/27
Sacred Heart 01/16/15 79-78 1 27-63/34-66 .429/.515 8-21/4-15 .381/.267 17-25/6-10 .680-.600 36/38 -2 12/8 6/10 4/6 9/3 14/19
St. Francis Brooklyn 01/18/15 59-60 -1 21-42/23-45 .500/.511 4-13/5-17 .308/.294 13-15/9-13 .867-.692 24/22 2 7/4 17/15 3/2 8/8 13/15
WAGNER 01/22/15 58-63 -5 23-53/21-46 .434/.457 7-24/8-18 .292/.444 5-10/13-15 .500-.867 24/34 -10 15/9 12/18 4/2 8/5 16/14
Mount St. Mary's 01/24/15 40-52 -12 17-56/20-43 .304/.465 2-20/4-13 .100/.308 4-7/8-15 .571-.533 30/36 -6 7/11 7/11 2/5 8/3 15/9
Bryant 01/29/15 75-68 7 27-48/19-57 .563/.333 8-22/9-25 .364/.360 13-19/21-24 .684-.875 28/37 -9 13/12 10/10 2/1 7/5 19/18
Fairleigh Dickinson 01/31/15 68-63 5 20-45/22-54 .444/.407 6-22/8-26 .273/.308 22-29/11-16 .759-.688 35/30 5 12/14 15/13 4/1 6/7 16/28
Fairleigh Dickinson 02/05/15 64-60 4 25-51/22-56 .490/.393 6-16/7-28 .375/.250 8-14/9-13 .571-.692 32/32 0 14/8 20/20 3/5 5/11 14/17
LIU Brooklyn 02/07/15 60-66 -6 21-52/22-55 .404/.400 11-36/8-24 .306/.333 7-9/14-22 .778-.636 33/38 -5 15/13 10/7 2/2 3/5 21/16
Central Connecticut 02/12/15 74-63 11 28-63/22-52 .444/.423 8-25/4-14 .320/.286 10-13/15-19 .769-.789 33/37 -4 18/10 9/16 3/3 9/7 15/12
LIU Brooklyn 02/14/15 74-79 -5 26-56/26-48 .464/.542 6-24/11-17 .250/.647 16-27/16-28 .593-.571 35/30 5 15/12 14/18 3/1 11/3 23/23
Central Connecticut 02/19/15 50-53 -3 19-50/23-49 .380/.469 7-26/4-9 .269/.444 5-6/3-4 .833-.750 27/32 -5 10/18 14/14 0/4 9/9 10/9
St. Francis Brooklyn 02/21/15 54-66 -12 20-48/21-45 .417/.467 3-11/5-19 .273/.263 11-21/19-21 .524-.905 21/38 -17 7/12 9/16 1/4 5/2 18/17
Mount St. Mary's 02/26/15 63-60 3 19-45/22-64 .422/.344 9-25/9-30 .360/.300 16-23/7-13 .696-.538 32/41 -9 16/12 13/10 4/1 6/4 16/20
Robert Morris 02/28/15 70-71 -1 22-54/26-65 .407/.400 8-22/7-24 .364/.292 18-23/12-18 .783-.667 38/40 -2 9/11 17/13 2/2 6/5 18/18
Mount St. Mary's 03/04/15 73-58 15 22-42/22-56 .524/.393 5-12/7-23 .417/.304 24-30/7-11 .800-.636 37/19 18 9/7 19/13 1/4 6/11 16/24
St. Francis Brooklyn 03/07/15 48-62 -14 17-56/24-57 .304/.421 2-15/4-18 .133/.222 12-17/10-13 .706-.769 34/43 -9 4/14 9/11 4/5 5/4 13/15
Bowling Green 03/17/15 64-67 -3 26-62/25-61 .419/.410 7-26/8-20 .269/.400 5-9/9-10 .556-.900 31/43 -12 9/15 6/9 4/0 4/5 11/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Keystone College (11/20/14)
FIELD GOALS MADE 37 Keystone College (11/20/14)
FIELD GOAL ATTEMPTS 65 Keystone College (11/20/14)
3 PT FIELD GOALS MADE 13 WAGNER (01/03/15)
3 PT FG ATTEMPTS 36 LIU Brooklyn (02/07/15)
FREE THROWS MADE 26 Sacred Heart (01/10/15)
FREE THROW ATTEMPTS 33 Sacred Heart (01/10/15)
REBOUNDS 53 Keystone College (11/20/14)
ASSISTS 22 Navy (11/29/14)
STEALS 12 NJIT (12/30/14)
BLOCKED SHOTS 7 Keystone College (11/20/14)
TURNOVERS 21 Cincinnati (11/14/14)
FOULS 23 Albany (12/06/14); LIU Brooklyn (02/14/15); Sacred Heart (01/10/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 BROWN, Earl Robert Morris (02/28/15)
FIELD GOALS MADE 11 BROWN, Earl Keystone College (11/20/14)
FIELD GOAL ATTEMPTS 17 HARMON, Malik NJIT (12/30/14)
3 PT FIELD GOALS MADE 6 JACKSON, Ollie Navy (11/29/14)
3 PT FG ATTEMPTS 10 MILLAUD-MEUNIER, Ben LIU Brooklyn (02/07/15)
FREE THROWS MADE 11 BROWN, Greg Mount St. Mary's (03/04/15)
FREE THROW ATTEMPTS 13 BROWN, Earl; BROWN, Greg WAGNER (01/03/15); Mount St. Mary's (03/04/15)
REBOUNDS 16 DRINNON, Ronnie Rutgers (12/20/14)
ASSISTS 8 BROWN, Greg Navy (11/29/14)
STEALS 6 DRINNON, Ronnie Navy (11/29/14)
BLOCKED SHOTS 3 DRINNON, Ronnie; BROWN, Earl UMES (11/22/14); Mount St. Mary's (02/26/15); St. Francis Brooklyn (03/07/15)
TURNOVERS 7 BROWN, Earl UMES (11/22/14); Mount St. Mary's (03/04/15)
FOULS 5 ANGELOU, Georgios; DRINNON, Ronnie; BROWN, Greg Keystone College (11/20/14); Albany (12/06/14); LIU Brooklyn (02/14/15); Sacred Heart (01/10/15); Mount St. Mary's (01/24/15); St. Francis Brooklyn (02/21/15); Robert Morris (02/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Brown, Earl 32 508 15.9
#01 Harmon, Malik 32 311 9.7
#12 Brown, Greg 32 263 8.2
#22 Jackson, Ollie 32 244 7.6
#40 Drinnon, Ronnie 29 234 8.1
#11 Millaud-Meunier, Ben 31 171 5.5
#14 Major, Dominique 31 146 4.7
