Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (13-17, 9-9)

Overall Team Statistics
Statistic Saint Francis Opponents
Scoring
Total Points 2110 2181
Points Per Game 70.3 72.7
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 716-1700 796-1776
FG: Percentage .421 .448
FG: Per Game 23.9 26.5
3PT: Made-Attempted 218-607 204-642
3PT: Percentage .359 .318
3PT: Per Game 7.3 6.8
FT: Made-Attempted 460-662 385-534
FT: Percentage .695 .721
FT: Per Game 15.3 12.8
Rebounding
Total 1093 1062
Per Game 36.4 35.4
Margin 1.0 --
Assists
Total 356 406
Per Game 11.9 13.5
Turnovers
Total 379 345
Per Game 12.6 11.5
Margin -1.1 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 11.6 13.8
Steals
Total 140 173
Per Game 4.7 5.8
Blocks
Total 95 119
Per Game 3.2 4.0
Attendance
Total 15258 46937
Per Game 14-1,090 16-2,934

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Drinnon, Ronnie 30 30 977 32.6 150 309 .485 14 46 .304 84 143 .587 398 13.3 112 217 329 11.0 73 50 52 21 3
12 Brown, Greg 28 28 960 34.3 129 323 .399 35 99 .354 66 93 .710 359 12.8 15 75 90 3.2 72 92 71 24 7
11 Millaud-Meunier, Ben 30 29 816 27.2 107 274 .391 80 199 .402 81 89 .910 375 12.5 11 75 86 2.9 42 54 40 20 3
24 Blackmon, Isaiah 19 4 429 22.6 70 130 .538 12 30 .400 32 45 .711 184 9.7 27 38 65 3.4 39 24 28 19 5
01 Harmon, Malik 27 27 803 29.7 60 201 .299 38 116 .328 58 83 .699 216 8.0 11 58 69 2.6 49 80 48 26 0
35 Thompson, Basil 28 2 490 17.5 66 170 .388 2 20 .100 70 93 .753 204 7.3 39 77 116 4.1 57 14 52 7 13
32 Nebo, Josh 30 29 684 22.8 56 115 .487 0 0 .000 36 69 .522 148 4.9 56 96 152 5.1 75 14 26 7 56
23 Angelou, Georgios 28 0 394 14.1 30 63 .476 27 57 .474 14 14 1.000 101 3.6 4 25 29 1.0 29 13 15 5 1
00 Umezurike, Ifeanyi 11 0 85 7.7 12 24 .500 0 0 .000 8 17 .471 32 2.9 13 16 29 2.6 28 0 8 0 2
03 King, Jamaal 17 1 152 8.9 13 37 .351 6 20 .300 3 4 .750 35 2.1 4 8 12 0.7 23 10 8 5 1
33 Wrencher, Patrick 24 0 178 7.4 18 33 .545 0 0 .000 5 6 .833 41 1.7 12 13 25 1.0 21 3 9 3 4
14 Wolford, Andre 7 0 13 1.9 3 5 .600 2 4 .500 1 2 .500 9 1.3 1 1 2 0.3 1 0 1 0 0
02 Meredith, Scott 13 0 53 4.1 2 13 .154 2 13 .154 0 0 .000 6 0.5 2 4 6 0.5 3 2 2 2 0
22 Klebon, Michael 7 0 11 1.6 0 3 .000 0 3 .000 2 2 1.000 2 0.3 1 2 3 0.4 3 0 1 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 39 80 2.7 0 0 17 0 0  
05 Wallace, Daniel 3 0 5 1.7 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 30 6050 201.7 716 1700 .421 218 607 .359 460 662 .695 2110 70.33 349 744 1093 36.4 515 356 379 140 95
Opponents 30 6050 201.7 796 1776 .448 204 642 .318 385 534 .721 2181 72.70 329 733 1062 35.4 602 406 345 173 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Drinnon, Ronnie 18 18 621 34.5 100 197 .508 12 34 .353 61 96 .635 273 15.2 70 142 212 11.8 41 37 2.1 31 10 1
12 Brown, Greg 18 18 629 34.9 78 214 .364 16 59 .271 47 68 .691 219 12.2 12 48 60 3.3 48 61 3.4 48 18 4
11 Millaud-Meunier, Ben 18 17 490 27.2 66 155 .426 52 115 .452 42 45 .933 226 12.6 5 45 50 2.8 24 28 1.6 25 11 1
24 Blackmon, Isaiah 9 3 232 25.8 36 69 .522 4 14 .286 24 31 .774 100 11.1 14 21 35 3.9 15 14 1.6 13 9 5
01 Harmon, Malik 15 15 441 29.4 35 105 .333 21 65 .323 33 46 .717 124 8.3 6 24 30 2.0 26 40 2.7 19 13 0
35 Thompson, Basil 17 1 321 18.9 50 116 .431 2 11 .182 45 59 .763 147 8.6 29 47 76 4.5 36 11 0.6 32 5 6
32 Nebo, Josh 18 17 398 22.1 30 64 .469 0 0 .000 17 32 .531 77 4.3 31 56 87 4.8 46 8 0.4 18 3 36
23 Angelou, Georgios 16 0 245 15.3 19 37 .514 17 34 .500 9 9 1.000 64 4.0 2 13 15 0.9 15 4 0.3 7 2 1
00 Umezurike, Ifeanyi 4 0 16 4.0 4 6 .667 0 0 .000 6 8 .750 14 3.5 6 3 9 2.3 8 0 0.0 1 0 0
03 King, Jamaal 16 1 145 9.1 13 37 .351 6 20 .300 3 4 .750 35 2.2 4 7 11 0.7 21 8 0.5 8 5 1
22 Klebon, Michael 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 1 2 1.0 0 0 0.0 0 0 0
14 Wolford, Andre 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
33 Wrencher, Patrick 14 0 85 6.1 8 15 .533 0 0 .000 0 0 .000 16 1.1 5 8 13 0.9 9 3 0.2 3 1 4
02 Meredith, Scott 6 0 16 2.7 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 2.5 0 0 0.0 12 0 0  
05 Wallace, Daniel 2 0 4 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 18 3650 202.8 440 1020 .431 131 357 .367 289 402 .719 1300 72.22 206 441 647 35.9 289 214 11.9 218 78 59
Opponents 18 3650 202.8 484 1062 .456 118 358 .330 226 309 .731 1312 72.89 187 432 619 34.4 362 238 13.2 203 109 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Drinnon, Ronnie 30 30 977 150 309 .485 14 46 .304 84 143 .587 398 13.3
11 Millaud-Meunier, Ben 30 29 816 107 274 .391 80 199 .402 81 89 .910 375 12.5
12 Brown, Greg 28 28 960 129 323 .399 35 99 .354 66 93 .710 359 12.8
24 Blackmon, Isaiah 19 4 429 70 130 .538 12 30 .400 32 45 .711 184 9.7
01 Harmon, Malik 27 27 803 60 201 .299 38 116 .328 58 83 .699 216 8.0
35 Thompson, Basil 28 2 490 66 170 .388 2 20 .100 70 93 .753 204 7.3
32 Nebo, Josh 30 29 684 56 115 .487 0 0 .000 36 69 .522 148 4.9
23 Angelou, Georgios 28 0 394 30 63 .476 27 57 .474 14 14 1.000 101 3.6
03 King, Jamaal 17 1 152 13 37 .351 6 20 .300 3 4 .750 35 2.1
00 Umezurike, Ifeanyi 11 0 85 12 24 .500 0 0 .000 8 17 .471 32 2.9
14 Wolford, Andre 7 0 13 3 5 .600 2 4 .500 1 2 .500 9 1.3
33 Wrencher, Patrick 24 0 178 18 33 .545 0 0 .000 5 6 .833 41 1.7
22 Klebon, Michael 7 0 11 0 3 .000 0 3 .000 2 2 1.000 2 0.3
02 Meredith, Scott 13 0 53 2 13 .154 2 13 .154 0 0 .000 6 0.5
05 Wallace, Daniel 3 0 5 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 30 6050 716 1700 .421 218 607 .359 460 662 .695 2110 70.33
Opponents 30 6050 796 1776 .448 204 642 .318 385 534 .721 2181 72.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Drinnon, Ronnie 30 32.6 .485 .304 .587 3.7 7.2 11.0 1.7 0.7 0.1 13.3
11 Millaud-Meunier, Ben 30 27.2 .391 .402 .910 0.4 2.5 2.9 1.8 0.7 0.1 12.5
12 Brown, Greg 28 34.3 .399 .354 .710 0.5 2.7 3.2 3.3 0.9 0.3 12.8
24 Blackmon, Isaiah 19 22.6 .538 .400 .711 1.4 2.0 3.4 1.3 1.0 0.3 9.7
01 Harmon, Malik 27 29.7 .299 .328 .699 0.4 2.1 2.6 3.0 1.0 0.0 8.0
35 Thompson, Basil 28 17.5 .388 .100 .753 1.4 2.8 4.1 0.5 0.3 0.5 7.3
32 Nebo, Josh 30 22.8 .487 .000 .522 1.9 3.2 5.1 0.5 0.2 1.9 4.9
23 Angelou, Georgios 28 14.1 .476 .474 1.000 0.1 0.9 1.0 0.5 0.2 0.0 3.6
03 King, Jamaal 17 8.9 .351 .300 .750 0.2 0.5 0.7 0.6 0.3 0.1 2.1
00 Umezurike, Ifeanyi 11 7.7 .500 .000 .471 1.2 1.5 2.6 0.0 0.0 0.2 2.9
14 Wolford, Andre 7 1.9 .600 .500 .500 0.1 0.1 0.3 0.0 0.0 0.0 1.3
33 Wrencher, Patrick 24 7.4 .545 .000 .833 0.5 0.5 1.0 0.1 0.1 0.2 1.7
22 Klebon, Michael 7 1.6 .000 .000 1.000 0.1 0.3 0.4 0.0 0.1 0.0 0.3
02 Meredith, Scott 13 4.1 .154 .154 .000 0.2 0.3 0.5 0.2 0.2 0.0 0.5
05 Wallace, Daniel 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .421 .359 .695 11.6 24.8 36.4 11.9 4.7 3.2 70.33
Opponents 30 201.7 .448 .318 .721 11.0 24.4 35.4 13.5 5.8 4.0 72.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Notre Dame 11/13/15 56-87 L 17-52 .327 6-18 .333 16-23 .696 8 23 31 31.0 19 7 12 1 5 56 56.0
vs Westminster 11/17/15 103-72 W 34-73 .466 11-29 .379 24-36 .667 21 32 53 42.0 21 18 17 7 13 103 79.5
vs AMERICAN 11/21/15 68-48 W 24-57 .421 5-20 .250 15-24 .625 14 29 43 42.3 24 11 8 1 6 68 75.7
at Kent State 11/24/15 60-79 L 19-51 .373 4-14 .286 18-26 .692 11 26 37 41.0 18 5 13 3 2 60 71.8
at University of MD Eastern Shore 11/27/15 57-70 L 20-53 .377 6-20 .300 11-20 .550 14 16 30 38.8 11 15 15 2 4 57 68.8
vs LEHIGH 12/02/15 84-73 W 27-59 .458 8-19 .421 22-26 .846 13 20 33 37.8 18 13 12 3 8 84 71.3
at Maryland Terrapins 12/04/15 55-96 L 18-62 .290 8-27 .296 11-16 .688 18 14 32 37.0 23 9 13 1 1 55 69.0
vs Duquesne 12/12/15 65-67 L 24-56 .429 9-19 .474 8-19 .421 6 25 31 36.3 16 16 12 5 4 65 68.5
at Binghamton Univ. 12/15/15 67-61 W 25-51 .490 4-12 .333 13-21 .619 8 31 39 36.6 22 14 14 4 7 67 68.3
at UAlbany 12/19/15 58-65 L 22-54 .407 10-23 .435 4-4 1.000 5 27 32 36.1 20 10 15 4 3 58 67.3
vs NJIT 12/30/15 65-77 L 23-58 .397 11-29 .379 8-16 .500 10 26 36 36.1 17 12 16 1 7 65 67.1
vs WAGNER 01/02/16 73-65 W 26-52 .500 3-10 .300 18-28 .643 10 25 35 36.0 16 10 13 3 3 73 67.6
vs Sacred Heart 01/04/16 84-80 W 27-51 .529 7-17 .412 23-32 .719 9 25 34 35.8 22 17 18 1 7 84 68.8
at St. Francis Brooklyn 01/07/16 56-73 L 18-55 .327 4-12 .333 16-20 .800 14 21 35 35.8 17 4 13 3 5 56 67.9
at LIU Brooklyn 01/09/16 72-65 W 25-53 .472 6-15 .400 16-22 .727 13 27 40 36.1 15 13 15 1 3 72 68.2
vs Fairleigh Dickinson 01/14/16 59-71 L 21-53 .396 5-14 .357 12-20 .600 15 24 39 36.3 17 10 16 2 4 59 67.6
vs Mount St. Mary's 01/16/16 72-82 L 25-48 .521 10-19 .526 12-21 .571 10 21 31 35.9 17 9 17 2 3 72 67.9
at Bryant 01/21/16 71-65 W 25-55 .455 9-23 .391 12-19 .632 10 22 32 35.7 10 15 7 3 8 71 68.1
at Central Connecticut 01/23/16 79-64 W 25-50 .500 6-16 .375 23-26 .885 6 29 35 35.7 13 14 9 3 4 79 68.6
at Fairleigh Dickinson 01/28/16 82-86 L (OT) 30-59 .508 8-19 .421 14-19 .737 9 25 34 35.6 15 14 17 3 5 82 69.3
vs Robert Morris 01/30/16 90-78 W 27-56 .482 13-27 .481 23-32 .719 9 25 34 35.5 21 17 12 4 4 90 70.3
vs Bryant 02/04/16 63-57 W 20-63 .317 4-21 .190 19-25 .760 15 31 46 36.0 12 11 10 3 5 63 70.0
vs Central Connecticut 02/06/16 91-82 W 32-65 .492 10-25 .400 17-28 .607 16 22 38 36.1 17 16 6 6 5 91 70.9
at Robert Morris 02/11/16 68-57 W 22-49 .449 9-19 .474 15-16 .938 10 25 35 36.0 7 12 14 6 6 68 70.8
at Mount St. Mary's 02/13/16 61-66 L 18-60 .300 4-21 .190 21-28 .750 14 29 43 36.3 22 6 12 2 4 61 70.4
vs St. Francis Brooklyn 02/18/16 58-70 L 18-55 .327 5-18 .278 17-22 .773 15 23 38 36.4 14 7 13 7 4 58 69.9
vs LIU Brooklyn 02/20/16 89-94 L (OT) 32-74 .432 11-30 .367 14-18 .778 7 29 36 36.4 24 17 8 8 3 89 70.6
at WAGNER 02/25/16 54-69 L 18-52 .346 6-22 .273 12-19 .632 9 22 31 36.2 14 8 10 1 3 54 70.0
at Sacred Heart 02/27/16 78-88 L 31-70 .443 11-29 .379 5-7 .714 15 16 31 36.0 16 14 8 1 2 78 70.3
at Fairleigh Dickinson 03/02/16 72-74 L 23-54 .426 5-20 .250 21-29 .724 15 34 49 36.4 17 12 14 4 2 72 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame 11/13/15 87-56 W 29-68 .426 10-29 .345 19-25 .760 21 32 53 53.0 23 12 10 3 6 87 87.0
Westminster 11/17/15 72-103 L 23-63 .365 10-37 .270 16-22 .727 12 20 32 42.5 33 15 23 0 4 72 79.5
AMERICAN 11/21/15 48-68 L 16-47 .340 5-23 .217 11-20 .550 8 19 27 37.3 21 11 11 4 2 48 69.0
Kent State 11/24/15 79-60 W 32-70 .457 5-18 .278 10-14 .714 15 25 40 38.0 20 15 5 7 4 79 71.5
University of MD Eastern Shore 11/27/15 70-57 W 30-55 .545 4-12 .333 6-6 1.000 9 23 32 36.8 16 19 15 4 3 70 71.2
LEHIGH 12/02/15 73-84 L 27-59 .458 7-21 .333 12-16 .750 13 21 34 36.3 24 13 19 8 4 73 71.5
Maryland Terrapins 12/04/15 96-55 W 31-46 .674 9-19 .474 25-29 .862 4 29 33 35.9 18 22 10 7 7 96 75.0
Duquesne 12/12/15 67-65 W 28-62 .452 6-21 .286 5-9 .556 12 31 43 36.8 19 12 15 10 4 67 74.0
Binghamton Univ. 12/15/15 61-67 L 19-50 .380 5-21 .238 18-29 .621 7 25 32 36.2 19 9 12 0 5 61 72.6
UAlbany 12/19/15 65-58 W 23-60 .383 2-11 .182 17-25 .680 15 26 41 36.7 9 11 7 0 9 65 71.8
NJIT 12/30/15 77-65 W 26-64 .406 11-31 .355 14-17 .824 14 29 43 37.3 19 15 12 2 10 77 72.3
WAGNER 01/02/16 65-73 L 24-63 .381 4-21 .190 13-18 .722 17 22 39 37.4 28 13 14 7 7 65 71.7
Sacred Heart 01/04/16 80-84 L 30-62 .484 4-13 .308 16-24 .667 14 19 33 37.1 30 10 17 0 9 80 72.3
St. Francis Brooklyn 01/07/16 73-56 W 22-50 .440 12-24 .500 17-20 .850 8 24 32 36.7 19 17 13 6 5 73 72.4
LIU Brooklyn 01/09/16 65-72 L 24-60 .400 6-22 .273 11-13 .846 10 19 29 36.2 23 12 12 4 10 65 71.9
Fairleigh Dickinson 01/14/16 71-59 W 27-55 .491 6-23 .261 11-16 .688 7 24 31 35.9 23 14 11 2 6 71 71.8
Mount St. Mary's 01/16/16 82-72 W 31-52 .596 10-16 .625 10-17 .588 4 17 21 35.0 20 15 10 3 9 82 72.4
Bryant 01/21/16 65-71 L 23-50 .460 6-20 .300 13-15 .867 6 24 30 34.7 17 17 13 4 4 65 72.0
Central Connecticut 01/23/16 64-79 L 25-60 .417 6-16 .375 8-12 .667 9 21 30 34.5 17 17 8 2 4 64 71.6
Fairleigh Dickinson 01/28/16 86-82 W (OT) 33-63 .524 9-25 .360 11-14 .786 7 22 29 34.2 16 14 11 3 8 86 72.3
Robert Morris 01/30/16 78-90 L 26-60 .433 4-24 .167 22-30 .733 10 24 34 34.2 25 11 11 6 9 78 72.6
Bryant 02/04/16 57-63 L 22-61 .361 7-24 .292 6-11 .545 11 31 42 34.5 24 11 16 3 7 57 71.9
Central Connecticut 02/06/16 82-91 L 31-61 .508 9-18 .500 11-17 .647 10 22 32 34.4 21 16 10 7 3 82 72.3
Robert Morris 02/11/16 57-68 L 25-62 .403 4-21 .190 3-4 .750 13 18 31 34.3 15 12 9 0 7 57 71.7
Mount St. Mary's 02/13/16 66-61 W 20-53 .377 5-16 .313 21-26 .808 6 29 35 34.3 21 6 9 7 3 66 71.4
St. Francis Brooklyn 02/18/16 70-58 W 28-64 .438 6-20 .300 8-10 .800 15 26 41 34.6 15 6 7 7 6 70 71.4
LIU Brooklyn 02/20/16 94-89 W (OT) 37-72 .514 6-14 .429 14-22 .636 14 34 48 35.1 17 13 11 2 3 94 72.2
WAGNER 02/25/16 69-54 W 26-58 .448 5-20 .250 12-19 .632 14 31 45 35.4 17 18 10 6 4 69 72.1
Sacred Heart 02/27/16 88-78 W 30-56 .536 9-21 .429 19-21 .905 12 25 37 35.5 14 16 11 3 5 88 72.7
Fairleigh Dickinson 03/02/16 74-72 W 28-70 .400 12-41 .293 6-13 .462 12 21 33 35.4 19 14 3 2 6 74 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame 11/13/15 56-87 -31 17-52/29-68 .327/.426 6-18/10-29 .333/.345 16-23/19-25 .696-.760 31/53 -22 7/12 12/10 1/3 5/6 19/23
Westminster 11/17/15 103-72 31 34-73/23-63 .466/.365 11-29/10-37 .379/.270 24-36/16-22 .667-.727 53/32 21 18/15 17/23 7/0 13/4 21/33
AMERICAN 11/21/15 68-48 20 24-57/16-47 .421/.340 5-20/5-23 .250/.217 15-24/11-20 .625-.550 43/27 16 11/11 8/11 1/4 6/2 24/21
Kent State 11/24/15 60-79 -19 19-51/32-70 .373/.457 4-14/5-18 .286/.278 18-26/10-14 .692-.714 37/40 -3 5/15 13/5 3/7 2/4 18/20
University of MD Eastern Shore 11/27/15 57-70 -13 20-53/30-55 .377/.545 6-20/4-12 .300/.333 11-20/6-6 .550-1.000 30/32 -2 15/19 15/15 2/4 4/3 11/16
LEHIGH 12/02/15 84-73 11 27-59/27-59 .458/.458 8-19/7-21 .421/.333 22-26/12-16 .846-.750 33/34 -1 13/13 12/19 3/8 8/4 18/24
Maryland Terrapins 12/04/15 55-96 -41 18-62/31-46 .290/.674 8-27/9-19 .296/.474 11-16/25-29 .688-.862 32/33 -1 9/22 13/10 1/7 1/7 23/18
Duquesne 12/12/15 65-67 -2 24-56/28-62 .429/.452 9-19/6-21 .474/.286 8-19/5-9 .421-.556 31/43 -12 16/12 12/15 5/10 4/4 16/19
Binghamton Univ. 12/15/15 67-61 6 25-51/19-50 .490/.380 4-12/5-21 .333/.238 13-21/18-29 .619-.621 39/32 7 14/9 14/12 4/0 7/5 22/19
UAlbany 12/19/15 58-65 -7 22-54/23-60 .407/.383 10-23/2-11 .435/.182 4-4/17-25 1.000-.680 32/41 -9 10/11 15/7 4/0 3/9 20/9
NJIT 12/30/15 65-77 -12 23-58/26-64 .397/.406 11-29/11-31 .379/.355 8-16/14-17 .500-.824 36/43 -7 12/15 16/12 1/2 7/10 17/19
WAGNER 01/02/16 73-65 8 26-52/24-63 .500/.381 3-10/4-21 .300/.190 18-28/13-18 .643-.722 35/39 -4 10/13 13/14 3/7 3/7 16/28
Sacred Heart 01/04/16 84-80 4 27-51/30-62 .529/.484 7-17/4-13 .412/.308 23-32/16-24 .719-.667 34/33 1 17/10 18/17 1/0 7/9 22/30
St. Francis Brooklyn 01/07/16 56-73 -17 18-55/22-50 .327/.440 4-12/12-24 .333/.500 16-20/17-20 .800-.850 35/32 3 4/17 13/13 3/6 5/5 17/19
LIU Brooklyn 01/09/16 72-65 7 25-53/24-60 .472/.400 6-15/6-22 .400/.273 16-22/11-13 .727-.846 40/29 11 13/12 15/12 1/4 3/10 15/23
Fairleigh Dickinson 01/14/16 59-71 -12 21-53/27-55 .396/.491 5-14/6-23 .357/.261 12-20/11-16 .600-.688 39/31 8 10/14 16/11 2/2 4/6 17/23
Mount St. Mary's 01/16/16 72-82 -10 25-48/31-52 .521/.596 10-19/10-16 .526/.625 12-21/10-17 .571-.588 31/21 10 9/15 17/10 2/3 3/9 17/20
Bryant 01/21/16 71-65 6 25-55/23-50 .455/.460 9-23/6-20 .391/.300 12-19/13-15 .632-.867 32/30 2 15/17 7/13 3/4 8/4 10/17
Central Connecticut 01/23/16 79-64 15 25-50/25-60 .500/.417 6-16/6-16 .375/.375 23-26/8-12 .885-.667 35/30 5 14/17 9/8 3/2 4/4 13/17
Fairleigh Dickinson 01/28/16 82-86 -4 30-59/33-63 .508/.524 8-19/9-25 .421/.360 14-19/11-14 .737-.786 34/29 5 14/14 17/11 3/3 5/8 15/16
Robert Morris 01/30/16 90-78 12 27-56/26-60 .482/.433 13-27/4-24 .481/.167 23-32/22-30 .719-.733 34/34 0 17/11 12/11 4/6 4/9 21/25
Bryant 02/04/16 63-57 6 20-63/22-61 .317/.361 4-21/7-24 .190/.292 19-25/6-11 .760-.545 46/42 4 11/11 10/16 3/3 5/7 12/24
Central Connecticut 02/06/16 91-82 9 32-65/31-61 .492/.508 10-25/9-18 .400/.500 17-28/11-17 .607-.647 38/32 6 16/16 6/10 6/7 5/3 17/21
Robert Morris 02/11/16 68-57 11 22-49/25-62 .449/.403 9-19/4-21 .474/.190 15-16/3-4 .938-.750 35/31 4 12/12 14/9 6/0 6/7 7/15
Mount St. Mary's 02/13/16 61-66 -5 18-60/20-53 .300/.377 4-21/5-16 .190/.313 21-28/21-26 .750-.808 43/35 8 6/6 12/9 2/7 4/3 22/21
St. Francis Brooklyn 02/18/16 58-70 -12 18-55/28-64 .327/.438 5-18/6-20 .278/.300 17-22/8-10 .773-.800 38/41 -3 7/6 13/7 7/7 4/6 14/15
LIU Brooklyn 02/20/16 89-94 -5 32-74/37-72 .432/.514 11-30/6-14 .367/.429 14-18/14-22 .778-.636 36/48 -12 17/13 8/11 8/2 3/3 24/17
WAGNER 02/25/16 54-69 -15 18-52/26-58 .346/.448 6-22/5-20 .273/.250 12-19/12-19 .632-.632 31/45 -14 8/18 10/10 1/6 3/4 14/17
Sacred Heart 02/27/16 78-88 -10 31-70/30-56 .443/.536 11-29/9-21 .379/.429 5-7/19-21 .714-.905 31/37 -6 14/16 8/11 1/3 2/5 16/14
Fairleigh Dickinson 03/02/16 72-74 -2 23-54/28-70 .426/.400 5-20/12-41 .250/.293 21-29/6-13 .724-.462 49/33 16 12/14 14/3 4/2 2/6 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Westminster (11/17/15)
FIELD GOALS MADE 34 Westminster (11/17/15)
FIELD GOAL ATTEMPTS 74 LIU Brooklyn (02/20/16)
3 PT FIELD GOALS MADE 13 Robert Morris (01/30/16)
3 PT FG ATTEMPTS 30 LIU Brooklyn (02/20/16)
FREE THROWS MADE 24 Westminster (11/17/15)
FREE THROW ATTEMPTS 36 Westminster (11/17/15)
REBOUNDS 53 Westminster (11/17/15)
ASSISTS 18 Westminster (11/17/15)
STEALS 13 Westminster (11/17/15)
BLOCKED SHOTS 8 LIU Brooklyn (02/20/16)
TURNOVERS 18 Sacred Heart (01/04/16)
FOULS 24 AMERICAN (11/21/15); LIU Brooklyn (02/20/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Millaud-Meunier, Ben Westminster (11/17/15)
FIELD GOALS MADE 10 Drinnon, Ronnie LIU Brooklyn (02/20/16)
FIELD GOAL ATTEMPTS 19 Brown, Greg; Drinnon, Ronnie NJIT (12/30/15); Mount St. Mary's (02/13/16); Fairleigh Dickinson (03/02/16)
3 PT FIELD GOALS MADE 8 Millaud-Meunier, Ben Robert Morris (01/30/16); Central Connecticut (02/06/16)
3 PT FG ATTEMPTS 15 Millaud-Meunier, Ben Robert Morris (01/30/16)
FREE THROWS MADE 11 Thompson, Basil Bryant (02/04/16)
FREE THROW ATTEMPTS 13 Drinnon, Ronnie; Nebo, Josh Central Connecticut (02/06/16); Kent State (11/24/15)
REBOUNDS 22 Drinnon, Ronnie Fairleigh Dickinson (03/02/16)
ASSISTS 9 Harmon, Malik Westminster (11/17/15)
STEALS 5 Millaud-Meunier, Ben Westminster (11/17/15)
BLOCKED SHOTS 6 Nebo, Josh LIU Brooklyn (02/20/16)
TURNOVERS 7 Harmon, Malik Fairleigh Dickinson (03/02/16)
FOULS 5 Umezurike,Ifeanyi; Drinnon, Ronnie; Ifeanyi Umezurike; Nebo, Josh AMERICAN (11/21/15); LIU Brooklyn (02/20/16); Notre Dame (11/13/15); UAlbany (12/19/15); Mount St. Mary's (02/13/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Drinnon, Ronnie 30 398 13.3
#11 Millaud-Meunier, Ben 30 375 12.5
#12 Brown, Greg 28 359 12.8
#01 Harmon, Malik 27 216 8.0
#35 Thompson, Basil 28 204 7.3
#24 Blackmon, Isaiah 19 184 9.7
#32 Nebo, Josh 30 148 4.9
#23 Angelou, Georgios 28 101 3.6
#33 Wrencher, Patrick 24 41 1.7
#03 King, Jamaal 17 35 2.1
#00 Umezurike, Ifeanyi 11 32 2.9
#14 Wolford, Andre 7 9 1.3
#02 Meredith, Scott 13 6 0.5
#22 Klebon, Michael 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Drinnon, Ronnie 30 150 309 .485 5.0 10.3
#12 Brown, Greg 28 129 323 .399 4.6 11.5
#11 Millaud-Meunier, Ben 30 107 274 .391 3.6 9.1
#24 Blackmon, Isaiah 19 70 130 .538 3.7 6.8
#35 Thompson, Basil 28 66 170 .388 2.4 6.1
#01 Harmon, Malik 27 60 201 .299 2.2 7.4
#32 Nebo, Josh 30 56 115 .487 1.9 3.8
#23 Angelou, Georgios 28 30 63 .476 1.1 2.3
#33 Wrencher, Patrick 24 18 33 .545 0.8 1.4
#03 King, Jamaal 17 13 37 .351 0.8 2.2
#00 Umezurike, Ifeanyi 11 12 24 .500 1.1 2.2
#14 Wolford, Andre 7 3 5 .600 0.4 0.7
