Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (17-17, 11-7)

Overall Team Statistics
Statistic Saint Francis Opponents
Scoring
Total Points 2577 2533
Points Per Game 75.8 74.5
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 943-2021 924-2157
FG: Percentage .467 .428
FG: Per Game 27.7 27.2
3PT: Made-Attempted 277-709 312-853
3PT: Percentage .391 .366
3PT: Per Game 8.1 9.2
FT: Made-Attempted 414-598 373-512
FT: Percentage .692 .729
FT: Per Game 12.2 11.0
Rebounding
Total 1243 1245
Per Game 36.6 36.6
Margin -0.1 --
Assists
Total 472 492
Per Game 13.9 14.5
Turnovers
Total 499 457
Per Game 14.7 13.4
Margin -1.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.7 16.2
Steals
Total 225 227
Per Game 6.6 6.7
Blocks
Total 136 116
Per Game 4.0 3.4
Attendance
Total 10668 43109
Per Game 14-762 20-2,155

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Blackmon, Isaiah 31 23 845 27.3 151 316 .478 61 122 .500 61 83 .735 424 13.7 35 101 136 4.4 68 43 47 32 3
13 Braxton, Keith 34 31 1135 33.4 164 308 .532 25 57 .439 91 119 .765 444 13.1 69 224 293 8.6 69 107 85 49 13
03 King, Jamaal 34 31 984 28.9 142 359 .396 51 167 .305 72 97 .742 407 12.0 15 86 101 3.0 86 134 104 45 4
32 Nebo, Josh 34 31 1010 29.7 168 297 .566 1 2 .500 72 121 .595 409 12.0 89 191 280 8.2 82 23 78 10 89
23 Angelou, Georgios 34 11 764 22.5 87 218 .399 68 176 .386 30 36 .833 272 8.0 4 42 46 1.4 40 73 57 18 1
04 Gaskins, Jr., Randall 32 31 929 29.0 102 215 .474 16 40 .400 34 59 .576 254 7.9 29 48 77 2.4 62 49 42 42 6
14 Wolford, Andre 31 2 320 10.3 52 106 .491 26 66 .394 15 21 .714 145 4.7 12 23 35 1.1 26 8 14 10 5
02 Meredith, Scott 26 1 263 10.1 30 81 .370 26 70 .371 9 10 .900 95 3.7 1 24 25 1.0 18 13 11 11 0
33 Wrencher, Patrick 22 3 142 6.5 17 35 .486 0 0 .000 8 13 .615 42 1.9 12 12 24 1.1 22 6 12 2 2
15 Baker , Deon 8 0 19 2.4 5 9 .556 0 0 .000 2 2 1.000 12 1.5 0 3 3 0.4 0 1 1 2 0
30 Kuzavas, Deivydas 26 0 197 7.6 11 29 .379 0 1 .000 9 18 .500 31 1.2 17 26 43 1.7 31 8 14 1 9
00 Umezurike, Ifeanyi 22 1 141 6.4 7 28 .250 0 0 .000 7 11 .636 21 1.0 14 30 44 2.0 32 1 15 3 2
24 Forehand, Jordan 5 0 9 1.8 2 3 .667 0 0 .000 0 0 .000 4 0.8 0 0 0 0.0 2 0 1 0 0
22 Klebon, Michael 8 0 23 2.9 2 6 .333 2 3 .667 0 0 .000 6 0.8 1 3 4 0.5 0 1 2 0 0
21 McKeithen, Tre 7 0 17 2.4 1 5 .200 1 5 .200 2 2 1.000 5 0.7 1 4 5 0.7 2 0 2 0 0
05 Wallace, Daniel 16 0 79 4.9 2 6 .333 0 0 .000 2 6 .333 6 0.4 2 16 18 1.1 11 5 7 0 2
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 56 109 3.2 0 0 7 0 0  
Total 34 6877 202.3 943 2021 .467 277 709 .391 414 598 .692 2577 75.79 354 889 1243 36.6 551 472 499 225 136
Opponents 34 6875 202.2 924 2157 .428 312 853 .366 373 512 .729 2533 74.50 416 829 1245 36.6 578 492 457 227 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Braxton, Keith 18 18 633 35.2 98 180 .544 10 30 .333 60 72 .833 266 14.8 39 124 163 9.1 41 55 3.1 43 27 11
11 Blackmon, Isaiah 15 15 469 31.3 81 167 .485 31 61 .508 29 34 .853 222 14.8 21 55 76 5.1 36 27 1.8 24 22 3
32 Nebo, Josh 18 17 569 31.6 92 160 .575 0 0 .000 48 71 .676 232 12.9 51 96 147 8.2 44 12 0.7 44 6 54
03 King, Jamaal 18 16 548 30.4 71 206 .345 26 91 .286 42 57 .737 210 11.7 9 39 48 2.7 47 67 3.7 53 27 3
23 Angelou, Georgios 18 5 430 23.9 50 122 .410 40 100 .400 23 26 .885 163 9.1 1 22 23 1.3 22 31 1.7 33 10 0
04 Gaskins, Jr., Randall 16 16 499 31.2 57 114 .500 7 21 .333 20 33 .606 141 8.8 17 33 50 3.1 27 22 1.4 19 22 1
14 Wolford, Andre 17 2 189 11.1 29 61 .475 13 35 .371 6 8 .750 77 4.5 7 16 23 1.4 21 5 0.3 11 6 3
02 Meredith, Scott 12 0 87 7.3 8 26 .308 6 22 .273 3 3 1.000 25 2.1 1 5 6 0.5 9 5 0.4 5 6 0
33 Wrencher, Patrick 7 1 43 6.1 3 5 .600 0 0 .000 0 3 .000 6 0.9 3 5 8 1.1 9 3 0.4 5 0 0
15 Baker , Deon 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 1 0 0
24 Forehand, Jordan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
22 Klebon, Michael 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 2 0 0
30 Kuzavas, Deivydas 16 0 123 7.7 5 13 .385 0 1 .000 4 7 .571 14 0.9 12 18 30 1.9 18 3 0.2 7 1 6
21 McKeithen, Tre 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 36 65 3.6 0 0 0.0 5 0 0  
00 Umezurike, Ifeanyi 12 0 40 3.3 0 7 .000 0 0 .000 5 7 .714 5 0.4 5 15 20 1.7 10 0 0.0 4 1 1
05 Wallace, Daniel 7 0 30 4.3 1 4 .250 0 0 .000 0 1 .000 2 0.3 0 4 4 0.6 6 0 0.0 2 0 0
Total 18 3676 204.2 495 1066 .464 133 362 .367 240 322 .745 1363 75.72 196 470 666 37.0 292 230 12.8 259 128 82
Opponents 18 3675 204.2 478 1153 .415 146 432 .338 185 262 .706 1287 71.50 246 425 671 37.3 303 241 13.4 244 124 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Braxton, Keith 34 31 1135 164 308 .532 25 57 .439 91 119 .765 444 13.1
11 Blackmon, Isaiah 31 23 845 151 316 .478 61 122 .500 61 83 .735 424 13.7
03 King, Jamaal 34 31 984 142 359 .396 51 167 .305 72 97 .742 407 12.0
32 Nebo, Josh 34 31 1010 168 297 .566 1 2 .500 72 121 .595 409 12.0
23 Angelou, Georgios 34 11 764 87 218 .399 68 176 .386 30 36 .833 272 8.0
04 Gaskins, Jr., Randall 32 31 929 102 215 .474 16 40 .400 34 59 .576 254 7.9
14 Wolford, Andre 31 2 320 52 106 .491 26 66 .394 15 21 .714 145 4.7
02 Meredith, Scott 26 1 263 30 81 .370 26 70 .371 9 10 .900 95 3.7
33 Wrencher, Patrick 22 3 142 17 35 .486 0 0 .000 8 13 .615 42 1.9
00 Umezurike, Ifeanyi 22 1 141 7 28 .250 0 0 .000 7 11 .636 21 1.0
15 Baker , Deon 8 0 19 5 9 .556 0 0 .000 2 2 1.000 12 1.5
30 Kuzavas, Deivydas 26 0 197 11 29 .379 0 1 .000 9 18 .500 31 1.2
24 Forehand, Jordan 5 0 9 2 3 .667 0 0 .000 0 0 .000 4 0.8
22 Klebon, Michael 8 0 23 2 6 .333 2 3 .667 0 0 .000 6 0.8
21 McKeithen, Tre 7 0 17 1 5 .200 1 5 .200 2 2 1.000 5 0.7
05 Wallace, Daniel 16 0 79 2 6 .333 0 0 .000 2 6 .333 6 0.4
Total 34 6877 943 2021 .467 277 709 .391 414 598 .692 2577 75.79
Opponents 34 6875 924 2157 .428 312 853 .366 373 512 .729 2533 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Braxton, Keith 34 33.4 .532 .439 .765 2.0 6.6 8.6 3.1 1.4 0.4 13.1
11 Blackmon, Isaiah 31 27.3 .478 .500 .735 1.1 3.3 4.4 1.4 1.0 0.1 13.7
03 King, Jamaal 34 28.9 .396 .305 .742 0.4 2.5 3.0 3.9 1.3 0.1 12.0
32 Nebo, Josh 34 29.7 .566 .500 .595 2.6 5.6 8.2 0.7 0.3 2.6 12.0
23 Angelou, Georgios 34 22.5 .399 .386 .833 0.1 1.2 1.4 2.1 0.5 0.0 8.0
04 Gaskins, Jr., Randall 32 29.0 .474 .400 .576 0.9 1.5 2.4 1.5 1.3 0.2 7.9
14 Wolford, Andre 31 10.3 .491 .394 .714 0.4 0.7 1.1 0.3 0.3 0.2 4.7
02 Meredith, Scott 26 10.1 .370 .371 .900 0.0 0.9 1.0 0.5 0.4 0.0 3.7
33 Wrencher, Patrick 22 6.5 .486 .000 .615 0.5 0.5 1.1 0.3 0.1 0.1 1.9
00 Umezurike, Ifeanyi 22 6.4 .250 .000 .636 0.6 1.4 2.0 0.0 0.1 0.1 1.0
15 Baker , Deon 8 2.4 .556 .000 1.000 0.0 0.4 0.4 0.1 0.3 0.0 1.5
30 Kuzavas, Deivydas 26 7.6 .379 .000 .500 0.7 1.0 1.7 0.3 0.0 0.3 1.2
24 Forehand, Jordan 5 1.8 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
22 Klebon, Michael 8 2.9 .333 .667 .000 0.1 0.4 0.5 0.1 0.0 0.0 0.8
21 McKeithen, Tre 7 2.4 .200 .200 1.000 0.1 0.6 0.7 0.0 0.0 0.0 0.7
05 Wallace, Daniel 16 4.9 .333 .000 .333 0.1 1.0 1.1 0.3 0.0 0.1 0.4
Total 34 202.3 .467 .391 .692 10.4 26.1 36.6 13.9 6.6 4.0 75.79
Opponents 34 202.2 .428 .366 .729 12.2 24.4 36.6 14.5 6.7 3.4 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Bonaventure 11/12/16 82-92 L 25-53 .472 9-17 .529 23-31 .742 12 20 32 32.0 25 15 21 0 4 82 82.0
at Duquesne 11/16/16 75-89 L 26-61 .426 10-25 .400 13-24 .542 15 22 37 34.5 18 18 19 4 6 75 78.5
vs CHAM 11/19/16 119-59 W 44-73 .603 19-32 .594 12-21 .571 12 42 54 41.0 14 30 8 8 8 119 92.0
vs LONGWOOD 11/23/16 87-72 W 36-60 .600 6-18 .333 9-22 .409 11 26 37 40.0 10 20 14 7 13 87 90.8
at AMERICAN 11/26/16 69-62 W 23-56 .411 7-20 .350 16-28 .571 13 32 45 41.0 17 10 11 2 3 69 86.4
at NJIT 11/30/16 70-83 L 27-59 .458 8-21 .381 8-15 .533 12 19 31 39.3 20 14 20 3 8 70 83.7
vs Binghamton 12/03/16 70-73 L 28-59 .475 5-15 .333 9-11 .818 10 26 36 38.9 17 8 16 1 6 70 81.7
at Lehigh 12/12/16 67-100 L 24-67 .358 5-22 .227 14-18 .778 9 22 31 37.9 14 8 16 3 7 67 79.9
vs Stony Brook 12/17/16 63-75 L 21-59 .356 8-22 .364 13-17 .765 10 31 41 38.2 15 9 15 0 4 63 78.0
at Marquette 12/19/16 65-78 L 23-60 .383 10-20 .500 9-11 .818 9 24 33 37.7 14 17 17 2 10 65 76.7
at Texas A&M 12/21/16 58-81 L 21-55 .382 8-25 .320 8-10 .800 10 16 26 36.6 15 12 16 0 4 58 75.0
at Fairleigh Dickinson 12/29/16 65-77 L 24-62 .387 9-27 .333 8-11 .727 12 18 30 36.1 6 11 16 3 9 65 74.2
at Sacred Heart 12/31/16 87-67 W 30-68 .441 13-30 .433 14-15 .933 13 33 46 36.8 24 15 15 4 8 87 75.2
vs St. Francis Brooklyn 01/05/17 81-56 W 32-57 .561 8-19 .421 9-13 .692 8 37 45 37.4 16 16 15 8 6 81 75.6
vs LIU Brooklyn 01/07/17 70-83 L 23-48 .479 6-17 .353 18-26 .692 7 21 28 36.8 18 8 10 2 3 70 75.2
at Robert Morris 01/12/17 77-57 W 31-53 .585 7-14 .500 8-18 .444 8 28 36 36.8 15 12 19 7 8 77 75.3
at Mount St. Mary's 01/14/17 72-78 L 29-70 .414 9-22 .409 5-6 .833 16 26 42 37.1 17 13 13 4 4 72 75.1
vs Bryant 01/19/17 75-61 W 27-60 .450 4-24 .167 17-24 .708 9 31 40 37.2 18 12 14 5 12 75 75.1
vs CCSU 01/21/17 83-84 L (OT) 29-64 .453 7-25 .280 18-24 .750 12 23 35 37.1 15 8 12 6 10 83 75.5
at WAGNER 01/26/17 72-67 W 29-61 .475 10-22 .455 4-6 .667 9 20 29 36.7 12 12 10 3 5 72 75.4
vs Robert Morris 01/28/17 89-83 W (OT) 28-66 .424 8-16 .500 25-31 .806 16 32 48 37.2 20 14 12 8 3 89 76.0
at St. Francis Brooklyn 02/02/17 78-61 W 27-57 .474 5-16 .313 19-23 .826 11 31 42 37.5 11 14 11 4 7 78 76.1
at LIU Brooklyn 02/04/17 80-78 W 28-56 .500 5-16 .313 19-24 .792 11 21 32 37.2 22 13 15 4 8 80 76.3
vs WAGNER 02/09/17 74-76 L (OT) 29-66 .439 6-19 .316 10-14 .714 15 21 36 37.2 18 12 15 5 8 74 76.2
vs Mount St. Mary's 02/11/17 62-81 L 26-46 .565 5-11 .455 5-7 .714 4 21 25 36.7 13 13 21 4 6 62 75.6
at CCSU 02/16/17 80-71 W 30-52 .577 9-19 .474 11-12 .917 5 21 26 36.3 14 14 12 3 8 80 75.8
at Bryant 02/18/17 75-79 L 27-65 .415 5-17 .294 16-25 .640 12 27 39 36.4 16 12 11 3 6 75 75.7
vs Sacred Heart 02/23/17 73-64 W 26-59 .441 10-25 .400 11-16 .688 10 31 41 36.5 19 14 18 6 9 73 75.6
vs FDU 02/25/17 70-64 W 20-56 .357 7-23 .304 23-27 .852 18 28 46 36.9 18 17 20 3 8 70 75.4
vs Bryant 03/01/17 100-78 W 37-61 .607 10-20 .500 16-21 .762 6 35 41 37.0 16 22 14 6 4 100 76.3
at WAGNER 03/04/17 71-70 W 26-50 .520 11-20 .550 8-13 .615 8 20 28 36.7 15 14 13 8 5 71 76.1
at Mount St. Mary's 03/07/17 61-71 L 24-58 .414 6-19 .316 7-17 .412 12 31 43 36.9 19 6 17 3 5 61 75.6
at Jacksonville University 03/14/17 78-76 W 31-62 .500 11-24 .458 5-8 .625 6 29 35 36.8 12 20 14 3 4 78 75.7
at UMBC Retrievers 03/18/17 79-87 L 32-62 .516 11-27 .407 4-9 .444 3 24 27 36.6 18 19 9 4 6 79 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Bonaventure 11/12/16 92-82 W 32-62 .516 7-23 .304 21-30 .700 13 20 33 33.0 26 14 13 6 11 92 92.0
Duquesne 11/16/16 89-75 W 32-61 .525 13-25 .520 12-16 .750 10 28 38 35.5 21 21 17 7 7 89 90.5
CHAM 11/19/16 59-119 L 21-69 .304 12-40 .300 5-12 .417 10 21 31 34.0 22 14 15 0 3 59 80.0
LONGWOOD 11/23/16 72-87 L 26-59 .441 13-24 .542 7-10 .700 8 20 28 32.5 21 15 21 1 6 72 78.0
AMERICAN 11/26/16 62-69 L 22-54 .407 5-22 .227 13-19 .684 3 30 33 32.6 22 11 8 5 9 62 74.8
NJIT 11/30/16 83-70 W 28-56 .500 10-21 .476 17-19 .895 9 24 33 32.7 14 13 17 4 6 83 76.2
Binghamton 12/03/16 73-70 W 26-56 .464 11-23 .478 10-13 .769 5 23 28 32.0 14 18 12 2 7 73 75.7
Lehigh 12/12/16 100-67 W 38-68 .559 15-31 .484 9-10 .900 9 34 43 33.4 16 25 18 3 8 100 78.8
Stony Brook 12/17/16 75-63 W 26-63 .413 12-28 .429 11-15 .733 9 30 39 34.0 17 18 10 7 4 75 78.3
Marquette 12/19/16 78-65 W 27-60 .450 13-30 .433 11-15 .733 9 27 36 34.2 14 18 15 6 6 78 78.3
Texas A&M 12/21/16 81-58 W 29-57 .509 10-19 .526 13-20 .650 17 25 42 34.9 14 21 15 8 6 81 78.5
Fairleigh Dickinson 12/29/16 77-65 W 34-62 .548 7-21 .333 2-2 1.000 10 28 38 35.2 17 20 17 2 10 77 78.4
Sacred Heart 12/31/16 67-87 L 22-60 .367 6-21 .286 17-27 .630 11 25 36 35.2 15 16 13 3 5 67 77.5
St. Francis Brooklyn 01/05/17 56-81 L 18-67 .269 6-29 .207 14-19 .737 17 21 38 35.4 12 7 11 0 7 56 76.0
LIU Brooklyn 01/07/17 83-70 W 34-69 .493 8-23 .348 7-12 .583 17 25 42 35.9 20 12 10 3 2 83 76.5
Robert Morris 01/12/17 57-77 L 20-58 .345 6-27 .222 11-16 .688 13 22 35 35.8 14 11 19 4 10 57 75.3
Mount St. Mary's 01/14/17 78-72 W 30-67 .448 5-19 .263 13-17 .765 12 26 38 35.9 11 9 8 10 9 78 75.4
Bryant 01/19/17 61-75 L 24-68 .353 5-25 .200 8-14 .571 17 28 45 36.4 19 8 17 1 7 61 74.6
CCSU 01/21/17 84-83 W (OT) 31-66 .470 14-25 .560 8-11 .727 15 28 43 36.8 21 15 18 3 8 84 75.1
WAGNER 01/26/17 67-72 L 28-63 .444 9-19 .474 2-2 1.000 14 24 38 36.9 8 16 14 3 4 67 74.7
Robert Morris 01/28/17 83-89 L (OT) 31-72 .431 9-25 .360 12-18 .667 13 22 35 36.8 23 18 10 4 5 83 75.1
St. Francis Brooklyn 02/02/17 61-78 L 24-68 .353 8-25 .320 5-6 .833 13 21 34 36.6 17 11 10 0 5 61 74.5
LIU Brooklyn 02/04/17 78-80 L 22-51 .431 10-23 .435 24-31 .774 9 22 31 36.4 21 12 14 2 8 78 74.6
WAGNER 02/09/17 76-74 W (OT) 31-70 .443 4-15 .267 10-12 .833 20 22 42 36.6 18 9 14 3 5 76 74.7
Mount St. Mary's 02/11/17 81-62 W 33-64 .516 14-31 .452 1-5 .200 11 18 29 36.3 12 17 10 0 11 81 74.9
CCSU 02/16/17 71-80 L 24-57 .421 11-22 .500 12-18 .667 14 17 31 36.1 15 15 12 2 3 71 74.8
Bryant 02/18/17 79-75 W 29-66 .439 13-32 .406 8-12 .667 13 30 43 36.4 20 18 17 9 4 79 74.9
Sacred Heart 02/23/17 64-73 L 21-62 .339 4-21 .190 18-23 .783 12 27 39 36.5 17 14 14 4 9 64 74.5
FDU 02/25/17 64-70 L 22-63 .349 7-29 .241 13-17 .765 15 19 34 36.4 23 13 16 2 12 64 74.2
Bryant 03/01/17 78-100 L 31-80 .388 8-31 .258 8-13 .615 17 20 37 36.4 21 14 7 1 7 78 74.3
WAGNER 03/04/17 70-71 L 26-67 .388 11-24 .458 7-7 1.000 21 18 39 36.5 13 10 12 1 4 70 74.2
Mount St. Mary's 03/07/17 71-61 W 24-62 .387 5-22 .227 18-22 .818 9 26 35 36.4 15 6 8 2 7 71 74.1
Jacksonville University 03/14/17 76-78 L 28-66 .424 8-28 .286 12-12 1.000 9 28 37 36.5 15 15 11 7 6 76 74.1
UMBC Retrievers 03/18/17 87-79 W 30-64 .469 13-30 .433 14-17 .824 12 30 42 36.6 10 18 14 1 6 87 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Bonaventure 11/12/16 82-92 -10 25-53/32-62 .472/.516 9-17/7-23 .529/.304 23-31/21-30 .742-.700 32/33 -1 15/14 21/13 0/6 4/11 25/26
Duquesne 11/16/16 75-89 -14 26-61/32-61 .426/.525 10-25/13-25 .400/.520 13-24/12-16 .542-.750 37/38 -1 18/21 19/17 4/7 6/7 18/21
CHAM 11/19/16 119-59 60 44-73/21-69 .603/.304 19-32/12-40 .594/.300 12-21/5-12 .571-.417 54/31 23 30/14 8/15 8/0 8/3 14/22
LONGWOOD 11/23/16 87-72 15 36-60/26-59 .600/.441 6-18/13-24 .333/.542 9-22/7-10 .409-.700 37/28 9 20/15 14/21 7/1 13/6 10/21
AMERICAN 11/26/16 69-62 7 23-56/22-54 .411/.407 7-20/5-22 .350/.227 16-28/13-19 .571-.684 45/33 12 10/11 11/8 2/5 3/9 17/22
NJIT 11/30/16 70-83 -13 27-59/28-56 .458/.500 8-21/10-21 .381/.476 8-15/17-19 .533-.895 31/33 -2 14/13 20/17 3/4 8/6 20/14
Binghamton 12/03/16 70-73 -3 28-59/26-56 .475/.464 5-15/11-23 .333/.478 9-11/10-13 .818-.769 36/28 8 8/18 16/12 1/2 6/7 17/14
Lehigh 12/12/16 67-100 -33 24-67/38-68 .358/.559 5-22/15-31 .227/.484 14-18/9-10 .778-.900 31/43 -12 8/25 16/18 3/3 7/8 14/16
Stony Brook 12/17/16 63-75 -12 21-59/26-63 .356/.413 8-22/12-28 .364/.429 13-17/11-15 .765-.733 41/39 2 9/18 15/10 0/7 4/4 15/17
Marquette 12/19/16 65-78 -13 23-60/27-60 .383/.450 10-20/13-30 .500/.433 9-11/11-15 .818-.733 33/36 -3 17/18 17/15 2/6 10/6 14/14
Texas A&M 12/21/16 58-81 -23 21-55/29-57 .382/.509 8-25/10-19 .320/.526 8-10/13-20 .800-.650 26/42 -16 12/21 16/15 0/8 4/6 15/14
Fairleigh Dickinson 12/29/16 65-77 -12 24-62/34-62 .387/.548 9-27/7-21 .333/.333 8-11/2-2 .727-1.000 30/38 -8 11/20 16/17 3/2 9/10 6/17
Sacred Heart 12/31/16 87-67 20 30-68/22-60 .441/.367 13-30/6-21 .433/.286 14-15/17-27 .933-.630 46/36 10 15/16 15/13 4/3 8/5 24/15
St. Francis Brooklyn 01/05/17 81-56 25 32-57/18-67 .561/.269 8-19/6-29 .421/.207 9-13/14-19 .692-.737 45/38 7 16/7 15/11 8/0 6/7 16/12
LIU Brooklyn 01/07/17 70-83 -13 23-48/34-69 .479/.493 6-17/8-23 .353/.348 18-26/7-12 .692-.583 28/42 -14 8/12 10/10 2/3 3/2 18/20
Robert Morris 01/12/17 77-57 20 31-53/20-58 .585/.345 7-14/6-27 .500/.222 8-18/11-16 .444-.688 36/35 1 12/11 19/19 7/4 8/10 15/14
Mount St. Mary's 01/14/17 72-78 -6 29-70/30-67 .414/.448 9-22/5-19 .409/.263 5-6/13-17 .833-.765 42/38 4 13/9 13/8 4/10 4/9 17/11
Bryant 01/19/17 75-61 14 27-60/24-68 .450/.353 4-24/5-25 .167/.200 17-24/8-14 .708-.571 40/45 -5 12/8 14/17 5/1 12/7 18/19
CCSU 01/21/17 83-84 -1 29-64/31-66 .453/.470 7-25/14-25 .280/.560 18-24/8-11 .750-.727 35/43 -8 8/15 12/18 6/3 10/8 15/21
WAGNER 01/26/17 72-67 5 29-61/28-63 .475/.444 10-22/9-19 .455/.474 4-6/2-2 .667-1.000 29/38 -9 12/16 10/14 3/3 5/4 12/8
Robert Morris 01/28/17 89-83 6 28-66/31-72 .424/.431 8-16/9-25 .500/.360 25-31/12-18 .806-.667 48/35 13 14/18 12/10 8/4 3/5 20/23
St. Francis Brooklyn 02/02/17 78-61 17 27-57/24-68 .474/.353 5-16/8-25 .313/.320 19-23/5-6 .826-.833 42/34 8 14/11 11/10 4/0 7/5 11/17
LIU Brooklyn 02/04/17 80-78 2 28-56/22-51 .500/.431 5-16/10-23 .313/.435 19-24/24-31 .792-.774 32/31 1 13/12 15/14 4/2 8/8 22/21
WAGNER 02/09/17 74-76 -2 29-66/31-70 .439/.443 6-19/4-15 .316/.267 10-14/10-12 .714-.833 36/42 -6 12/9 15/14 5/3 8/5 18/18
Mount St. Mary's 02/11/17 62-81 -19 26-46/33-64 .565/.516 5-11/14-31 .455/.452 5-7/1-5 .714-.200 25/29 -4 13/17 21/10 4/0 6/11 13/12
CCSU 02/16/17 80-71 9 30-52/24-57 .577/.421 9-19/11-22 .474/.500 11-12/12-18 .917-.667 26/31 -5 14/15 12/12 3/2 8/3 14/15
Bryant 02/18/17 75-79 -4 27-65/29-66 .415/.439 5-17/13-32 .294/.406 16-25/8-12 .640-.667 39/43 -4 12/18 11/17 3/9 6/4 16/20
Sacred Heart 02/23/17 73-64 9 26-59/21-62 .441/.339 10-25/4-21 .400/.190 11-16/18-23 .688-.783 41/39 2 14/14 18/14 6/4 9/9 19/17
FDU 02/25/17 70-64 6 20-56/22-63 .357/.349 7-23/7-29 .304/.241 23-27/13-17 .852-.765 46/34 12 17/13 20/16 3/2 8/12 18/23
Bryant 03/01/17 100-78 22 37-61/31-80 .607/.388 10-20/8-31 .500/.258 16-21/8-13 .762-.615 41/37 4 22/14 14/7 6/1 4/7 16/21
WAGNER 03/04/17 71-70 1 26-50/26-67 .520/.388 11-20/11-24 .550/.458 8-13/7-7 .615-1.000 28/39 -11 14/10 13/12 8/1 5/4 15/13
Mount St. Mary's 03/07/17 61-71 -10 24-58/24-62 .414/.387 6-19/5-22 .316/.227 7-17/18-22 .412-.818 43/35 8 6/6 17/8 3/2 5/7 19/15
Jacksonville University 03/14/17 78-76 2 31-62/28-66 .500/.424 11-24/8-28 .458/.286 5-8/12-12 .625-1.000 35/37 -2 20/15 14/11 3/7 4/6 12/15
UMBC Retrievers 03/18/17 79-87 -8 32-62/30-64 .516/.469 11-27/13-30 .407/.433 4-9/14-17 .444-.824 27/42 -15 19/18 9/14 4/1 6/6 18/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 CHAM (11/19/16)
FIELD GOALS MADE 44 CHAM (11/19/16)
FIELD GOAL ATTEMPTS 73 CHAM (11/19/16)
3 PT FIELD GOALS MADE 19 CHAM (11/19/16)
3 PT FG ATTEMPTS 32 CHAM (11/19/16)
FREE THROWS MADE 25 Robert Morris (01/28/17)
FREE THROW ATTEMPTS 31 Robert Morris (01/28/17); St. Bonaventure (11/12/16)
REBOUNDS 54 CHAM (11/19/16)
ASSISTS 30 CHAM (11/19/16)
STEALS 13 LONGWOOD (11/23/16)
BLOCKED SHOTS 8 CHAM (11/19/16); St. Francis Brooklyn (01/05/17); Robert Morris (01/28/17); WAGNER (03/04/17)
TURNOVERS 21 Mount St. Mary's (02/11/17); St. Bonaventure (11/12/16)
FOULS 25 St. Bonaventure (11/12/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 BRAXTON, Keith Sacred Heart (12/31/16)
FIELD GOALS MADE 11 BRAXTON, Keith Mount St. Mary's (01/14/17)
FIELD GOAL ATTEMPTS 20 KING, Jamaal Mount St. Mary's (01/14/17)
3 PT FIELD GOALS MADE 5 KING, Jamaal Mount St. Mary's (01/14/17)
3 PT FG ATTEMPTS 10 KING, Jamaal; ANGELOU, Georgios Bryant (01/19/17); Sacred Heart (02/23/17); Mount St. Mary's (01/14/17)
FREE THROWS MADE 8 KING, Jamaal; BRAXTON, Keith; NEBO, Josh Bryant (01/19/17); AMERICAN (11/26/16); Sacred Heart (12/31/16); St. Francis Brooklyn (02/02/17)
